#15 Cat Leighty () - Chris. Newport

gp
18
p
82
g
46
a
36
Player Stats
  Overall Conf
Games 18 14th 7 1st
Points 82 2nd 30 2nd
Goals 46 4th 15 5th
Assists 36 3rd 15 3rd
Shots 108 2nd 43 2nd
Shooting percentage 42.6 32nd 34.9 29th
Shots on goal 86 2nd 36 2nd
Shots on goal percentage 79.6 34th 83.7 27th
Free position goals-shots 15-34 1st 7-19 2nd
Ground balls 13 42nd 2 53rd
Draw controls 6 29th 1 35th
Turnovers 24 13th 7 22nd
Caused turnovers 7 36th 2 33rd
Fouls 8 29th 2 39th
Yellow cards 3 7th 2 1st
Red cards 0 1st 0 1st
Green cards 1 2nd 0 4th
Recent Results
Date Opponent/Event Result
Apr 10 Mary Washington W, 12-8
Apr 14 Salisbury L, 19-11
Apr 17 at Moravian W, 17-13
Apr 20 at Meredith W, 15-8
Apr 28 at Mary Washington W, 12-9
May 1 at Salisbury L, 17-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 at N.C. Wesleyan W, 22-1 2 3 5 1-1 1 3 1 0 2 100.0 2 100.0 1 - 0 0
Mar 6 at Roanoke L, 15-10 4 1 5 0-0 0 0 0 0 7 57.1 5 71.4 0 - 0 0
Mar 10 Va. Wesleyan W, 23-1 3 1 4 1-1 3 0 0 3 7 42.9 5 71.4 1 - 0 0
Mar 13 Washington and Lee L, 16-12 1 0 1 0-0 1 0 1 0 4 25.0 2 50.0 0 - 0 0
Mar 16 at Randolph-Macon   - - - - - - - - - - - - - - - -
Mar 17 at Marymount (Va.) W, 20-7 2 0 2 1-1 0 0 0 0 4 50.0 3 75.0 1 - 0 0
Mar 20 Shenandoah W, 19-14 3 2 5 1-3 2 0 0 0 8 37.5 7 87.5 2 - 0 0
Mar 24 Lynchburg W, 17-4 6 0 6 1-2 1 0 4 2 8 75.0 7 87.5 1 - 0 0
Mar 27 at Mary Washington L, 18-12 5 0 5 0-1 0 1 1 0 10 50.0 10 100.0 0 - 0 0
Mar 31 St. Mary's (Md.) W, 9-6 1 1 2 1-1 0 0 2 1 5 20.0 4 80.0 1 - 0 0
Apr 3 at Salisbury L, 17-14 1 5 6 1-2 1 0 0 1 5 20.0 5 100.0 0 - 0 0
Apr 5 at St. Mary's (Md.) L, 11-8 2 3 5 0-4 0 0 2 0 6 33.3 5 83.3 0 - 0 0
Apr 7 at Southern Virginia W, 20-7 3 1 4 2-3 0 0 0 0 5 60.0 4 80.0 0 - 0 0
Apr 10 Mary Washington W, 12-8 3 3 6 3-6 1 0 1 0 8 37.5 6 75.0 1 - 0 0
Apr 14 Salisbury L, 19-11 0 2 2 0-2 0 0 1 0 4 0.0 2 50.0 0 - 0 0
Apr 17 at Moravian W, 17-13 5 4 9 0-1 1 2 0 0 10 50.0 7 70.0 0 - 0 0
Apr 20 at Meredith W, 15-8 3 2 5 2-5 0 0 5 0 8 37.5 7 87.5 0 - 0 1
Apr 28 at Mary Washington W, 12-9 2 6 8 1-1 1 0 4 0 5 40.0 5 100.0 0 - 0 0
May 1 at Salisbury L, 17-8 0 2 2 0-0 1 0 2 0 2 0.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 46 36 82 15-34 13 6 0 7 108 42.6 86 79.6 0 3 0 1 0
Conference 7 7 15 15 30 7-19 2 1 0 2 43 34.9 36 83.7 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 17 9 26 7-15 8 0 0 6 44 38.6 33 75.0 0 2 0 0 0
Away 11 11 29 27 56 8-19 5 6 0 1 64 45.3 53 82.8 0 1 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 11 11 33 23 56 14-25 10 5 0 6 70 47.1 57 81.4 0 2 0 1 0
Losses 7 7 13 13 26 1-9 3 1 0 1 38 34.2 29 76.3 0 1 0 0 0
-
March 9 9 27 8 35 6-10 8 4 0 6 55 49.1 45 81.8 0 2 0 0 0
April 8 8 19 26 45 9-24 4 2 0 1 51 37.3 41 80.4 0 1 0 1 0
May 1 1 0 2 2 0-0 1 0 0 0 2 0.0 0 0.0 0 0 0 0 0