2020-21 Women's lacrosse Statistics - Chris. Newport

Games
18
Goals
261
Assists
118
Goals-
14.50
Shots-
29.50
Shot %
49.2
Team Summary
Title Record
Overall 11-7 (.611)
Conference 3-4 (.429)
Streak Lost 1
Home 5-2
Away 6-5
Neutral 0-0
Recent Results
Date Opponent Result
Apr 10 Mary Washington W, 12-8
Apr 14 Salisbury L, 19-11
Apr 17 at Moravian W, 17-13
Apr 20 at Meredith W, 15-8
Apr 28 at Mary Washington W, 12-9
May 1 at Salisbury L, 17-8
Team Stats
Statistics Overall Conf
Games 18 2nd 7 1st
Goals 261 2nd 86 2nd
Assists 118 2nd 42 2nd
Goals-per game 14.50 2nd 12.29 2nd
Shots 531 2nd 183 2nd
Shots-per game 29.50 4th 26.14 3rd
Shooting percentage 49.2 2nd 47.0 1st
Shots on goal 415 2nd 143 2nd
Shots on goal percentage 78.2 2nd 78.1 2nd
Free position goals-shots 49-119 4th 21-51 5th
Free position percentage 41.2 4th 41.2 4th
Ground balls 290 3rd 92 3rd
Draw controls 240 2nd 81 2nd
Draw controls per game 13.33 3rd 11.57 5th
Turnovers 221 2nd 80 4th
Caused turnovers 176 2nd 55 2nd
Clears 252-295 4th 100-117 3rd
Goals against 191 4th 86 5th
Goals-against average 10.72 4th 12.29 4th
Saves 144 1st 69 1st
Save percentage 43.0 4th 44.5 3rd
Home Attendance 761 2nd 312 2nd
Home Attendance average 109 2nd 104 2nd
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Mar 2 at N.C. Wesleyan W, 22-1 22 12 34 4-5 17 19 7 6 1-1 36 61.1 30 83.3 1 1 50.0 5 1 0 0
Mar 6 at Roanoke L, 15-10 10 4 14 1-3 30 10 19 12 17-22 28 35.7 19 67.9 15 6 28.6 15 0 0 0
Mar 10 Va. Wesleyan W, 23-1 23 7 30 3-5 23 18 6 18 9-10 43 53.5 32 74.4 1 2 66.7 4 0 0 0
Mar 13 Washington and Lee L, 16-12 12 6 18 2-6 13 14 16 11 12-15 27 44.4 18 66.7 16 9 36.0 12 3 0 0
Mar 16 at Randolph-Macon   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Marymount (Va.) W, 20-7 20 9 29 6-9 21 15 10 11 15-17 32 62.5 28 87.5 7 4 36.4 15 0 0 0
Mar 20 Shenandoah W, 19-14 19 4 23 5-12 18 14 8 11 17-18 39 48.7 32 82.1 14 13 48.1 18 4 0 0
Mar 24 Lynchburg W, 17-4 17 10 27 1-2 23 13 18 16 18-22 28 60.7 21 75.0 4 6 60.0 12 0 0 0
Mar 27 at Mary Washington L, 18-12 12 3 15 2-7 14 11 10 8 16-17 25 48.0 23 92.0 18 10 35.7 0 1 0 0
Mar 31 St. Mary's (Md.) W, 9-6 9 6 15 3-6 19 10 18 16 15-19 28 32.1 20 71.4 6 8 57.1 15 2 0 0
Apr 3 at Salisbury L, 17-14 14 9 23 2-6 9 15 8 6 11-13 26 53.8 23 88.5 17 12 41.4 9 0 0 0
Apr 5 at St. Mary's (Md.) L, 11-8 8 6 14 0-6 15 7 15 11 14-18 19 42.1 15 78.9 11 7 38.9 20 3 0 0
Apr 7 at Southern Virginia W, 20-7 20 7 27 5-7 13 9 7 3 18-18 30 66.7 25 83.3 7 11 61.1 7 0 0 0
Apr 10 Mary Washington W, 12-8 12 6 18 5-12 14 11 11 7 18-21 29 41.4 21 72.4 8 11 57.9 16 3 0 0
Apr 14 Salisbury L, 19-11 11 5 16 4-7 8 18 11 4 8-11 26 42.3 16 61.5 19 10 34.5 5 0 0 0
Apr 17 at Moravian W, 17-13 17 4 21 1-4 14 14 12 9 19-21 33 51.5 25 75.8 13 10 43.5 8 0 0 0
Apr 20 at Meredith W, 15-8 15 7 22 2-7 11 18 17 10 14-17 32 46.9 25 78.1 8 7 46.7 11 0 0 1
Apr 28 at Mary Washington W, 12-9 12 8 20 1-7 16 12 12 10 16-18 28 42.9 24 85.7 9 13 59.1 0 1 0 0
May 1 at Salisbury L, 17-8 8 5 13 2-8 12 12 16 7 14-17 22 36.4 18 81.8 17 4 19.0 15 1 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 18 261 118 14.50 531 49.2 415 78.2 49-119 290 240 0 176 252-295 191 10.72 144 43.0 0 19 0 1
Conference 7 86 42 12.29 183 47.0 143 78.1 21-51 92 81 0 55 100-117 86 12.29 69 44.5 0 9 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 7 103 44 14.71 220 46.8 160 72.7 23-50 118 98 0 83 97-116 68 9.71 59 46.5 0 12 0 0
Away 11 158 74 14.36 311 50.8 255 82.0 26-69 172 142 0 93 155-179 123 11.37 85 40.9 0 7 0 1
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Wins 11 186 80 16.91 358 52.0 283 79.1 36-76 189 153 0 117 160-182 78 7.09 86 52.4 0 11 0 1
Losses 7 75 38 10.71 173 43.4 132 76.3 13-43 101 87 0 59 92-113 113 16.56 58 33.9 0 8 0 0
 
March 9 144 61 16.00 286 50.3 223 78.0 27-55 178 124 0 109 120-141 82 9.11 59 41.8 0 11 0 0
April 8 109 52 13.63 223 48.9 174 78.0 20-56 100 104 0 60 118-137 92 11.50 81 46.8 0 7 0 1
May 1 8 5 8.00 22 36.4 18 81.8 2-8 12 12 0 7 14-17 17 20.61 4 19.0 0 1 0 0
Date Opponent Score Attend
Mar 2 at N.C. Wesleyan W, 22-1 31
Mar 6 at Roanoke L, 15-10 250
Mar 10 Va. Wesleyan W, 23-1 113
Mar 13 Washington and Lee L, 16-12 121
Mar 16 at Randolph-Macon   -
Mar 17 at Marymount (Va.) W, 20-7 30
Mar 20 Shenandoah W, 19-14 113
Mar 24 Lynchburg W, 17-4 102
Mar 27 at Mary Washington L, 18-12 86
Mar 31 St. Mary's (Md.) W, 9-6 102
Apr 3 at Salisbury L, 17-14 125
Apr 5 at St. Mary's (Md.) L, 11-8 42
Apr 7 at Southern Virginia W, 20-7 85
Apr 10 Mary Washington W, 12-8 107
Apr 14 Salisbury L, 19-11 103
Apr 17 at Moravian W, 17-13 97
Apr 20 at Meredith W, 15-8 75
Apr 28 at Mary Washington W, 12-9 82
May 1 at Salisbury L, 17-8 0