Christopher Newport at Haverford
@ Haverford, Pa. (Swan Field )
2/25/2023 at 12:00 pm
@ Haverford, Pa. (Swan Field )
2/25/2023 at 12:00 pm
|
Chris. Newport
15 |
Haverford
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chris. Newport (2-1) | 4 | 3 | 2 | 6 | 15 |
| Haverford (1-1) | 6 | 3 | 4 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | Haverford | ||
| Haverford | 12:55 | Nancy Tucker (Sam Silverman ) | 0 | 1 |
| Chris. Newport | 12:05 | Eleanor Collins (unassisted) | 1 | 1 |
| Chris. Newport | 10:11 | Kendall Krause (Kelsey Winters ) | 2 | 1 |
| Chris. Newport | 09:25 | Julia Iapicca (unassisted) | 3 | 1 |
| Chris. Newport | 08:05 | Brookelyn Morrison (unassisted) | 4 | 1 |
| Haverford | 07:33 | Katharine Ference (unassisted) | 4 | 2 |
| Haverford | 05:04 | Tiffany Mikulis (Sam Silverman ) | 4 | 3 |
| Haverford | 04:18 | Tiffany Mikulis (unassisted) | 4 | 4 |
| Haverford | 03:32 | Katharine Ference (Sam Silverman ) | 4 | 5 |
| Haverford | 02:26 | Tiffany Mikulis (unassisted) | 4 | 6 |
| -- 2nd -- | Chris. Newport | Haverford | ||
| Chris. Newport | 14:24 | Brookelyn Morrison (Kelsey Winters ) | 5 | 6 |
| Haverford | 12:34 | Sam Silverman (Katharine Ference ) | 5 | 7 |
| Chris. Newport | 10:15 | Kelsey Winters (Sloane McDonald ) | 6 | 7 |
| Chris. Newport | 08:22 | Kendall Krause (unassisted) | 7 | 7 |
| Haverford | 05:23 | Sam Silverman (Katharine Ference ) | 7 | 8 |
| Haverford | 02:56 | Katharine Ference (unassisted) | 7 | 9 |
| -- 3rd -- | Chris. Newport | Haverford | ||
| Haverford | 13:40 | Tiffany Mikulis (unassisted) | 7 | 10 |
| Chris. Newport | 13:15 | Julia Iapicca (unassisted) | 8 | 10 |
| Chris. Newport | 12:26 | Syd Guidi (unassisted) | 9 | 10 |
| Haverford | 11:18 | Tiffany Mikulis (Katharine Ference ) | 9 | 11 |
| Haverford | 08:46 | Katharine Ference (Sam Silverman ) | 9 | 12 |
| Haverford | 02:10 | Katharine Ference (Sam Silverman ) | 9 | 13 |
| -- 4th -- | Chris. Newport | Haverford | ||
| Haverford | 13:52 | Katharine Ference (Sam Silverman ) | 9 | 14 |
| Chris. Newport | 12:55 | Kelsey Winters (unassisted) | 10 | 14 |
| Chris. Newport | 10:49 | Sloane McDonald (Syd Guidi ) | 11 | 14 |
| Chris. Newport | 09:57 | Kelsey Winters (unassisted) | 12 | 14 |
| Chris. Newport | 07:05 | Paige Williams (unassisted) | 13 | 14 |
| Chris. Newport | 03:55 | Julia Iapicca (Paige Williams ) | 14 | 14 |
| Chris. Newport | 03:28 | UP - Brookelyn Morrison (unassisted) | 15 | 14 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookelyn Morrison * | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 2 | Sloane McDonald * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | Syd Guidi | 1 | 1 | 6 | 5 | 2 | 3 | 1 | |
| 4 | Celia Kelaher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Eleanor Collins * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Madi Rozgonyi * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Kendall Krause * | 2 | 0 | 4 | 2 | 2 | 0 | 1 | |
| 9 | Kelsey Winters * | 3 | 2 | 7 | 4 | 1 | 4 | 1 | |
| 11 | Julia Iapicca * | 3 | 0 | 4 | 4 | 6 | 0 | 1 | |
| 15 | Maelyn Eversole | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Hope Hunter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alexa Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Paige Williams | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 22 | Emma Jackson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Maddie Rusinko * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Riley Rafterry-Lee * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 31 | Taylor Schoolar * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Hadley Chadwick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 5 | 29 | 23 | 21 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Taylor Schoolar | 12 | 36:14 | 5 | 17 |
| 34 | Hadley Chadwick (W, 1-0) | 2 | 23:46 | 2 | 4 |
| Totals | 14 | 60:00 | 7 | 21 | |
Haverford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Curran * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Brooke Epstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sam Silverman * | 2 | 6 | 4 | 4 | 1 | 2 | 1 | |
| 8 | Jordan Denaver * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Abby Bonner | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Jacquelyn Jardini | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Lia Herzig * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Katharine Ference * | 6 | 3 | 9 | 8 | 1 | 4 | 0 | |
| 15 | Emily Harrington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Tiffany Mikulis * | 5 | 0 | 6 | 5 | 3 | 1 | 2 | |
| 17 | Lizzie Healy * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 18 | Lauren Anderson * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 19 | Lauren Kinne * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Ellie Hughes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Nancy Tucker * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 25 | Eva Baumann * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 35 | Rachel Marlin * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 26 | 21 | 19 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Rachel Marlin (L, 1-1) | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 4 | 1 | 1 | 1 | 7 |
| Haverford | 0 | 4 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 4 | 7 | 8 | 2 | 21 |
| Haverford | 4 | 5 | 8 | 2 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 4 | 5 | 8 | 3 | 20 |
| Haverford | 5 | 3 | 6 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 4-6 | 1-4 | 3-4 | 2-2 | 10 -16 |
| Haverford | 4-5 | 4-4 | 6-8 | 2-3 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Haverford | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Haverford | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 4 | 10 | 7 | 8 | 29 |
| Haverford | 11 | 5 | 7 | 3 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 0 | 0 | 0 | 0 | 0 |
| Haverford | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Haverford | 0 seconds | 03:42 | Lizzie Healy : - YELLOW CARD | ||
| Haverford | 0 seconds | 00:34 | Lauren Kinne : - YELLOW CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 78 Officials and game personnel: Amanda Cohen ; Connie Bunce ; Tracy Maccariella ; Hav. Sports Info |
| Starter * |







