Salisbury at St. Mary's (Md.)
@ St. Mary's City (MD) (JLR Stadium )
4/19/2023 at 5:00 PM
@ St. Mary's City (MD) (JLR Stadium )
4/19/2023 at 5:00 PM
|
Salisbury
17 |
St. Mary's (Md.)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salisbury (10-3) | 2 | 6 | 6 | 3 | 17 |
| St. Mary's (Md.) (7-7) | 3 | 0 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salisbury | St. Mary's (Md.) | ||
| St. Mary's (Md.) | 14:17 | Bella Dunigan (Colin Horton ) | 0 | 1 |
| Salisbury | 09:48 | UP - Riley Hartman (unassisted) | 1 | 1 |
| Salisbury | 07:45 | UP - Mary Hanzsche (Emma Skoglund ) | 2 | 1 |
| St. Mary's (Md.) | 03:38 | Lily Davison (unassisted) | 2 | 2 |
| St. Mary's (Md.) | 00:27 | Colin Horton (unassisted) | 2 | 3 |
| -- 2nd -- | Salisbury | St. Mary's (Md.) | ||
| Salisbury | 14:17 | Miranda Mears (Emma Skoglund ) | 3 | 3 |
| Salisbury | 11:46 | Leah Vilov (Riley Hartman ) | 4 | 3 |
| Salisbury | 11:17 | Emma Skoglund (Riley Hartman ) | 5 | 3 |
| Salisbury | 10:47 | Meridith Price (Mary Hanzsche ) | 6 | 3 |
| Salisbury | 07:01 | Leah Vilov (Emma Skoglund ) | 7 | 3 |
| Salisbury | 06:29 | Meridith Price (Lauren Hackett ) | 8 | 3 |
| -- 3rd -- | Salisbury | St. Mary's (Md.) | ||
| Salisbury | 14:33 | Alexandra Parker (Mary Hanzsche ) | 9 | 3 |
| Salisbury | 12:25 | Leah Vilov (unassisted) | 10 | 3 |
| Salisbury | 11:44 | Caroline Knight (Miranda Mears ) | 11 | 3 |
| Salisbury | 10:01 | Riley Hartman (unassisted) | 12 | 3 |
| St. Mary's (Md.) | 03:27 | UP - Hailey Betch (Colin Horton ) | 12 | 4 |
| Salisbury | 01:04 | Leah Vilov (Emma Skoglund ) | 13 | 4 |
| Salisbury | 00:11 | Miranda Mears (Emma Skoglund ) | 14 | 4 |
| -- 4th -- | Salisbury | St. Mary's (Md.) | ||
| Salisbury | 12:32 | Audrey Harrington (unassisted) | 15 | 4 |
| St. Mary's (Md.) | 09:26 | Bella Dunigan (Lily Davison ) | 15 | 5 |
| Salisbury | 06:25 | Audrey Harrington (Liz Haney ) | 16 | 5 |
| Salisbury | 01:33 | Carly Hoffman (Liz Haney ) | 17 | 5 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Piechowiak * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Alexandra Parker | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 3 | Ellery Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Erin Scannell * | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 5 | Grace Doyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emma Skoglund * | 1 | 5 | 5 | 1 | 1 | 2 | 0 | |
| 7 | Mary Hanzsche * | 1 | 2 | 4 | 4 | 2 | 1 | 0 | |
| 8 | Lauren Hackett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leah Vilov * | 4 | 0 | 7 | 5 | 2 | 1 | 2 | |
| 11 | Riley Hartman * | 2 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 12 | Abby Lantos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grace Doy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Elizabeth Hesen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiersten Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Meridith Price | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Abby Fleishell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Miranda Mears | 2 | 1 | 5 | 4 | 2 | 1 | 0 | |
| 20 | Lauren Wunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Reagan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caroline Knight | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Caroline Daly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Liz Haney | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Natalie Held * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 26 | Grace Milliron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Audrey Harrington | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 30 | Kellan McAleer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Madeline Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Carly Hoffman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Gabby Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kaitlyn Hunsinger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 13 | 39 | 28 | 16 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Kaitlyn Hunsinger (W, 10-3) | 3 | 34:49 | 3 | 6 |
| 40 | Gabby Dorsey | 2 | 25:11 | 5 | 7 |
| Totals | 5 | 60:00 | 8 | 13 | |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Elodie Scala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bella Dunigan * | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 4 | MC Mortimer * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 6 | Carsyn Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Jill Hayden * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Erin Carmody | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Rachael Freeman * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 11 | Colin Horton * | 1 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Bridgette Carven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hailey Betch * | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 16 | Kendall Curry * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Madison Laine | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Katelin Scala * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Lily Davison * | 1 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 23 | Kayla Kopf * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Maddie Clemmer * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 20 | 13 | 15 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Maddie Clemmer (L, 7-7) | 17 | 60:00 | 11 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0 | 1 | 5 | 2 | 8 |
| St. Mary's (Md.) | 2 | 2 | 4 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 7 | 4 | 2 | 3 | 16 |
| St. Mary's (Md.) | 6 | 3 | 4 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 4 | 3 | 1 | 1 | 9 |
| St. Mary's (Md.) | 4 | 4 | 2 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 3-3 | 5-5 | 5-5 | 5-5 | 18 -18 |
| St. Mary's (Md.) | 3-5 | 4-6 | 4-5 | 2-4 | 13 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| St. Mary's (Md.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 2-0 | 0-0 | 0-0 | 0-0 | 2 -0 |
| St. Mary's (Md.) | 0-0 | 0-0 | 1-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 9 | 13 | 11 | 6 | 39 |
| St. Mary's (Md.) | 7 | 3 | 7 | 3 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0 | 0 | 0 | 0 | 0 |
| St. Mary's (Md.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Mary's (Md.) | 0 seconds | 10:21 | MC Mortimer : - YELLOW CARD | ||
| St. Mary's (Md.) | 0 seconds | 08:11 | Rachael Freeman : - YELLOW CARD | ||
| -- 2nd -- | |||||
| Salisbury | 0 seconds | 09:41 | Audrey Harrington : - GREEN CARD | ||
| -- 3rd -- | |||||
| Salisbury | 0 seconds | 04:05 | Meridith Price : - GREEN CARD | ||
| -- 4th -- | |||||
| Salisbury | 0 seconds | 05:22 | Kiersten Hartman : - YELLOW CARD | ||
| St. Mary's (Md.) | 0 seconds | 00:42 | Madison Laine : - YELLOW CARD | ||
| Salisbury | 0 seconds | 00:23 | Liz Haney : - GREEN CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 234 Officials and game personnel: Mike Miller ; Elizabeth Goodman ; Ann Greenbaum ; SMCM Ath. Comm. |
| Starter * |







