Wesleyan (Conn.) at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
3/10/2024 at 12:03 PM
@ Salisbury, Md. (Sea Gull Stadium )
3/10/2024 at 12:03 PM
|
Wesleyan (Conn.)
13 |
Salisbury
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) (1-1) | 1 | 5 | 3 | 4 | 13 |
| Salisbury (4-1) | 3 | 2 | 2 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wesleyan (Conn.) | Salisbury | ||
| Salisbury | 12:13 | Mary Hanzsche (unassisted) | 0 | 1 |
| Salisbury | 10:15 | Erin Scannell (unassisted) | 0 | 2 |
| Salisbury | 09:38 | Leah Vilov (Meridith Price ) | 0 | 3 |
| Wesleyan (Conn.) | 06:08 | Olivia Lai (unassisted) | 1 | 3 |
| -- 2nd -- | Wesleyan (Conn.) | Salisbury | ||
| Salisbury | 14:12 | Miranda Mears (Leah Vilov ) | 1 | 4 |
| Wesleyan (Conn.) | 11:16 | DN - Sam DeLeo (unassisted) | 2 | 4 |
| Wesleyan (Conn.) | 06:33 | Kiara Tangney (Laura Baine ) | 3 | 4 |
| Wesleyan (Conn.) | 05:28 | Laura Baine (unassisted) | 4 | 4 |
| Wesleyan (Conn.) | 03:20 | Georgia Mackie (unassisted) | 5 | 4 |
| Salisbury | 01:51 | Camryn Pepper (Leah Vilov ) | 5 | 5 |
| Wesleyan (Conn.) | 00:19 | Becca Dibble (unassisted) | 6 | 5 |
| -- 3rd -- | Wesleyan (Conn.) | Salisbury | ||
| Wesleyan (Conn.) | 09:48 | Olivia Lai (unassisted) | 7 | 5 |
| Salisbury | 07:11 | Camryn Pepper (unassisted) | 7 | 6 |
| Wesleyan (Conn.) | 03:01 | Becca Dibble (unassisted) | 8 | 6 |
| Salisbury | 02:18 | Miranda Mears (Camryn Pepper ) | 8 | 7 |
| Wesleyan (Conn.) | 00:49 | Olivia Lai (unassisted) | 9 | 7 |
| -- 4th -- | Wesleyan (Conn.) | Salisbury | ||
| Wesleyan (Conn.) | 09:21 | Laura Baine (Becca Dibble ) | 10 | 7 |
| Wesleyan (Conn.) | 05:29 | UP - Sam DeLeo (unassisted) | 11 | 7 |
| Wesleyan (Conn.) | 04:35 | Kiara Tangney (unassisted) | 12 | 7 |
| Wesleyan (Conn.) | 03:11 | Lindsey Diomede (Molly Greer ) | 13 | 7 |
Wesleyan (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Brooke Nelson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Lindsey Diomede * | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 6 | Maddie Shoemaker * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Julia Noyes * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 8 | Molly Greer | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 9 | Molly Simon * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 11 | Laura Baine * | 2 | 1 | 4 | 4 | 0 | 4 | 0 | |
| 15 | Kiara Tangney * | 2 | 0 | 5 | 4 | 1 | 0 | 1 | |
| 18 | Olivia Lai * | 3 | 0 | 6 | 5 | 1 | 0 | 1 | |
| 19 | Haley McLaughlin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Elsa Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lilly Stoller * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Georgia Mackie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Sam DeLeo | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 32 | Maeve Olson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Izzy Weintraub * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Becca Dibble | 2 | 1 | 2 | 2 | 1 | 2 | 1 | |
| 37 | Bridget Horst * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 3 | 24 | 21 | 12 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Izzy Weintraub (W, 1-1) | 7 | 60:00 | 11 | 18 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Piechowiak * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | Alexandra Parker * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Erin Scannell * | 1 | 0 | 7 | 5 | 3 | 0 | 3 | |
| 5 | Grace Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mary Hanzsche * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 8 | Lauren Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leah Vilov * | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Camryn Pepper * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 12 | Abby Lantos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Hesen * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 16 | Meridith Price * | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 17 | Abby Fleishell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Miranda Mears | 2 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 20 | Lauren Wunder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Reagan Davis * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Caroline Knight | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 25 | Natalie Held * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 26 | Grace Milliron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Julianna Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Madeline Davis * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 40 | Gabriella Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kaitlyn Hunsinger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 27 | 18 | 15 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Kaitlyn Hunsinger (L, 4-1) | 6 | 30:00 | 5 | 11 |
| 40 | Gabriella Dorsey | 7 | 30:00 | 3 | 10 |
| Totals | 13 | 60:00 | 8 | 21 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 1 | 5 | 3 | 2 | 11 |
| Salisbury | 4 | 1 | 1 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 5 | 2 | 2 | 3 | 12 |
| Salisbury | 5 | 2 | 4 | 4 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 7 | 2 | 4 | 5 | 18 |
| Salisbury | 7 | 2 | 2 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 3-6 | 8-9 | 5-7 | 8-11 | 24 -33 |
| Salisbury | 7-11 | 5-8 | 6-6 | 5-5 | 23 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 5 | 9 | 4 | 6 | 24 |
| Salisbury | 4 | 9 | 9 | 5 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 0 | 0 | 0 | 0 | 0 |
| Salisbury | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salisbury | 0 seconds | 02:47 | Camryn Pepper : - GREEN CARD | ||
| -- 2nd -- | |||||
| Wesleyan (Conn.) | 0 seconds | 12:17 | Kiara Tangney : - YELLOW CARD | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Salisbury | 0 seconds | 06:53 | Erin Scannell : - YELLOW CARD | ||
| Salisbury | 0 seconds | 04:30 | Meridith Price : - YELLOW CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 252 Officials and game personnel: SU Sports Info |
| Starter * |






