Salisbury at Middlebury
@ Salem, Va. (Kerr Stadium )
5/26/2024 at 12:00 PM
@ Salem, Va. (Kerr Stadium )
5/26/2024 at 12:00 PM
|
Salisbury
5 |
Middlebury
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salisbury (18-4) | 1 | 2 | 2 | 0 | 5 |
| Middlebury (23-0) | 5 | 6 | 2 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salisbury | Middlebury | ||
| Salisbury | 12:29 | Erin Scannell (Alexandra Parker ) | 1 | 0 |
| Middlebury | 11:47 | Kelcey Dion (unassisted) | 1 | 1 |
| Middlebury | 08:04 | Hope Shue (unassisted) | 1 | 2 |
| Middlebury | 07:19 | Skylar Lach (Sara Ellinghaus ) | 1 | 3 |
| Middlebury | 02:33 | Hope Shue (Maggie Coughlin ) | 1 | 4 |
| Middlebury | 00:01 | Niki Mormile (Kelcey Dion ) | 1 | 5 |
| -- 2nd -- | Salisbury | Middlebury | ||
| Middlebury | 14:14 | Caroline Adams (unassisted) | 1 | 6 |
| Middlebury | 09:58 | UP - Susan Rowley (unassisted) | 1 | 7 |
| Middlebury | 09:15 | Susan Rowley (unassisted) | 1 | 8 |
| Middlebury | 07:50 | Hope Shue (unassisted) | 1 | 9 |
| Middlebury | 07:07 | Susan Rowley (Kelcey Dion ) | 1 | 10 |
| Salisbury | 03:25 | UP - Miranda Mears (Alexandra Parker ) | 2 | 10 |
| Middlebury | 02:50 | Hope Shue (unassisted) | 2 | 11 |
| Salisbury | 01:33 | Meridith Price (unassisted) | 3 | 11 |
| -- 3rd -- | Salisbury | Middlebury | ||
| Middlebury | 14:30 | Kelcey Dion (unassisted) | 3 | 12 |
| Salisbury | 07:05 | Miranda Mears (Mary Hanzsche ) | 4 | 12 |
| Salisbury | 06:22 | Meridith Price (unassisted) | 5 | 12 |
| Middlebury | 00:16 | Caroline Adams (unassisted) | 5 | 13 |
| -- 4th -- | Salisbury | Middlebury | ||
| Middlebury | 12:48 | Maggie Coughlin (unassisted) | 5 | 14 |
| Middlebury | 09:25 | UP - Niki Mormile (Caroline Adams ) | 5 | 15 |
| Middlebury | 07:36 | Niki Mormile (unassisted) | 5 | 16 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Parker | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Erin Scannell * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 5 | Grace Doyle | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Mary Hanzsche * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leah Vilov * | 0 | 0 | 4 | 1 | 1 | 1 | 1 | |
| 11 | Camryn Pepper * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Abby Lantos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Hesen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Meridith Price * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 17 | Abby Fleishell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Miranda Mears | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 21 | Reagan Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Caroline Knight | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Natalie Held * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 26 | Grace Milliron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Audrey Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Julianna Ott * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 32 | Madeline Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Kaitlyn Hunsinger * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 5 | 3 | 20 | 11 | 7 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Kaitlyn Hunsinger (L, 17-4) | 16 | 60:00 | 9 | 25 |
Middlebury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki Mormile * | 3 | 0 | 4 | 3 | 2 | 1 | 2 | |
| 2 | Hope Shue * | 4 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 4 | Sara Ellinghaus | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
| 5 | Kate Motley | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Caroline Adams * | 2 | 1 | 7 | 4 | 1 | 2 | 0 | |
| 7 | Caroline Messer * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Kate Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Maggie Coughlin * | 1 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 15 | Anna Spehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Charlotte Price | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Abby Hillebrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kelcey Dion * | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 19 | Kylie Wilson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Lucy Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jamee Numan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Chloe Newman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Grace Mumford * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Susan Rowley * | 3 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 29 | Skylar Lach | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 | Haley Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Madison Paylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Elizabeth Savage * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 16 | 5 | 35 | 25 | 17 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Elizabeth Savage (W, 10-0) | 5 | 60:00 | 6 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 1 | 4 | 2 | 2 | 9 |
| Middlebury | 0 | 2 | 1 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 3 | 1 | 2 | 1 | 7 |
| Middlebury | 6 | 3 | 5 | 3 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 6 | 1 | 5 | 2 | 14 |
| Middlebury | 3 | 2 | 3 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 5-5 | 3-3 | 6-6 | 5-6 | 19 -20 |
| Middlebury | 6-6 | 2-3 | 6-6 | 5-5 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Middlebury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Middlebury | 0-0 | 1-0 | 0-0 | 1-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 3 | 7 | 6 | 4 | 20 |
| Middlebury | 9 | 12 | 6 | 8 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salisbury | 0 | 0 | 0 | 0 | 0 |
| Middlebury | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Salisbury | 0 seconds | 10:24 | Reagan Davis : - YELLOW CARD | ||
| Salisbury | 0 seconds | 07:00 | Grace Doyle : - GREEN CARD | ||
| Middlebury | 0 seconds | 04:22 | Caroline Adams : - GREEN CARD | ||
| Middlebury | 0 seconds | 03:33 | Grace Mumford : - YELLOW CARD | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Salisbury | 0 seconds | 11:56 | Julianna Ott : - YELLOW CARD | ||
| Salisbury | 0 seconds | 10:22 | Grace Milliron : - GREEN CARD | ||
| Salisbury | 0 seconds | 08:33 | Meridith Price : - GREEN CARD | ||
| Salisbury | 0 seconds | 06:41 | Camryn Pepper : - GREEN CARD | ||
| Salisbury | 0 seconds | 02:28 | Grace Doyle : - GREEN CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 502 Officials and game personnel: Jason Brightful ; Kim Kraemer ; Jessica Lowrance ; Cathy Russo ; Sydney Anderson |
| Starter * |






