Wisconsin-Eau Claire at Mary Washington
@ Fredericksburg, Va. (Battleground Turf )
3/18/2025 at 6:00 pm
@ Fredericksburg, Va. (Battleground Turf )
3/18/2025 at 6:00 pm
|
Wis.-Eau Claire
3 |
Mary Washington
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire (3-3) | 1 | 2 | 0 | 0 | 3 |
| Mary Washington (8-1) | 6 | 5 | 7 | 2 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wis.-Eau Claire | Mary Washington | ||
| Mary Washington | 12:42 | Abigail Fisher (Tori Mueller ) | 0 | 1 |
| Mary Washington | 09:59 | Molly Daw (Anna Dube ) | 0 | 2 |
| Mary Washington | 08:38 | Molly Daw (unassisted) | 0 | 3 |
| Mary Washington | 06:10 | Molly Daw (Taylar Hackney ) | 0 | 4 |
| Wis.-Eau Claire | 02:28 | Jess Stiller (Reegan Werner ) | 1 | 4 |
| Mary Washington | 00:51 | Molly Daw (unassisted) | 1 | 5 |
| Mary Washington | 00:44 | Ashley Firesheets (Molly Daw ) | 1 | 6 |
| -- 2nd -- | Wis.-Eau Claire | Mary Washington | ||
| Wis.-Eau Claire | 13:40 | Reegan Werner (unassisted) | 2 | 6 |
| Mary Washington | 12:38 | UP - Kimber Konen (Molly Daw ) | 2 | 7 |
| Mary Washington | 10:55 | UP - Kimber Konen (Ashley Firesheets ) | 2 | 8 |
| Mary Washington | 07:37 | Abigail Fisher (Molly Daw ) | 2 | 9 |
| Wis.-Eau Claire | 07:05 | Devon Crews (unassisted) | 3 | 9 |
| Mary Washington | 06:32 | Taylar Hackney (unassisted) | 3 | 10 |
| Mary Washington | 04:27 | Ashley Firesheets (unassisted) | 3 | 11 |
| -- 3rd -- | Wis.-Eau Claire | Mary Washington | ||
| Mary Washington | 14:35 | Molly Daw (Ashley Firesheets ) | 3 | 12 |
| Mary Washington | 13:00 | Ashley Firesheets (unassisted) | 3 | 13 |
| Mary Washington | 10:44 | Ashley Firesheets (Tori Mueller ) | 3 | 14 |
| Mary Washington | 08:13 | Tori Mueller (unassisted) | 3 | 15 |
| Mary Washington | 06:16 | Maura Schroeder (Molly Daw ) | 3 | 16 |
| Mary Washington | 03:25 | Maura Schroeder (unassisted) | 3 | 17 |
| Mary Washington | 01:06 | Maura Schroeder (unassisted) | 3 | 18 |
| -- 4th -- | Wis.-Eau Claire | Mary Washington | ||
| Mary Washington | 09:55 | Molly Ryan Gates (Makenna Hadden ) | 3 | 19 |
| Mary Washington | 00:07 | Makenna Hadden (unassisted) | 3 | 20 |
Wis.-Eau Claire |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Burns * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Ella Novak * | a | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Taylor Sanchez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Capri Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexie Romanelli | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Devon Crews * | m | 1 | 0 | 4 | 4 | 3 | 5 | 3 |
| 9 | Kaia Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Reegan Werner * | m | 1 | 1 | 2 | 1 | 2 | 5 | 0 |
| 12 | Ellie Fisher * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Olivia Lockwood * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Victoria Shea | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 17 | Lydia Wickersham * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gabi Bullert | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Jess Stiller | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Paige Kiani * | m | 0 | 0 | 4 | 3 | 1 | 1 | 2 |
| 23 | Bella Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alexandria Shea * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Capri Meyer * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 28 | Maddie Young * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Eva Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 17 | 12 | 20 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Alexandria Shea (L, 3-3) | 20 | 60:00 | 8 | 28 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cece Van Blenis * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Allison Carolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ashley Firesheets * | a | 4 | 2 | 7 | 5 | 3 | 0 | 0 |
| 5 | Taylar Hackney * | a | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
| 6 | Maura Schroeder | 3 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 7 | Gracie Fugleberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Summerlin Gates | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 9 | Ava Windham | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Madeline Stauder * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Reagan Makfinsky | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Daelyn Gregory * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Emily Norko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Abigail Fisher * | m | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 17 | Molly Ryan Gates | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 19 | Tori Mueller * | m | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| 20 | Rachel Oestrike * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Emma Walsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Anna Dube * | m | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| 24 | Makenna Hadden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 25 | Molly Daw * | a | 5 | 4 | 7 | 6 | 1 | 2 | 0 |
| 26 | Kimber Konen | 2 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 27 | Ella Santilli | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 29 | Sophie Hubbard * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Micaela Burneo * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Katelyn Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Adrianna Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 11 | 38 | 28 | 21 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Cece Van Blenis (W, 8-1) | 3 | 30:00 | 6 | 9 |
| 3 | Allison Carolan | 0 | 15:00 | 0 | 0 |
| 42 | Adrianna Gonzalez | 0 | 15:00 | 3 | 3 |
| Totals | 3 | 60:00 | 9 | 12 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 2 | 4 | 0 | 2 | 8 |
| Mary Washington | 4 | 2 | 0 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 7 | 6 | 3 | 4 | 20 |
| Mary Washington | 5 | 5 | 5 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 5 | 4 | 5 | 2 | 16 |
| Mary Washington | 5 | 3 | 2 | 7 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 4-6 | 3-4 | 0-2 | 3-4 | 10 -16 |
| Mary Washington | 3-3 | 4-4 | 2-2 | 4-5 | 13 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Mary Washington | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mary Washington | 0-0 | 2-0 | 0-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 5 | 5 | 1 | 6 | 17 |
| Mary Washington | 11 | 14 | 8 | 5 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 0 | 0 | 0 | 0 | 0 |
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wis.-Eau Claire | 0 seconds | 13:20 | Ellie Fisher : - GREEN CARD | ||
| Wis.-Eau Claire | 0 seconds | 12:46 | Jess Stiller : - YELLOW CARD | ||
| Wis.-Eau Claire | 0 seconds | 11:12 | Reegan Werner : - YELLOW CARD | ||
| Wis.-Eau Claire | 0 seconds | 09:27 | Reegan Werner : - GREEN CARD | ||
| -- 3rd -- | |||||
| Mary Washington | 0 seconds | 10:44 | Anna Dube : - YELLOW CARD | ||
| Wis.-Eau Claire | 0 seconds | 06:55 | Paige Kiani : - GREEN CARD | ||
| Mary Washington | 0 seconds | 05:12 | Ava Windham : - YELLOW CARD | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 100 |
| Starter * |






