TCNJ at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
4/12/2025 at 1:00 PM
@ Salisbury, Md. (Sea Gull Stadium )
4/12/2025 at 1:00 PM
|
TCNJ
5 |
Salisbury
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| TCNJ (9-3, 2-0) | 1 | 1 | 1 | 2 | 5 |
| Salisbury (10-3, 0-0) | 4 | 3 | 2 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | TCNJ | Salisbury | ||
| Salisbury | 13:31 | Grace Doyle (Audrey Harrington ) | 0 | 1 |
| Salisbury | 11:26 | Grace Doyle (unassisted) | 0 | 2 |
| Salisbury | 10:52 | Audrey Harrington (unassisted) | 0 | 3 |
| TCNJ | 04:07 | Ally Tobler (unassisted) | 1 | 3 |
| Salisbury | 02:44 | UP - Alexandra Parker (Regan McDonnell ) | 1 | 4 |
| -- 2nd -- | TCNJ | Salisbury | ||
| Salisbury | 11:00 | Julianna Ott (unassisted) | 1 | 5 |
| Salisbury | 08:49 | Grace Doyle (unassisted) | 1 | 6 |
| Salisbury | 06:02 | Miranda Mears (Alexandra Parker ) | 1 | 7 |
| TCNJ | 02:06 | UP - Marissa Lucca (Ally Tobler ) | 2 | 7 |
| -- 3rd -- | TCNJ | Salisbury | ||
| TCNJ | 13:56 | Ally Tobler (CJ Kole ) | 3 | 7 |
| Salisbury | 12:25 | Alexandra Parker (Carly Hoffman ) | 3 | 8 |
| Salisbury | 01:56 | Grace Doyle (Audrey Harrington ) | 3 | 9 |
| -- 4th -- | TCNJ | Salisbury | ||
| TCNJ | 09:21 | Marissa Lucca (Ally Tobler ) | 4 | 9 |
| TCNJ | 02:06 | CJ Kole (unassisted) | 5 | 9 |
TCNJ |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbie Teefy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gabriella Roosa * | 0 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 6 | Ashly Herlihy * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 7 | Emily Rau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kelly Nevins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Ally Tobler * | 2 | 2 | 5 | 3 | 0 | 2 | 0 | |
| 14 | Ava Steinmetz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | CJ Kole * | 1 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 16 | Sydney Sieja * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 18 | Marissa Lucca * | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 20 | Kate Martinek * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 21 | Veronica Campbell * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Meghan Hogan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Emily Potenza * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Maria LaPietra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Naomi Kahney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Julia Charest * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 15 | 10 | 15 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Julia Charest (L, 9-3) | 9 | 60:00 | 12 | 21 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Parker * | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | Julianna Ott * | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 5 | Grace Doyle * | 4 | 0 | 7 | 7 | 2 | 1 | 3 | |
| 6 | Madison Hare * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Grace Doy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Hackett | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Miranda Mears * | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 17 | Abby Fleishell * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 19 | Amelia Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lauren Wunder * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Reagan Davis * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Regan McDonnell | 0 | 1 | 2 | 2 | 4 | 0 | 4 | |
| 24 | Liz Haney | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Natalie Held * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Audrey Harrington * | 1 | 2 | 3 | 2 | 1 | 6 | 0 | |
| 33 | Rachel Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Carly Hoffman * | 0 | 1 | 5 | 1 | 0 | 0 | 1 | |
| 42 | Paige Ellis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 29 | 21 | 20 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Paige Ellis (W, 10-3) | 5 | 60:00 | 5 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 4 | 3 | 3 | 2 | 12 |
| Salisbury | 0 | 5 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 6 | 4 | 1 | 4 | 15 |
| Salisbury | 7 | 4 | 5 | 4 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 9 | 3 | 5 | 3 | 20 |
| Salisbury | 6 | 2 | 1 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 2-5 | 4-4 | 4-4 | 6-6 | 16 -19 |
| Salisbury | 5-6 | 8-8 | 4-4 | 5-5 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Salisbury | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Salisbury | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 1 | 8 | 2 | 4 | 15 |
| Salisbury | 8 | 8 | 6 | 7 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| TCNJ | 0 | 0 | 0 | 0 | 0 |
| Salisbury | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salisbury | 0 seconds | 13:23 | Abby Fleishell : - GREEN CARD | ||
| TCNJ | 0 seconds | 08:42 | Marissa Lucca : - YELLOW CARD | ||
| Salisbury | 0 seconds | 07:14 | Grace Doyle : - GREEN CARD | ||
| TCNJ | 0 seconds | 03:53 | Ally Tobler : - GREEN CARD | ||
| Salisbury | 0 seconds | 02:33 | Abby Fleishell : - GREEN CARD | ||
| -- 2nd -- | |||||
| TCNJ | 0 seconds | 04:10 | Ally Tobler : - GREEN CARD | ||
| Salisbury | 0 seconds | 02:23 | Amelia Skinner : - GREEN CARD | ||
| -- 3rd -- | |||||
| TCNJ | 0 seconds | 05:24 | Veronica Campbell : - GREEN CARD | ||
| -- 4th -- | |||||
| TCNJ | 0 seconds | 09:15 | Ally Tobler : - GREEN CARD | ||
| TCNJ | 0 seconds | 08:39 | Sydney Sieja : - YELLOW CARD | ||
| Salisbury | 0 seconds | 06:48 | Alexandra Parker : - GREEN CARD | ||
| Salisbury | 0 seconds | 03:10 | Grace Doyle : - GREEN CARD | ||
| Salisbury | 0 seconds | 00:22 | Julianna Ott : - GREEN CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 301 Officials and game personnel: Barb DiArcangelo ; Chris Branch ; Bob Jones ; SU Sports Info |
| Starter * |






