St. Mary's MD at Mary Washington
@ Fredericksburg, Va. (Battleground Turf )
4/16/2025 at 5:00 pm
@ Fredericksburg, Va. (Battleground Turf )
4/16/2025 at 5:00 pm
|
St. Mary's (Md.)
8 |
Mary Washington
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) (7-7) | 2 | 1 | 1 | 4 | 8 |
| Mary Washington (10-4) | 0 | 1 | 1 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Mary's (Md.) | Mary Washington | ||
| St. Mary's (Md.) | 03:45 | Hailey Betch (unassisted) | 1 | 0 |
| St. Mary's (Md.) | 02:24 | Sanne Elling (Hailey Betch ) | 2 | 0 |
| -- 2nd -- | St. Mary's (Md.) | Mary Washington | ||
| Mary Washington | 14:15 | Tori Mueller (Molly Daw ) | 2 | 1 |
| St. Mary's (Md.) | 05:40 | Colin Horton (unassisted) | 3 | 1 |
| -- 3rd -- | St. Mary's (Md.) | Mary Washington | ||
| Mary Washington | 08:18 | Abigail Fisher (unassisted) | 3 | 2 |
| St. Mary's (Md.) | 04:39 | Colin Horton (unassisted) | 4 | 2 |
| -- 4th -- | St. Mary's (Md.) | Mary Washington | ||
| St. Mary's (Md.) | 13:58 | Hailey Betch (Hope Harrison ) | 5 | 2 |
| Mary Washington | 13:02 | Ava Windham (unassisted) | 5 | 3 |
| St. Mary's (Md.) | 08:00 | Sanne Elling (unassisted) | 6 | 3 |
| St. Mary's (Md.) | 06:42 | Sanne Elling (unassisted) | 7 | 3 |
| Mary Washington | 06:04 | Molly Daw (unassisted) | 7 | 4 |
| St. Mary's (Md.) | 01:53 | Madison Laine (unassisted) | 8 | 4 |
| Mary Washington | 01:00 | Abigail Fisher (unassisted) | 8 | 5 |
| Mary Washington | 00:13 | Molly Daw (unassisted) | 8 | 6 |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Baynes * | a | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 3 | Katelin Scala * | a | 0 | 0 | 5 | 3 | 1 | 2 | 0 |
| 4 | Sanne Elling | 3 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 5 | Carter Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carsyn Smith * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10 | Hope Harrison | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Colin Horton * | m | 2 | 0 | 6 | 4 | 1 | 2 | 0 |
| 13 | Claire Boudreau * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Hailey Betch * | a | 2 | 1 | 4 | 3 | 1 | 5 | 1 |
| 15 | Tori Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madison Laine * | m | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| 18 | Ella Mathias * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Grace Maurice * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kayla Kopf * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 26 | Isabel Gautreaux * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 33 | Kayleigh Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mira Broy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 2 | 24 | 16 | 19 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Isabel Gautreaux (W, 7-7) | 6 | 60:00 | 12 | 18 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Allison Carolan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Ashley Firesheets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Taylar Hackney * | a | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| 6 | Maura Schroeder | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Ava Windham | 1 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 10 | Madeline Stauder * | d | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 11 | Reagan Makfinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Daelyn Gregory * | d | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 16 | Abigail Fisher * | m | 2 | 0 | 6 | 4 | 0 | 0 | 0 |
| 18 | Sadie Laughlin * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 19 | Tori Mueller * | m | 1 | 0 | 2 | 2 | 2 | 3 | 4 |
| 20 | Rachel Oestrike * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emma Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Anna Dube * | m | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 25 | Molly Daw * | a | 2 | 1 | 7 | 6 | 3 | 1 | 0 |
| 26 | Kimber Konen * | a | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 36 | Micaela Burneo * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 27 | 18 | 19 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Allison Carolan (L, 10-4) | 8 | 60:00 | 8 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 2 | 3 | 2 | 5 | 12 |
| Mary Washington | 2 | 4 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 7 | 2 | 6 | 4 | 19 |
| Mary Washington | 4 | 7 | 3 | 5 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 5 | 5 | 4 | 4 | 18 |
| Mary Washington | 3 | 3 | 4 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 2-2 | 3-3 | 4-4 | 5-6 | 14 -15 |
| Mary Washington | 4-4 | 6-6 | 3-3 | 1-1 | 14 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Mary Washington | 0-0 | 0-0 | 0-0 | 0-0 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mary Washington | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 6 | 6 | 8 | 4 | 24 |
| Mary Washington | 6 | 8 | 4 | 9 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 0 | 0 | 0 | 0 | 0 |
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mary Washington | 0 seconds | 10:22 | Kimber Konen : - YELLOW CARD | ||
| Mary Washington | 0 seconds | 10:08 | Taylar Hackney : - GREEN CARD | ||
| St. Mary's (Md.) | 0 seconds | 09:45 | Grace Maurice : - YELLOW CARD | ||
| Mary Washington | 0 seconds | 09:20 | TEAM : - GREEN CARD | ||
| -- 2nd -- | |||||
| Mary Washington | 0 seconds | 11:28 | Molly Daw : - YELLOW CARD | ||
| Mary Washington | 0 seconds | 11:15 | Kimber Konen : - GREEN CARD | ||
| Mary Washington | 0 seconds | 05:35 | Anna Dube : - GREEN CARD | ||
| St. Mary's (Md.) | 0 seconds | 00:29 | Carsyn Smith : - GREEN CARD | ||
| St. Mary's (Md.) | 0 seconds | 00:09 | Colin Horton : - YELLOW CARD | ||
| -- 3rd -- | |||||
| Mary Washington | 0 seconds | 14:07 | Daelyn Gregory : - YELLOW CARD | ||
| Mary Washington | 0 seconds | 04:56 | Kimber Konen : - GREEN CARD | ||
| St. Mary's (Md.) | 0 seconds | 03:36 | Madison Laine : - YELLOW CARD | ||
| St. Mary's (Md.) | 0 seconds | 01:54 | Ella Baynes : - GREEN CARD | ||
| -- 4th -- | |||||
| St. Mary's (Md.) | 0 seconds | 11:51 | Colin Horton : - YELLOW CARD | ||
| St. Mary's (Md.) | 0 seconds | 00:46 | Hope Harrison : - GREEN CARD | ||
| St. Mary's (Md.) | 0 seconds | 00:13 | Carsyn Smith : - YELLOW CARD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 75 |
| Starter * |






