#16 Cameron Bryenton (M) - Warren Wilson

gp
16
p
21
g
12
a
9
Player Stats
  Overall Conf
Games 16 42nd 1 55th
Points 21 23rd 0 45th
Goals 12 24th 0 38th
Assists 9 18th 0 24th
Shots 44 17th 0 46th
Shooting percentage 27.3 40th - -
Shots on goal 29 17th 0 45th
Shots on goal percentage 65.9 60th - -
Free position goals-shots 4-9 11th 0-0 18th
Ground balls 28 14th 1 37th
Draw controls 34 11th 0 29th
Turnovers 44 3rd 2 10th
Caused turnovers 10 23rd 0 38th
Fouls 2 32nd 0 14th
Yellow cards 1 21st 0 6th
Red cards 0 2nd 0 1st
Green cards 2 35th 0 15th
Recent Results
Date Opponent/Event Result
Mar 24 at Guilford L, 17-8
Mar 27 Pacific (Ore.) L, 15-4
Apr 1 Brevard W, 17-5
Apr 11 at Mary Washington L, 21-1
Apr 15 at Greensboro W, 11-8
Apr 21 Lynchburg L, 21-1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 13 N.C. Wesleyan W, 20-10 0 1 1 0-0 2 3 1 1 1 0.0 1 100.0 0 - 0 0
Feb 18 at Montreat L, 24-17 6 1 7 1-1 3 3 2 1 10 60.0 7 70.0 0 - 0 0
Feb 21 at Huntingdon L, 20-4 0 0 0 0-0 2 6 4 0 3 0.0 2 66.7 1 - 0 0
Feb 28 Sweet Briar W, 15-2 0 0 0 0-2 3 8 1 0 6 0.0 5 83.3 0 - 0 0
Mar 1 Warner L, 21-4 0 0 0 0-0 0 2 3 0 0 - 0 - 0 - 0 0
Mar 4 at Pfeiffer L, 20-7 0 0 0 0-0 2 0 4 2 0 - 0 - 0 - 0 0
Mar 12 Pitt.-Bradford L, 17-7 0 0 0 0-0 1 0 2 0 2 0.0 0 0.0 0 - 0 0
Mar 14 at Columbia (S.C.) W, 19-4 1 1 2 1-2 1 0 3 1 4 25.0 3 75.0 0 - 0 0
Mar 18 at Randolph W, 11-6 1 1 2 1-1 2 1 3 0 3 33.3 2 66.7 0 - 0 0
Mar 21 at Tenn. Wesleyan L, 23-3 0 1 1 0-1 0 2 2 0 1 0.0 1 100.0 0 - 0 0
Mar 24 at Guilford L, 17-8 1 1 2 1-1 3 0 5 3 2 50.0 1 50.0 0 - 0 0
Mar 27 Pacific (Ore.) L, 15-4 0 0 0 0-0 1 1 6 0 0 - 0 - 0 - 0 0
Apr 1 Brevard W, 17-5 2 1 3 0-1 2 2 2 1 7 28.6 4 57.1 0 - 0 1
Apr 11 at Mary Washington L, 21-1 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Apr 15 at Greensboro W, 11-8 1 2 3 0-0 1 4 1 1 5 20.0 3 60.0 1 - 0 1
Apr 21 Lynchburg L, 21-1 0 0 0 0-0 4 2 3 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 12 9 21 4-9 28 34 44 10 44 27.3 29 65.9 2 1 0 2 0
Conference 1 1 0 0 0 0-0 1 0 2 0 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 2 2 4 0-3 13 18 18 2 16 12.5 10 62.5 0 0 0 1 0
Away 9 9 10 7 17 4-6 15 16 26 8 28 35.7 19 67.9 2 1 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 6 6 5 6 11 2-6 11 18 11 4 26 19.2 18 69.2 1 1 0 2 0
Losses 10 10 7 3 10 2-3 17 16 33 6 18 38.9 11 61.1 1 0 0 0 0
-
February 4 4 6 2 8 1-3 10 20 8 2 20 30.0 15 75.0 1 0 0 0 0
March 8 8 3 4 7 3-5 10 6 28 6 12 25.0 7 58.3 0 1 0 0 0
April 4 4 3 3 6 0-1 8 8 8 2 12 25.0 7 58.3 1 0 0 2 0