#1 Allison Griffin (GK) - St. Mary's (Md.)
gp
4
gs
0
min
104:56
ga
3
gaa
2.57
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 19th | - | - |
| Games started | 0 | 18th | - | - |
| Minutes | 104:56 | 18th | 0:00 | 105th |
| Goals against | 3 | - | - | - |
| Goals-against average | 2.57 | - | - | - |
| Saves | 5 | 16th | - | - |
| Save pct | .625 | - | - | - |
| Wins | 0 | 17th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 100th | 0/0 | 95th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Anne Arundel C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | McDaniel | T, 1-1 | - | 0 | 49:41 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | Gettysburg | L, 3-1 | - | 0 | 31:20 | 1 | 2.87 | 1 | .500 |
| Sep 11 | at Messiah | L, 7-0 | - | 0 | 12:13 | 2 | 14.73 | 1 | .333 |
| Sep 18 | at Stevenson | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | Johns Hopkins | L, 4-1 | - | 0 | 11:42 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | Salisbury | L, 1-0 | - | - | - | - | - | - | - |
| Sep 29 | at Wesley | W, 4-1 | - | - | - | - | - | - | - |
| Oct 2 | Hood | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 3 | Chris. Newport | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 9 | York (Pa.) | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Frostburg St. | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 17 | Washington and Lee | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Oct 20 | Marymount (Va.) | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 23 | at Mary Washington | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Oct 27 | Va. Wesleyan | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 30 | Mary Washington | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Nov 2 | at Frostburg St. | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 8:04 | .23 | 2.57 | .38 | .625 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 9:16 | .10 | 0.97 | .40 | .800 |
| Away | 1 | 0 | 4:04 | .67 | 14.73 | .33 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 0 | 9:12 | .50 | 4.89 | .50 | .500 |
| - | |||||||
| September | 4 | 0 | 26:14 | .75 | 2.57 | 1.25 | .625 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 104:56 | 3 | 2.57 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 92:43 | 1 | 0.97 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 12:13 | 2 | 14.73 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 0 | 55:15 | 3 | 4.89 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 0 | 104:56 | 3 | 2.57 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |






