York (Pa.) at Dickinson September 12, 2012

(2-1-2)
0
(5-0-0)
1
Final 1 2 T
York (Pa.) 0 0 0
Dickinson 1 0 1

Box Score

York (Pa.)
Dickinson

York (Pa.)

PLAYER SH SOG G A
4 - Dale Mason 0 0 0 0
5 - Emma Georgantis 1 1 0 0
6 - Kristi Hepner 1 1 0 0
8 - Jess Canami 0 0 0 0
9 - Traci Mohl 0 0 0 0
10 - Tyler Frantz 1 1 0 0
11 - Elizabeth Bunn 2 1 0 0
12 - Clare Chatham 0 0 0 0
13 - Taylor Folk 1 1 0 0
14 - Jena Arnister 0 0 0 0
15 - Caitlin Aversa 1 1 0 0
16 - Jessica Christakis 0 0 0 0
17 - Lauren Fowler 0 0 0 0
19 - Ali Schoppe 0 0 0 0
20 - Megan Arther 0 0 0 0
21 - Kathryn Xakellis 0 0 0 0
22 - Kayla Kovalsky 0 0 0 0
23 - Jenn Lindsay 0 0 0 0
24 - Chelsea McDowell 0 0 0 0
25 - Jamie Sokolis 1 0 0 0
99 - Melanie Glessner - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 6 0 0

Dickinson

PLAYER SH SOG G A
0 - Annie Weichert - gk 0 0 0 0
5 - Ashley Fields 0 0 0 0
7 - Rosalin Savoie 2 1 0 0
10 - Jess Swain 2 1 0 0
11 - Marissa Kunkle 1 0 0 0
15 - Allie Young 2 2 1 0
17 - Olivia Licata 1 1 0 0
18 - Chelsea Johnson 0 0 0 0
19 - Casey Reilly 2 1 0 0
20 - Hannah Richardson 0 0 0 0
22 - Kerri Bergin 0 0 0 0
23 - Cate Maugle 0 0 0 1
25 - Madison Lawson 0 0 0 0
14 - Jenna Lamb 2 0 0 0
32 - Hannah Matlack 0 0 0 0
33 - Erin Sutphen 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 14 7 1 1

York (Pa.) Goalies

GOALIES SOG GA SV Min
99 - Melanie Glessner (L, 2-1-2) 7 1 6 90:00

Dickinson Goalies

GOALIES SOG GA SV Min
0 - Annie Weichert (W, 4-0) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 14:25 Allie Young (Cate Maugle) 0 - 1
SHOTS 1 2 TOTAL
York (Pa.) 3 5 8
Dickinson 8 6 14
SAVES 1 2 TOTAL
York (Pa.) 2 4 6
Dickinson 2 4 6
CORNER KICKS 1 2 TOTAL
York (Pa.) 0 0 0
Dickinson 2 0 2
FOULS 1 2 TOTAL
York (Pa.) 4 2 6
Dickinson 2 1 3

Play By Play