Mary Washington at York (Pa.) October 11, 2014

(7-4-2, 1-2-1 CAC)
1
(6-3-3, 2-1-1 CAC)
1
Final 1 2 OT 2OT T
Mary Washington 0 1 0 0 1
York (Pa.) 1 0 0 0 1

Box Score

Mary Washington
York (Pa.)

Mary Washington

PLAYER SH SOG G A
0 - Charlotte Owens - gk 0 0 0 0
1 - Jessica Bednarcik 2 1 0 0
3 - Meghan Turney - d 0 0 0 0
4 - Lizzie Weast - m 1 0 0 1
5 - Jenny Mayo - d 0 0 0 0
6 - Taylor Decker - f 3 0 0 0
7 - Ashley Stephens - d 0 0 0 0
8 - Sam Lockley 2 1 1 0
9 - Maryfay Jackson - f 0 0 0 0
11 - Anna Manser 1 1 0 0
13 - Michelle Gibbons - m 0 0 0 0
14 - Jenna Abraham - m 0 0 0 0
16 - Leah Roth - f 0 0 0 0
19 - Emily Bloom 0 0 0 0
20 - Allie Branum - d 1 0 0 0
23 - Maggie Gallagher 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 10 3 1 1

York (Pa.)

PLAYER SH SOG G A
2 - Jordan Neiheiser - f - Yellow card 109:55 1 0 0 1
3 - Marisa Brisbane 1 0 0 0
6 - Ashley Becker - d - Red card 89:46 0 0 0 0
8 - Maxine Herman - f 0 0 0 0
9 - Traci Mohl - m 0 0 0 0
11 - Beth Bunn 4 1 0 0
12 - Clare Chatham - m 0 0 0 0
13 - Taylor Folk - m 0 0 0 0
14 - Shyanne Kimbrough - f 2 2 1 0
16 - Jordan Snook 6 1 0 0
19 - Alexis Munshower 0 0 0 0
20 - Elexa Sherman 1 0 0 0
22 - Kayla Kovalsky - d 4 1 0 0
23 - Jenn Lindsay - d 0 0 0 0
24 - Chelsea McDowell - d 1 1 0 0
26 - Kaylyn Watts 0 0 0 0
31 - Emily Birsa 0 0 0 0
99 - Melanie Glessner - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 20 6 1 1

Mary Washington Goalies

GOALIES SOG GA SV Min
0 - Charlotte Owens (T, 5-3-1) 6 1 5 110:00

York (Pa.) Goalies

GOALIES SOG GA SV Min
99 - Melanie Glessner (T, 6-2-3) 3 1 2 110:00

Scoring Summary

Period Time Play V - H
1st 12:26 Shyanne Kimbrough (2) (Jordan Neiheiser) - 2 collects long ball, plays into the box 0 - 1
2nd 89:51 Sam Lockley (2) (Lizzie Weast) - Off a restart on a red card penalty 1 - 1

Penalty Summary

Period Time Fouls
2nd 89:46 Red card - Ashley Becker
2OT 109:55 Yellow card - Jordan Neiheiser
SHOTS 1 2 OT 2OT TOTAL
Mary Washington 1 6 1 2 10
York (Pa.) 8 8 2 2 20
SAVES 1 2 OT 2OT TOTAL
Mary Washington 2 2 0 1 5
York (Pa.) 1 1 0 0 2
CORNER KICKS 1 2 OT 2OT TOTAL
Mary Washington 0 0 0 0 0
York (Pa.) 2 3 0 1 6
FOULS 1 2 OT 2OT TOTAL
Mary Washington 3 1 3 1 8
York (Pa.) 2 5 0 0 7

Play By Play