#24 Nicole Gernert (D) - Frostburg St.

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conf
Games 22 5th 9 1st
Games started 22 3rd 9 1st
Goals 0 104th 0 69th
Assists 4 6th 2 8th
Points 4 59th 2 45th
Shots 22 41st 9 41st
Shot Pct .000 101st .000 66th
Penalty kicks 0-0 100th 0-0 98th
Game-winning goals 0 55th 0 30th
Recent Results
Date Opponent/Event Result
Oct 25 Chris. Newport T, 1-1
Oct 28 at Southern Virginia W, 2-1
Nov 1 York (Pa.) W, 1-0
Nov 5 at Chris. Newport W by PK, 1-1
Nov 8 Mary Washington W, 2-0
Nov 15 vs. SUNY Geneseo W by PK, 3-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at St. Vincent W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 3 at Washington & Jefferson W, 5-1 1 0 0 0 0 - 0-0 0
Sep 6 at Rutgers-Newark T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 7 vs. Brooklyn W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 10 Gettysburg W, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 Catholic L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 17 at Penn St.-Altoona W, 8-0 1 0 1 1 1 .000 0-0 0
Sep 20 at Stevenson T, 1-1 - - - - - - - -
Sep 23 McDaniel W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 St. Mary's (Md.) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 Carnegie Mellon L, 3-0 1 0 0 0 0 - 0-0 0
Oct 4 at Salisbury L, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 Mary Washington W, 3-0 1 0 0 0 0 - 0-0 0
Oct 10 Marymount (Va.) W, 2-0 1 0 1 1 2 .000 0-0 0
Oct 15 York (Pa.) L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 17 at Wesley T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 22 at Penn St.-Harrisburg W, 4-2 1 0 1 1 2 .000 0-0 0
Oct 25 Chris. Newport T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 28 at Southern Virginia W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 1 York (Pa.) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 5 at Chris. Newport W by PK, 1-1 1 0 0 0 1 .000 0-0 0
Nov 8 Mary Washington W, 2-0 1 0 1 1 1 .000 0-0 0
Nov 15 vs. SUNY Geneseo W by PK, 3-3 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .00 .18 .18 1.00 .000 .45 .455
Conference 9 9 .00 .22 .22 1.00 .000 .33 .333
Exhibition - - - - - - - - -
-
Home 11 11 .00 .18 .18 .55 .000 .18 .333
Away 9 9 .00 .22 .22 1.33 .000 .44 .333
Neutral 2 2 .00 .00 .00 2.00 .000 2.00 1.000
-
Wins 13 13 .00 .31 .31 .85 .000 .38 .455
Losses 4 4 .00 .00 .00 .50 .000 .25 .500
-
August 1 1 .00 .00 .00 2.00 .000 1.00 .500
September 9 9 .00 .11 .11 .78 .000 .44 .571
October 8 8 .00 .25 .25 1.13 .000 .38 .333
November 4 4 .00 .25 .25 1.00 .000 .50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 0 4 4 22 .000 10 .455 0 0 0-0 0
Conference 9 9 0 2 2 9 .000 3 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 2 2 6 .000 2 .333 0 0 0-0 0
Away 9 9 0 2 2 12 .000 4 .333 0 0 0-0 0
Neutral 2 2 0 0 0 4 .000 4 1.000 0 0 0-0 0
-
Wins 13 13 0 4 4 11 .000 5 .455 0 0 0-0 0
Losses 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
September 9 9 0 1 1 7 .000 4 .571 0 0 0-0 0
October 8 8 0 2 2 9 .000 3 .333 0 0 0-0 0
November 4 4 0 1 1 4 .000 2 .500 0 0 0-0 0