Penn College at Penn St.-Harrisburg September 23, 2015
Box Score
Penn College
Penn St.-Harrisburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Colleen Bowes | 0 | 0 | 0 | 0 |
| 0 - Hailey Heistand - gk | 0 | 0 | 0 | 0 |
| 3 - Karlee Moyer | 0 | 0 | 0 | 0 |
| 4 - Robyn Beddow | 2 | 1 | 0 | 0 |
| 5 - Carley DeVore | 0 | 0 | 0 | 0 |
| 6 - Debby Saenz | 0 | 0 | 0 | 0 |
| 8 - Lauren Herr | 0 | 0 | 0 | 0 |
| 9 - Breanna Cline | 1 | 0 | 0 | 0 |
| 10 - Laresa Paden | 0 | 0 | 0 | 0 |
| 11 - Angela Maniscalco | 0 | 0 | 0 | 0 |
| 14 - Caitlin McCarthy | 2 | 1 | 0 | 0 |
| 15 - Hanna Williams | 1 | 1 | 0 | 0 |
| 20 - Morgan Lutz | 1 | 0 | 0 | 0 |
| 21 - Hailee Hartman | 2 | 2 | 0 | 0 |
| 22 - Valerie Kubalak | 0 | 0 | 0 | 0 |
| 25 - Jordan Courter | 0 | 0 | 0 | 0 |
| 26 - Jane Herman | 1 | 0 | 0 | 0 |
| 27 - Chelsea Zembower | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Fay Ansary | 1 | 0 | 0 | 0 |
| 2 - Bryanna Meade | 0 | 0 | 0 | 0 |
| 3 - Bridget Awantoh | 1 | 1 | 0 | 0 |
| 5 - Fatoumata Camara | 0 | 0 | 0 | 0 |
| 6 - Eliza Grim | 0 | 0 | 0 | 0 |
| 10 - Leann Kazawic | 4 | 1 | 0 | 0 |
| 13 - Kristen Stark | 2 | 1 | 0 | 0 |
| 17 - Alexis Quinn | 1 | 1 | 0 | 0 |
| 20 - Erica Hile | 4 | 2 | 1 | 0 |
| 21 - Kristin Peckman | 2 | 1 | 0 | 0 |
| 22 - Courtney Bussino | 0 | 0 | 0 | 0 |
| 23 - Alyssa Crowley | 1 | 0 | 0 | 0 |
| 24 - Samantha Kutcher - gk | 0 | 0 | 0 | 0 |
| 28 - Kylie Courtney | 2 | 1 | 0 | 1 |
| 29 - Andrzelika Soltys | 0 | 0 | 0 | 0 |
| 34 - Morgan Gates | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 4 | 0 | 4 | 45:00 | |
| 0 - Hailey Heistand (L, 3-4-1) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Samantha Kutcher (W, 1-4) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Harrisburg
1st
|
21:37 | Erica Hile (Kylie Courtney) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 6 | 4 | 10 |
| Penn St.-Harrisburg | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 3 | 4 | 7 |
| Penn St.-Harrisburg | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 0 | 3 | 3 |
| Penn St.-Harrisburg | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 5 | 5 | 10 |
| Penn St.-Harrisburg | 5 | 11 | 16 |
| Date/Time: | September 23, 2015 - 4:00 |
|---|---|
| Location: | PSU Harrisburg |
| Game Length: | 1:50 |
| Attendance: | 81 |
Play By Play
| Foul on Penn College. | |||
| 02:39 | Shot by Penn College Morgan Lutz, Wide. | ||
| 02:57 | Corner kick by PSU Harrisburg Kylie Courtney [02:57]. | ||
| 03:57 | Shot by Penn College Hailee Hartman, Save (by goalie). | ||
| Foul on PSU Harrisburg. | |||
| 09:38 | Shot by PSU Harrisburg Erica Hile, Wide. | ||
| 12:05 | Shot by Penn College Robyn Beddow, Save (by goalie). | ||
| 13:59 | Shot by PSU Harrisburg Leann Kazawic, High. | ||
| 15:11 | Shot by PSU Harrisburg Erica Hile, Wide. | ||
| 15:42 | Shot by PSU Harrisburg Kylie Courtney, Save (by goalie). | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 19:29 | Shot by Penn College Hailee Hartman, Save (by goalie). | ||
| Foul on Penn College. | |||
| Foul on PSU Harrisburg. | |||
| 21:37 | Goal!GOAL by PSU Harrisburg Erica Hile (FIRST GOAL), Assist by Kylie Courtney * ( 0 - 1 ) |
||
| Foul on PSU Harrisburg. | |||
| 28:20 | Substitution!Penn College substitution: Breanna Cline for Valerie Kubalak. | ||
| 28:20 | Substitution!Penn College substitution: Angela Maniscalco for Robyn Beddow. | ||
| 28:20 | Substitution!Penn College substitution: Hanna Williams for Caitlin McCarthy. | ||
| 28:20 | Substitution!Penn College substitution: Hanna Williams for Caitlin McCarthy. | ||
| 29:01 | Substitution!PSU Harrisburg substitution: Alexis Quinn for Kylie Courtney. | ||
| 29:24 | Offside against Penn College. | ||
| Foul on PSU Harrisburg. | |||
| 32:16 | Substitution!Penn College substitution: Morgan Lutz for Hailee Hartman. | ||
| 32:49 | Shot by Penn College Jane Herman, Wide. | ||
| 33:32 | Shot by PSU Harrisburg Kristin Peckman, Save (by goalie). | ||
| 34:13 | Substitution!PSU Harrisburg substitution: Bridget Awantoh for Fay Ansary. | ||
| 34:13 | Substitution!PSU Harrisburg substitution: Bryyanna Meade for Alyssa Crowley. | ||
| 34:13 | Substitution!PSU Harrisburg substitution: Fatoumata Camara for Andrzelika Soltys. | ||
| Foul on PSU Harrisburg. | |||
| 36:03 | Substitution!Penn College substitution: Karlee Moyer for Debby Saenz. | ||
| 38:34 | Shot by Penn College Breanna Cline, Wide. | ||
| Foul on Penn College. | |||
| 41:28 | Shot by PSU Harrisburg Bridget Awantoh, Save (by goalie). | ||
| 42:26 | Substitution!Penn College substitution: Chelsea Zembower for Angela Maniscalco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:05 | Shot by PSU Harrisburg Kristen Stark, Wide. | ||
| Foul on PSU Harrisburg. | |||
| 46:59 | Corner kick by Penn College Hailee Hartman [46:59]. | ||
| 47:11 | Shot by Penn College Hanna Williams, Save (by goalie). | ||
| 48:49 | Substitution!Penn College substitution: Hanna Williams for Hailee Hartman. | ||
| Foul on PSU Harrisburg. | |||
| 54:12 | Shot by PSU Harrisburg Leann Kazawic, High. | ||
| Foul on PSU Harrisburg. | |||
| Foul on PSU Harrisburg. | |||
| Foul on PSU Harrisburg. | |||
| 57:53 | Shot by PSU Harrisburg Leann Kazawic, High. | ||
| 58:46 | Shot by PSU Harrisburg Kristin Peckman, High. | ||
| 59:50 | Substitution!Penn College substitution: Jane Herman for Debby Saenz. | ||
| 59:50 | Substitution!Penn College substitution: Breanna Cline for Valerie Kubalak. | ||
| 59:50 | Substitution!Penn College substitution: Angela Maniscalco for Robyn Beddow. | ||
| Foul on Penn College. | |||
| 60:55 | Substitution!PSU Harrisburg substitution: Alexis Quinn for Kristen Stark. | ||
| 62:13 | Substitution!Penn College substitution: Karlee Moyer for Jane Herman. | ||
| 62:48 | Shot by PSU Harrisburg Alyssa Crowley, High. | ||
| 63:21 | Shot by PSU Harrisburg Leann Kazawic, Save (by goalie). | ||
| 45:01 | Substitution!Penn College substitution: Colleen Bowes for Hailey Heistand. | ||
| 64:18 | Substitution!Penn College substitution: Morgan Lutz for Hailee Hartman. | ||
| 65:10 | Substitution!PSU Harrisburg substitution: Kristen Stark for Fay Ansary. | ||
| 65:10 | Substitution!PSU Harrisburg substitution: Bridget Awantoh for Leann Kazawic. | ||
| Foul on Penn College. | |||
| 67:10 | Shot by PSU Harrisburg Erica Hile, Save (by goalie). | ||
| 67:16 | Shot by PSU Harrisburg Alexis Quinn, Save (by goalie). | ||
| 67:35 | Shot by PSU Harrisburg Kristen Stark, Save (by goalie). | ||
| 69:45 | Substitution!PSU Harrisburg substitution: Fatoumata Camara for Kylie Courtney. | ||
| 69:45 | Substitution!PSU Harrisburg substitution: Courtney Bussino for Alexis Quinn. | ||
| 70:50 | Substitution!Penn College substitution: Robyn Beddow for Karlee Moyer. | ||
| 70:50 | Substitution!Penn College substitution: Debby Saenz for Angela Maniscalco. | ||
| Foul on PSU Harrisburg. | |||
| Foul on Penn College. | |||
| Foul on PSU Harrisburg. | |||
| Foul on Penn College. | |||
| 73:53 | Substitution!PSU Harrisburg substitution: Leann Kazawic for Alyssa Crowley. | ||
| 73:53 | Substitution!PSU Harrisburg substitution: Fay Ansary for Andrzelika Soltys. | ||
| 73:53 | Substitution!Penn College substitution: Hailee Hartman for Morgan Lutz. | ||
| 73:53 | Substitution!Penn College substitution: Jane Herman for Hanna Williams. | ||
| Foul on PSU Harrisburg. | |||
| 75:11 | Shot by Penn College Caitlin McCarthy, Save (by goalie). | ||
| 77:20 | Shot by Penn College Robyn Beddow, High. | ||
| 77:30 | Substitution!Penn College substitution: Valerie Kubalak for Lauren Herr. | ||
| 77:30 | Substitution!PSU Harrisburg substitution: Alyssa Crowley for Courtney Bussino. | ||
| 78:15 | Corner kick by Penn College Hailee Hartman [78:15]. | ||
| 79:54 | Offside against PSU Harrisburg. | ||
| Foul on PSU Harrisburg. | |||
| 81:01 | Substitution!PSU Harrisburg substitution: Andrzelika Soltys for Fatoumata Camara. | ||
| 81:01 | Substitution!PSU Harrisburg substitution: Kylie Courtney for Bridget Awantoh. | ||
| Foul on PSU Harrisburg. | |||
| Foul on PSU Harrisburg. | |||
| 83:47 | Shot by Penn College Caitlin McCarthy, Wide. | ||
| 83:54 | Substitution!PSU Harrisburg substitution: Alexis Quinn for Erica Hile. | ||
| 85:58 | Corner kick by Penn College Hailee Hartman [85:58]. | ||
| 86:13 | Shot by PSU Harrisburg Fay Ansary, High. | ||
| 86:41 | Shot by PSU Harrisburg Kylie Courtney, High. | ||
| 86:46 | Substitution!PSU Harrisburg substitution: Bridget Awantoh for Kylie Courtney. | ||
| Foul on Penn College. | |||
| 45:00 | Samantha Kutcher at goalie for PSU Harrisburg. | ||
| 45:00 | Hailey Heistand at goalie for Penn College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








