Washington and Lee at York (Pa.) September 17, 2016

(3-2)
3
(2-4)
0
Final 1 2 T
Washington and Lee 2 1 3
York (Pa.) 0 0 0

Box Score

Washington and Lee
York (Pa.)

Washington and Lee

PLAYER SH SOG G A
1 - Maggie Nolan - gk 0 0 0 0
3 - Ashley Hogan 0 0 0 0
4 - Caroline Hahn 2 1 0 0
5 - Danielle Spickard - m 1 0 0 0
6 - Laney Smith 5 4 2 0
7 - Kelsey Jervis - d 0 0 0 0
10 - Caroline Peters - f 2 2 1 0
11 - Kelsey Chamberlin - f 2 1 0 0
12 - Olivia Hunter - d 0 0 0 0
13 - Katie Pettit - m 0 0 0 0
14 - Kit Hamill 0 0 0 0
15 - Hollis Tardy - d 0 0 0 0
16 - Emily Roche' 0 0 0 0
19 - Sara Spain 0 0 0 0
20 - Tricia Jessee - f 2 0 0 0
21 - Megan Engeland - m 1 1 0 1
22 - Rebecca Morris 0 0 0 1
23 - Hannah Dodds 0 0 0 0
25 - Sydney Abrisz 0 0 0 0
26 - Caroline Coppinger 2 1 0 0
27 - Kristen Castle - d 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 10 3 2

York (Pa.)

PLAYER SH SOG G A
1 - Emily Faust 0 0 0 0
2 - Amanda Healy 0 0 0 0
3 - Marisa Brisbane - d 0 0 0 0
4 - Noelle Spinosa - m 0 0 0 0
5 - Natalie McCarthy - m 0 0 0 0
6 - Lily Streaker 0 0 0 0
7 - Hailey Turney 0 0 0 0
8 - Maxine Herman - f 2 2 0 0
9 - Sara Guzman 0 0 0 0
10 - Kirsten Good - d 0 0 0 0
11 - Jo Maccoll nicholson - d 0 0 0 0
12 - Georgia Gillcrist 2 1 0 0
13 - Courtney Schulte 0 0 0 0
14 - Emily Cronise 0 0 0 0
15 - Ryan Hussey 1 1 0 0
16 - Alyssa Rankin - m 1 0 0 0
17 - Allyson Badman 0 0 0 0
19 - Alexis Munshower - m 0 0 0 0
20 - Elexa Sherman 0 0 0 0
22 - Caitlin Rankin - m 0 0 0 0
24 - Victoria Niller 0 0 0 0
26 - Kaylyn Watts - d 0 0 0 0
29 - Corie Elliott 0 0 0 0
98 - Brittany Cullison - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 6 4 0 0

Washington and Lee Goalies

GOALIES SOG GA SV Min
1 - Maggie Nolan (W, 3-2) 4 0 4 90:00

York (Pa.) Goalies

GOALIES SOG GA SV Min
1 - Emily Faust 2 0 2 30:50
98 - Brittany Cullison (L, 2-4) 8 3 5 59:10
TOTALS 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 12:22 Caroline Peters (1) (unassisted) - Header off scramble on long throw in, GK 1 - 0
1st 30:37 Laney Smith (1) (Megan Engeland) - 21 collects rebound and passes to 6 for 2 - 0
2nd 47:30 Laney Smith (2) (Rebecca Morris) - rebound goal 3 - 0
SHOTS 1 2 TOTAL
Washington and Lee 11 6 17
York (Pa.) 3 3 6
SAVES 1 2 TOTAL
Washington and Lee 2 2 4
York (Pa.) 4 3 7
CORNER KICKS 1 2 TOTAL
Washington and Lee 1 3 4
York (Pa.) 0 2 2
FOULS 1 2 TOTAL
Washington and Lee 5 4 9
York (Pa.) 6 3 9

Play By Play