2022 C2C Women's Soccer Schedule
| Date | Away | Score | Home | Score | Time/Status | Links |
|---|---|---|---|---|---|---|
November | ||||||
| Nov 20 | Va. Wesleyan % | 0 | Chris. Newport | 0 | Final - 2OT | Video Box Score |
| NCAA Tournament Quarterfinals | ||||||
| Nov 19 | Trinity (Tex.) % | 0 | Chris. Newport | 1 | Final | Video Box Score |
| NCAA Tournament - Round of 16 | ||||||
| Nov 13 | Chris. Newport % | 2 | Montclair St. | 0 | Final | Box Score |
| Nov 12 | John Jay % | 0 | Chris. Newport | 6 | Final | Box Score |
| NCAA Tournament - 1st Round | ||||||
| Nov 06 | Mary Washington % | 0 | Chris. Newport | 1 | Final | Video Box Score |
| C2C Championship | ||||||
| Nov 04 | Mary Washington % | 1 | UC Santa Cruz | 0 | Final | Video Box Score |
| C2C Tournament Semifinal | ||||||
| Salisbury % | 1 | Chris. Newport | 3 | Final | Video Box Score | |
| C2C Semifinals | ||||||
| Nov 03 | Finlandia % | 0 | Mary Washington | 3 | Final | Video Box Score |
| C2C Quarterfinals | ||||||
| Pratt % | 0 | Salisbury | 11 | Final | Video Box Score | |
| C2C Quarterfinals | ||||||
October | ||||||
| Oct 31 | Eureka | 2 | Mount Mary | 2 | Final | Video Box Score |
| Oct 30 | Yeshiva | 0 | Pratt | 11 | Final | Box Score |
| Oct 29 | Salisbury * | 1 | Chris. Newport | 1 | Final | Video Box Score |
| Bryn Mawr | 0 | Mary Washington | 4 | Final | Video Box Score | |
| Warren Wilson | 1 | Johnson & Wales (NC) | 2 | Final | ||
| USCAA | ||||||
| Oct 28 | Spurgeon College | 0 | Mount Mary | 0 | Final | Video Box Score |
| Oct 26 | Mary Washington | 3 | Catholic | 0 | Final | Video Box Score |
| Oct 25 | CCNY | 9 | Pratt | 1 | Final | Box Score |
| Stevenson | 0 | Salisbury | 1 | Final | Video Box Score | |
| Ripon | 3 | Mount Mary | 0 | Final | Video Box Score | |
| UC Merced | 0 | UC Santa Cruz | 2 | Final | Box Score | |
| Oct 23 | Finlandia | 0 | Wis.-Platteville | 5 | Final | Video Box Score |
| Senior Day | ||||||
| Pratt | 3 | New Jersey City | 6 | Final | Box Score | |
| Mount Mary | 0 | Lawrence | 9 | Final | Video Box Score | |
| Oct 22 | Finlandia | 0 | Viterbo | 7 | Final | Box Score |
| Salisbury | 3 | Carnegie Mellon | 5 | Final | Video Box Score | |
| Warren Wilson | 1 | Toccoa Falls | 1 | Final | Box Score | |
| NCCAA | ||||||
| Chris. Newport * | 1 | Mary Washington | 0 | Final | Video Box Score | |
| UC Santa Cruz | 0 | Claremont-M-S | 1 | Final | Video Box Score | |
| Oct 20 | Warren Wilson | 1 | Bob Jones | 5 | Final | Box Score |
| NCAA DIII | ||||||
| Maranatha Baptist | 2 | Mount Mary | 2 | Final | Video Box Score | |
| Oct 19 | Mary Washington * | 0 | Chris. Newport | 1 | Final | Video Box Score |
| Oct 18 | Lincoln (CA) | 0 | UC Santa Cruz | 3 | Final | Box Score |
| Oct 17 | Wm. Paterson | 5 | Pratt | 0 | Final | Box Score |
| Oct 15 | Maranatha Baptist | 0 | Finlandia | 6 | Final | Video Box Score |
| Mary Washington * | 2 | Salisbury | 2 | Final | Video Box Score | |
| MUW | 3 | Warren Wilson | 1 | Final | Video Box Score | |
| Lincoln (CA) | 0 | UC Santa Cruz | 4 | Final | Box Score | |
| Oct 12 | Mary Washington | 2 | St. Mary's (Md.) | 0 | Final | Video Box Score |
| Chris. Newport * | 2 | Salisbury | 0 | Final | Box Score | |
| Pratt | 2 | Clarks Summit | 3 | Final | Box Score | |
| Grace Christian (MI) | 3 | Mount Mary | 0 | Final | Video Box Score | |
| UC Santa Cruz | 0 | Dominican (Cal.) | 2 | Final | Box Score | |
| Oct 10 | Old Westbury | 1 | Pratt | 2 | Final | Box Score |
| Oct 09 | Johnson & Wales (NC) | 2 | Warren Wilson | 0 | Final | Video Box Score |
| USCAA | ||||||
| Mount Mary | 0 | Great Lakes Christian | 4 | Final | Video Box Score | |
| Oct 08 | Chris. Newport | 1 | Gettysburg | 0 | Final | Video Box Score |
| Salisbury * | 1 | Mary Washington | 3 | Final | Video Box Score | |
| Finlandia | 0 | Great Lakes Christian | 2 | Final | Box Score | |
| Redlands | 1 | UC Santa Cruz | 2 | Final | Box Score | |
| Oct 07 | Lehman | 1 | Pratt | 7 | Final | Box Score |
| Finlandia | 1 | Grace Christian (MI) | 0 | Final | Box Score | |
| Mount Mary | 0 | Andrews University | 0 | Final | Box Score | |
| Oct 05 | Carolina University | 2 | Warren Wilson | 0 | Final | Video Box Score |
| NCCAA | ||||||
| Hood | 2 | Salisbury | 3 | Final | Video Box Score | |
| Mt. Aloysius | 0 | Mary Washington | 4 | Final | Video Box Score | |
| Oct 04 | Chris. Newport | 1 | Lynchburg | 0 | Final | Video Box Score |
| Oct 02 | Andrews University | 1 | Mount Mary | 0 | Final | Video Box Score |
| Claremont-M-S | 0 | UC Santa Cruz | 0 | Final | Box Score | |
| Oct 01 | Campbellsville University Harrodsburg | 0 | Warren Wilson | 4 | Final | Video Box Score |
| USCAA | ||||||
| Mary Washington | 0 | Washington and Lee | 0 | Final | Video Box Score | |
| Salisbury | 0 | Messiah | 7 | Final | Box Score | |
| Finlandia | 1 | Maranatha Baptist | 0 | Final | Video Box Score | |
September | ||||||
| Sep 29 | Mount Mary | 1 | Maranatha Baptist | 5 | Final | Video Box Score |
| Sep 28 | Salisbury | 2 | St. Mary's (Md.) | 0 | Final | Box Score |
| Chris. Newport | 2 | Roanoke | 1 | Final | Video Box Score | |
| Pratt | 3 | Centenary (N.J.) | 7 | Final | Box Score | |
| Bridgewater (Va.) | 0 | Mary Washington | 1 | Final | Video Box Score | |
| Sep 26 | Hood | 0 | Mary Washington | 1 | Final | Video Box Score |
| UC Santa Cruz | 1 | La Verne | 0 | Final | Box Score | |
| Sep 25 | Piedmont | 2 | Warren Wilson | 1 | Final | Box Score |
| NCAA DIII | ||||||
| Mount Mary | 2 | Defiance | 3 | Final | Video Box Score | |
| Sep 24 | DeSales | 3 | Salisbury | 2 | Final | Video Box Score |
| Mount Mary | 0 | Grace Christian (MI) | 3 | Final | Video Box Score | |
| Stevens | 0 | Chris. Newport | 1 | Final | Box Score | |
| UC Santa Cruz | 1 | Whittier | 2 | Final | Box Score | |
| Sep 21 | Salisbury | 0 | Va. Wesleyan | 1 | Final | Video Box Score |
| Randolph-Macon | 0 | Chris. Newport | 1 | Final | Video Box Score | |
| Lynchburg | 0 | Mary Washington | 0 | Final | Video Box Score | |
| Pratt | 4 | Brooklyn | 1 | Final | Box Score | |
| Sep 20 | UC Santa Cruz | 3 | Jessup University (CA) | 1 | Final | Box Score |
| Sep 18 | FDU-Florham | 8 | Pratt | 0 | Final | Box Score |
| Chris. Newport | 5 | Widener | 0 | Final | Box Score | |
| Finlandia | 0 | Ripon | 0 | Final | Box Score | |
| Monmouth (Ill.) | 7 | Mount Mary | 0 | Final | Video Box Score | |
| Sep 17 | Va. Wesleyan | 1 | Mary Washington | 1 | Final | Video Box Score |
| Finlandia | 0 | Madison College | 2 | Final | ||
| Chris. Newport | 3 | Swarthmore | 2 | Final | Box Score | |
| UC Santa Cruz | 1 | Menlo | 0 | Final | Box Score | |
| Sep 16 | Pratt | 0 | Purchase | 1 | Final | Box Score |
| Agnes Scott | 0 | Warren Wilson | 1 | Final | Video Box Score | |
| NCAA DIII | ||||||
| Catholic | 1 | Salisbury | 2 | Final | Video Box Score | |
| Sep 14 | Salisbury | 3 | Washington College | 1 | Final | Box Score |
| Mary Washington | 7 | Eastern Mennonite | 0 | Final | Video Box Score | |
| Finlandia | 1 | North Central (Minn.) | 0 | Final | Box Score | |
| Sep 13 | Keystone | 3 | Pratt | 5 | Final | Box Score |
| Sep 11 | Methodist | 0 | Chris. Newport | 6 | Final | Box Score |
| Bridgewater (Va.) | Salisbury | Cancelled | Live stats Video | |||
| SU Women's Soccer Classic | ||||||
| Finlandia | 0 | St. Scholastica | 4 | Final | Box Score | |
| Pratt | 3 | St. Elizabeth | 0 | Final | Box Score Box Score Box Score | |
| Mount Mary | 0 | Alverno | 0 | Final | Video Box Score | |
| Sep 10 | Marymount (Va.) | 1 | Mary Washington | 2 | Final | Video Box Score |
| Mt. St. Mary (N.Y.) | 1 | Salisbury | 6 | Final | Video Box Score | |
| SU Women's Soccer Classic | ||||||
| Wesleyan (Ga.) | 0 | Warren Wilson | 3 | Final | Video Box Score | |
| NCAA DIII | ||||||
| Finlandia | 0 | Martin Luther | 0 | Final | Box Score | |
| Susquehanna | 1 | Chris. Newport | 2 | Final | Box Score | |
| Pomona-Pitzer | 2 | UC Santa Cruz | 1 | Final | Box Score | |
| Sep 09 | Maritime (N.Y.) | 0 | Pratt | 3 | Final | Box Score |
| Puget Sound | 1 | UC Santa Cruz | 2 | Final | Box Score | |
| Edgewood | 8 | Mount Mary | 0 | Final | Video Box Score | |
| Sep 08 | Finlandia | 1 | Crown (Minn.) | 0 | Final | Box Score |
| Sep 07 | Chris. Newport | 2 | Va. Wesleyan | 1 | Final | Video Box Score |
| Salisbury | 0 | York (Pa.) | 1 | Final | Box Score | |
| Southern Virginia | 1 | Mary Washington | 2 | Final | Video Box Score | |
| Sep 06 | Warren Wilson | 0 | Brevard | 4 | Final | Video Box Score |
| NCAA DIII | ||||||
| Finlandia | 1 | Northland | 0 | Final | Box Score | |
| Wis. Lutheran | 12 | Mount Mary | 0 | Final | Video Box Score | |
| Sep 04 | Lakeland | 1 | Finlandia | 0 | Final | Box Score |
| Chris. Newport | 0 | McDaniel | 0 | Final | Box Score | |
| Randolph-Macon | 3 | Salisbury | 1 | Final | Box Score | |
| Sep 03 | Mary Washington | 0 | Messiah | 2 | Final | Box Score |
| Warren Wilson | 0 | Guilford | 6 | Final | Video Box Score | |
| NCAA DIII | ||||||
| TCNJ | 2 | Salisbury | 3 | Final | Box Score | |
| Blackburn | 6 | Mount Mary | 0 | Final | Video Box Score | |
| Pratt | 7 | Albany College of Pharmacy and Health Sciences | 1 | Final | Box Score | |
| Emerson | 0 | UC Santa Cruz | 0 | Final | Box Score | |
| Buena Vista | 1 | Finlandia | 0 | Final | Box Score | |
| Sep 02 | Saint Benedict | 0 | Chris. Newport | 1 | Final | Box Score |
| Sep 01 | Mary Washington | 0 | Randolph-Macon | 1 | Final | Video Box Score |
| Farmingdale State | 0 | Salisbury | 1 | Final | Video Box Score | |
| Atlantis University | 2 | Warren Wilson | 2 | Final | Video Box Score | |
| Lakeland | 12 | Mount Mary | 0 | Final | Video Box Score | |
| Wis.-River Falls | 3 | Finlandia | 0 | Final | Box Score | |
| UC Santa Cruz | 5 | Pacific Union | 0 | Final | Box Score | |
* Conference
% Postseason