Emory at Chris. Newport September 14, 2024

(3-1-0)
0
(4-0-1)
1
Final 1 2 T
Emory 0 0 0
Chris. Newport 1 0 1

Box Score

Emory
Chris. Newport

Emory

PLAYER SH SOG G A
1 - Garcia, Sophia - gk 0 0 0 0
2 - Teng, Madison 1 0 0 0
5 - Davidson, Michelle - def 0 0 0 0
7 - Hungness, Katie - fwd 0 0 0 0
9 - Ogilvie, Kaitlin - def 0 0 0 0
10 - Bozzuti, Emory 1 1 0 0
13 - Camp, Mikayla - fwd 2 1 0 0
14 - Corfman, Chayse - mid 0 0 0 0
15 - Schmidt, Claudia - def 0 0 0 0
16 - Nimmer, Kaitlyn - fwd - Yellow card 49:49 3 1 0 0
17 - Nastasi, Jessica - def 0 0 0 0
18 - Altarac, Marley 0 0 0 0
19 - Pelosi, Cassie 0 0 0 0
20 - Grosso, Nikki - mid 0 0 0 0
22 - Miller, Riley - def 0 0 0 0
23 - Burtis-Wyant, Alexan 0 0 0 0
26 - McCaffrey, Ansley 0 0 0 0
28 - Woodall, Emily 0 0 0 0
30 - Frith, Jaymie 0 0 0 0
32 - Denys, Laina 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 3 0 0

Chris. Newport

PLAYER SH SOG G A
0 - Amy Sidaway - gk 0 0 0 0
1 - Ellie Cox - mid 1 0 0 0
2 - Molly Seventko 0 0 0 0
5 - Emma Ricci - fwd 1 1 0 0
6 - Alex Dalakis 0 0 0 0
8 - Bella Ditommaso - def 0 0 0 0
9 - AP Webb 1 0 0 0
11 - Hanna Heaton - mid 3 1 0 0
15 - Alex Devers - fwd 0 0 0 0
16 - Katy Bronski 0 0 0 0
17 - Bella Aguayo 0 0 0 0
19 - Lexi Hazelgrove - mid 0 0 0 0
20 - Bella Ventimiglia 2 2 0 1
24 - Kyleigh Gough - mid 1 0 0 0
26 - Grace Shifflett 1 1 1 0
27 - Corinne Kulik - fwd 2 1 0 0
30 - Nyah Savage - def 0 0 0 0
33 - Reanna Slater - def 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 6 1 1

Emory Goalies

GOALIES SOG GA SV Min
1 - Garcia, Sophia 6 1 5 90:00

Chris. Newport Goalies

GOALIES SOG GA SV Min
0 - Amy Sidaway (W, 4-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 44:49 Grace Shifflett (1) (Bella Ventimiglia) 0 - 1

Penalty Summary

Period Time Fouls
2nd 49:49 Yellow card - Nimmer, Kaitlyn
SHOTS 1 2 TOTAL
Emory 0 7 7
Chris. Newport 7 6 13
SAVES 1 2 TOTAL
Emory 1 4 5
Chris. Newport 0 3 3
CORNER KICKS 1 2 TOTAL
Emory 1 3 4
Chris. Newport 2 3 5
FOULS 1 2 TOTAL
Emory 6 3 9
Chris. Newport 2 2 4

Play By Play