Chris. Newport at Mary Washington October 12, 2024

(11-0-1)
2
(6-4-3)
0
Final 1 2 T
Chris. Newport 1 1 2
Mary Washington 0 0 0

Box Score

Chris. Newport
Mary Washington

Chris. Newport

PLAYER SH SOG G A
0 - Amy Sidaway - gk 0 0 0 0
1 - Ellie Cox 1 1 0 0
2 - Molly Seventko 1 1 0 0
5 - Emma Ricci 1 0 0 0
6 - Alex Dalakis 0 0 0 0
8 - Bella Ditommaso 0 0 0 0
9 - AP Webb 1 1 1 0
11 - Hanna Heaton 2 0 0 1
15 - Alex Devers 0 0 0 0
16 - Katy Bronski 0 0 0 0
19 - Lexi Hazelgrove 1 1 0 0
24 - Kyleigh Gough 2 2 1 0
25 - Ellie Diehl 0 0 0 0
26 - Grace Shifflett 0 0 0 0
27 - Corinne Kulik 0 0 0 0
30 - Nyah Savage 0 0 0 0
33 - Reanna Slater 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 6 2 1

Mary Washington

PLAYER SH SOG G A
0 - Adriana Thompson - gk 0 0 0 0
4 - Madison Bauserman 0 0 0 0
5 - Amanda Dolan 0 0 0 0
7 - Maci Landel 1 0 0 0
9 - Katie Britton 0 0 0 0
10 - Jazzy Imanverdi 0 0 0 0
11 - Eliza Franklin 0 0 0 0
12 - Ellen Shine 0 0 0 0
13 - Cassidy Shaw 1 1 0 0
15 - Emma McMullan 0 0 0 0
16 - Reagan Boyer 0 0 0 0
18 - Erin Reynolds 0 0 0 0
19 - Autumn Hottle 0 0 0 0
20 - Emily Box 0 0 0 0
21 - Taylor Garofalo 0 0 0 0
22 - Natalie Anderson 0 0 0 0
24 - Naomi Knight 0 0 0 0
28 - Skye Lawhun 0 0 0 0
30 - Layla Royster 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 1 0 0

Chris. Newport Goalies

GOALIES SOG GA SV Min
0 - Amy Sidaway 1 0 1 90:00

Mary Washington Goalies

GOALIES SOG GA SV Min
0 - Adriana Thompson 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 28:29 Webb, AP (2) (Heaton, Hanna) - Breakaway goal, drawing UMW keeper out 1 - 0
2nd 52:10 Gough, Kyleigh (1) (unassisted) - Rebounded Penalty kick 2 - 0
SHOTS 1 2 TOTAL
Chris. Newport 4 5 9
Mary Washington 1 1 2
SAVES 1 2 TOTAL
Chris. Newport 1 0 1
Mary Washington 2 2 4
CORNER KICKS 1 2 TOTAL
Chris. Newport 1 5 6
Mary Washington 0 0 0
FOULS 1 2 TOTAL
Chris. Newport 7 2 9
Mary Washington 2 7 9

Play By Play