Southern Virginia at Mary Washington October 23, 2024

(6-7-3)
0
(8-4-3)
2
Final 1 2 T
Southern Virginia 0 0 0
Mary Washington 1 1 2

Box Score

Southern Virginia
Mary Washington

Southern Virginia

PLAYER SH SOG G A
3 - Grabarczyk, Desana 0 0 0 0
4 - Gadd, Hailey - d 0 0 0 0
6 - Skidmore, Lucy - d 0 0 0 0
7 - Murray, Matia - m - Yellow card 79:57 - Red card 85:53 0 0 0 0
8 - Thompson, Karah - m 0 0 0 0
9 - Thomas, Ella - d 0 0 0 0
11 - Akinaka, Soana 0 0 0 0
13 - Giles, Emmy 0 0 0 0
14 - Fox, Abby 0 0 0 0
15 - Savage, Lia 1 0 0 0
16 - Storey, Nessie - d 0 0 0 0
17 - Harris, Maybel - m 0 0 0 0
18 - Klusman, Abbie - m 0 0 0 0
23 - Julian, Brynnly 0 0 0 0
25 - Bastian, Sydney - d 0 0 0 0
27 - Aland, Baileigh - m 0 0 0 0
28 - Pack, Courtney 0 0 0 0
37 - Montague, Mindi 0 0 0 0
51 - Bird, Avery 0 0 0 0
99 - Summer, Ruth - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 1 0 0 0

Mary Washington

PLAYER SH SOG G A
0 - Adriana Thompson - gk 0 0 0 0
1 - Morgan Hicok 0 0 0 0
4 - Madison Bauserman - m 3 3 1 0
5 - Amanda Dolan 0 0 0 0
6 - Ella Knight 0 0 0 0
7 - Maci Landel - f 2 2 0 0
8 - Maria Walsh 0 0 0 0
9 - Katie Britton - d 0 0 0 0
10 - Jazzy Imanverdi 0 0 0 0
11 - Eliza Franklin - f 3 2 1 0
12 - Ellen Shine - m 1 1 0 0
13 - Cassidy Shaw - d 1 0 0 0
14 - Samantha Puterio 1 0 0 0
15 - Emma McMullan - d 0 0 0 0
16 - Reagan Boyer 0 0 0 0
18 - Erin Reynolds - m 2 0 0 0
20 - Emily Box 3 1 0 0
22 - Natalie Anderson - d 0 0 0 0
24 - Naomi Knight - d 1 0 0 1
25 - Ariel Goldberg 1 0 0 0
26 - Brianna Kenealy 0 0 0 0
27 - Faith Hattersley 0 0 0 0
28 - Skye Lawhun 1 0 0 0
30 - Layla Royster 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 19 9 2 1

Southern Virginia Goalies

GOALIES SOG GA SV Min
99 - Summer, Ruth 9 2 7 90:00

Mary Washington Goalies

GOALIES SOG GA SV Min
0 - Adriana Thompson 0 0 0 72:42
1 - Morgan Hicok 0 0 0 17:18
TM - TEAM 0 0 0 0:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:20 Madison Bauserman (3) (unassisted) - Scored off of a turnover 0 - 1
2nd 70:23 Eliza Franklin (5) (Naomi Knight) 0 - 2

Penalty Summary

Period Time Fouls
2nd 79:57 Yellow card - Murray, Matia
2nd 85:53 Red card - Murray, Matia
SHOTS 1 2 TOTAL
Southern Virginia 1 0 1
Mary Washington 6 13 19
SAVES 1 2 TOTAL
Southern Virginia 3 4 7
Mary Washington 0 0 0
CORNER KICKS 1 2 TOTAL
Southern Virginia 1 1 2
Mary Washington 3 6 9
FOULS 1 2 TOTAL
Southern Virginia 2 4 6
Mary Washington 3 0 3

Play By Play