Johnson & Wales - Charlotte at Eastern Mennonite September 5, 2025

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales - Charlotte | 0 | 0 | 0 |
| Eastern Mennonite | 2 | 1 | 3 |
Box Score
Johnson & Wales - Charlotte
Eastern Mennonite
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zoe Balmer - gk | 0 | 0 | 0 | 0 |
| 2 - Isabelle Gonzalez - def - Yellow card 86:31 | 0 | 0 | 0 | 0 |
| 3 - Emily Spies - mid | 1 | 0 | 0 | 0 |
| 4 - Hannah Greene - mid | 1 | 0 | 0 | 0 |
| 5 - Lillian Benton - mid | 0 | 0 | 0 | 0 |
| 7 - Mia Townson - fwd | 0 | 0 | 0 | 0 |
| 9 - Ashlynn Fleming | 0 | 0 | 0 | 0 |
| 11 - Alivia Hahn - def | 0 | 0 | 0 | 0 |
| 12 - Olivia Kieffer - mid | 1 | 1 | 0 | 0 |
| 15 - Makayla Ball | 1 | 0 | 0 | 0 |
| 17 - Kendal Eady - def | 0 | 0 | 0 | 0 |
| 20 - Jess Garman - fwd - Yellow card 85:22 | 2 | 0 | 0 | 0 |
| 21 - Azalianna Absalom - mid | 2 | 1 | 0 | 0 |
| 22 - Gina Rumschlag | 1 | 0 | 0 | 0 |
| 29 - Elizabeth Parsells | 0 | 0 | 0 | 0 |
| 33 - Jessica Ralph - mid | 3 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Parks, Katie - gk | 0 | 0 | 0 | 0 |
| 1 - Jefferson, Camden - gk | 0 | 0 | 0 | 0 |
| 2 - Davis, Shavia | 0 | 0 | 0 | 0 |
| 3 - Ladd, Maggie - mid | 0 | 0 | 0 | 0 |
| 4 - Beachy, Leah - fwd | 3 | 2 | 1 | 0 |
| 6 - Cap, Leah - def - Yellow card 86:31 | 1 | 1 | 0 | 0 |
| 7 - Nguyen, Ella - mid | 0 | 0 | 0 | 0 |
| 8 - Fornadel, Addison - mid | 1 | 0 | 0 | 0 |
| 9 - Hay, Bridget - fwd | 1 | 0 | 0 | 0 |
| 10 - Cardoso, Esme - fwd | 4 | 3 | 1 | 0 |
| 12 - Thompson, Michelle - def | 2 | 1 | 0 | 0 |
| 13 - DelCid Lopez, Angie - fwd | 1 | 0 | 0 | 0 |
| 14 - Walker, Hailey - mid | 0 | 0 | 0 | 0 |
| 15 - Kepler, Hannah - mid | 2 | 1 | 1 | 0 |
| 16 - DelCid Lopez, Margie - mid | 0 | 0 | 0 | 0 |
| 17 - Bondaruk, Karina | 0 | 0 | 0 | 0 |
| 19 - Guerrero, Liliana - def | 0 | 0 | 0 | 0 |
| 24 - Diana, Alex - fwd | 0 | 0 | 0 | 0 |
| 27 - Yoder, Bryn - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoe Balmer (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Parks, Katie (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Jefferson, Camden | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Mennonite
1st
|
08:54 | Leah Beachy (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Eastern Mennonite
1st
|
27:32 | Hannah Kepler (1) (unassisted) | 0 - 2 |
|
Eastern Mennonite
2nd
|
75:11 | Esme Cardoso (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Mennonite
1st
|
08:54 | Yellow card - |
|
Eastern Mennonite
2nd
|
85:22 | Yellow card - Jess Garman |
|
Eastern Mennonite
2nd
|
86:31 | Yellow card - Isabelle Gonzalez |
|
Eastern Mennonite
2nd
|
86:31 | Yellow card - Leah Cap |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales - Charlotte | 1 | 11 | 12 |
| Eastern Mennonite | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales - Charlotte | 3 | 2 | 5 |
| Eastern Mennonite | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales - Charlotte | 0 | 0 | 0 |
| Eastern Mennonite | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales - Charlotte | 5 | 5 | 10 |
| Eastern Mennonite | 4 | 5 | 9 |
| Date/Time: | September 5, 2025 - 07:00 |
|---|---|
| Stadium: | EMU Turf Field |
| Game Length: | 02:34 |
| Attendance: | 171 |
Play By Play
| 00:00 | Parks, Katie at goalie for East. Mennonite | ||
| 00:00 | Balmer, Zoe at goalie for JWU Charlotte | ||
| 00:45 | Shot by EMU Beachy, Leah, out right. | ||
| 04:43 | Shot by EMU Cardoso, Esme, top, saved by Balmer, Zoe. | ||
| 06:20 | Corner kick [06:20]. | ||
| 06:40 | Shot by EMU Fornadel, Addison. | ||
| 06:56 | Shot by EMU Cap, Leah, top, saved by Balmer, Zoe. | ||
| 08:03 | Shot by EMU Thompson, Michelle, out top right. | ||
| Foul on Hahn, Alivia | |||
| 08:54 | EMU Leah Beachy PENALTY KICK GOAL. | ||
| 08:54 | Yellow card on JWU TEAM. | ||
| 09:09 | Offside against East. Mennonite. | ||
| 12:21 | Offside against JWU Charlotte. | ||
| 13:44 | Foul on Hahn, Alivia. | ||
| 14:24 | Corner kick [14:24]. | ||
| 15:39 | Foul on Nguyen, Ella. | ||
| 17:38 | Offside against East. Mennonite. | ||
| 24:47 | Substitution!EMU substitution: Yoder, Bryn for Nguyen, Ella. | ||
| 24:47 | Substitution!EMU substitution: DelCid Lopez, Angie for Cardoso, Esme. | ||
| 24:47 | Substitution!EMU substitution: Kepler, Hannah for Guerrero, Liliana. | ||
| 25:01 | Foul on DelCid Lopez, Angie. | ||
| 27:32 | Goal!GOAL by EMU Kepler, Hannah. ( 0 - 2 ) |
||
| 27:44 | Substitution!JWU substitution: Benton, Lillian for Hahn, Alivia. | ||
| 27:44 | Substitution!JWU substitution: Ralph, Jessica for Garman, Jess. | ||
| 28:36 | Offside against East. Mennonite. | ||
| 29:24 | Foul on Absalom, Azalianna. | ||
| 30:14 | Foul on DelCid Lopez, Angie. | ||
| 31:09 | Substitution!EMU substitution: Davis, Shavia for Walker, Hailey. | ||
| 32:11 | Shot by EMU DelCid Lopez, Angie, out left. | ||
| 33:52 | Substitution!JWU substitution: Ball, Mkayla for Greene, Hannah. | ||
| 33:52 | Substitution!JWU substitution: Townson, Mia for Absalom, Azalianna. | ||
| 34:50 | Corner kick [34:50]. | ||
| 35:30 | Shot by EMU Hay, Bridget. | ||
| 36:22 | Substitution!EMU substitution: DelCid Lopez, Margie for Ladd, Maggie. | ||
| 36:22 | Substitution!EMU substitution: Diana, Alex for Fornadel, Addison. | ||
| 36:22 | Substitution!EMU substitution: Bondaruk, Karina for Hay, Bridget. | ||
| 36:56 | Shot by EMU Kepler, Hannah. | ||
| 38:59 | Foul on Davis, Shavia. | ||
| 39:45 | Shot by JWU Kieffer, Olivia, bottom right, saved by Parks, Katie. | ||
| 40:33 | Substitution!JWU substitution: Fleming, Ashlynn for Parsells, Elizabeth. | ||
| 42:47 | Shot by EMU Beachy, Leah, bottom left, saved by Balmer, Zoe. | ||
| 43:27 | Foul on Rumschlag, Gina Marie. | ||
| 44:04 | Foul on Rumschlag, Gina Marie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JWU: , #1 Balmer, Zoe, #2 Gonzalez, Isabelle, #3 Spies, Emily, #15 Ball, Mkayla, #4 Greene, Hannah, #11 Hahn, Alivia, #17 Eady, Kendalyn, #33 Ralph, Jessica, #20 Garman, Jess, #21 Absalom, Azalianna, #29 Parsells, Elizabeth. | ||
| 45:00 | FOR EMU: , #1 Jefferson, Camden, #3 Ladd, Maggie, #4 Beachy, Leah, #6 Cap, Leah, #7 Nguyen, Ella, #8 Fornadel, Addison, #9 Hay, Bridget, #10 Cardoso, Esme, #12 Thompson, Michelle, #14 Walker, Hailey, #19 Guerrero, Liliana. | ||
| 45:00 | Substitution!EMU substitution: Jefferson, Camden for Parks, Katie. | ||
| 45:00 | Substitution!EMU substitution: Ladd, Maggie for DelCid Lopez, Margie. | ||
| 45:00 | Substitution!EMU substitution: Nguyen, Ella for Yoder, Bryn. | ||
| 45:00 | Substitution!EMU substitution: Fornadel, Addison for Diana, Alex. | ||
| 45:00 | Substitution!EMU substitution: Hay, Bridget for Bondaruk, Karina. | ||
| 45:00 | Substitution!EMU substitution: Cardoso, Esme for DelCid Lopez, Angie. | ||
| 45:00 | Substitution!EMU substitution: Walker, Hailey for Davis, Shavia. | ||
| 45:00 | Substitution!EMU substitution: Guerrero, Liliana for Kepler, Hannah. | ||
| 45:00 | Substitution!JWU substitution: Greene, Hannah for Benton, Lillian. | ||
| 45:00 | Substitution!JWU substitution: Hahn, Alivia for Kieffer, Olivia. | ||
| 45:00 | Substitution!JWU substitution: Garman, Jess for Townson, Mia. | ||
| 45:00 | Substitution!JWU substitution: Absalom, Azalianna for Rumschlag, Gina Marie. | ||
| 45:00 | Substitution!JWU substitution: Parsells, Elizabeth for Fleming, Ashlynn. | ||
| 45:00 | Substitution!JWU substitution: Benton, Lillian for Hahn, Alivia. | ||
| 48:47 | Shot by JWU Ralph, Jessica, bottom right, saved by Jefferson, Camden. | ||
| 49:53 | Shot by JWU Absalom, Azalianna, bottom center, saved by Jefferson, Camden. | ||
| 51:23 | Offside against JWU Charlotte. | ||
| 52:08 | Foul on Beachy, Leah. | ||
| 52:50 | Shot by EMU Cardoso, Esme, bottom left, saved by Balmer, Zoe. | ||
| 54:34 | Foul on Ball, Mkayla. | ||
| 56:33 | Foul on Cap, Leah. | ||
| 57:13 | Shot by JWU Ball, Mkayla, out right. | ||
| 59:14 | Foul on Greene, Hannah. | ||
| 59:52 | Shot by EMU Cardoso, Esme. | ||
| 60:00 | Offside against East. Mennonite. | ||
| 62:10 | Substitution!EMU substitution: Kepler, Hannah for Nguyen, Ella. | ||
| 62:10 | Substitution!EMU substitution: DelCid Lopez, Margie for Guerrero, Liliana. | ||
| 62:53 | Shot by JWU Ralph, Jessica. | ||
| 63:00 | Shot by JWU Spies, Emily, out top. | ||
| 63:30 | Substitution!JWU substitution: Kieffer, Olivia for Ball, Mkayla. | ||
| 63:30 | Substitution!JWU substitution: Rumschlag, Gina Marie for Garman, Jess. | ||
| 65:10 | Shot by JWU Absalom, Azalianna, out left. | ||
| 66:07 | Foul on Fornadel, Addison. | ||
| 66:39 | Shot by JWU Ralph, Jessica, bottom center, saved by Jefferson, Camden. | ||
| 69:15 | Substitution!EMU substitution: Bondaruk, Karina for Beachy, Leah. | ||
| 69:15 | Substitution!EMU substitution: DelCid Lopez, Angie for Hay, Bridget. | ||
| 69:15 | Substitution!EMU substitution: Nguyen, Ella for Walker, Hailey. | ||
| 72:36 | Offside against JWU Charlotte. | ||
| 74:30 | Substitution!JWU substitution: Garman, Jess for Ralph, Jessica. | ||
| 74:30 | Substitution!JWU substitution: Fleming, Ashlynn for Parsells, Elizabeth. | ||
| 75:11 | Goal!GOAL by EMU Cardoso, Esme. ( 0 - 3 ) |
||
| 75:11 | Substitution!EMU substitution: Beachy, Leah for Ladd, Maggie. | ||
| 75:11 | Substitution!EMU substitution: Davis, Shavia for Fornadel, Addison. | ||
| 75:11 | Substitution!EMU substitution: Yoder, Bryn for Nguyen, Ella. | ||
| 75:47 | Offside against JWU Charlotte. | ||
| 78:16 | Foul on Absalom, Azalianna. | ||
| 79:30 | Shot by JWU Rumschlag, Gina Marie, out top right. | ||
| 79:38 | Substitution!EMU substitution: Fornadel, Addison for Kepler, Hannah. | ||
| 79:38 | Substitution!EMU substitution: Diana, Alex for Cardoso, Esme. | ||
| 80:25 | Shot by JWU Garman, Jess, out top right. | ||
| 80:40 | Substitution!JWU substitution: Parsells, Elizabeth for Fleming, Ashlynn. | ||
| 83:12 | Foul on Fornadel, Addison. | ||
| 85:22 | Yellow card on JWU Garman, Jess. | ||
| 85:40 | Foul on Fornadel, Addison. | ||
| 86:25 | Shot by JWU Greene, Hannah, out left. | ||
| 86:31 | Yellow card on JWU Gonzalez, Isabelle. | ||
| 86:31 | Yellow card on EMU Cap, Leah. | ||
| 86:31 | Substitution!EMU substitution: Hay, Bridget for Cap, Leah. | ||
| 86:50 | Foul on Absalom, Azalianna. | ||
| 87:36 | Foul on Parsells, Elizabeth. | ||
| 88:11 | Shot by EMU Thompson, Michelle, bottom center, saved by Balmer, Zoe. | ||
| 88:32 | Shot by JWU Garman, Jess, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






