#14 Ashley Pantano (F) - Salisbury

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 21 17th - -
Games started 21 8th - -
Goals 2 25th - -
Assists 0 57th - -
Points 4 35th 0 1st
Shots 53 3rd - -
Shot Pct .038 59th - -
Penalty kicks 0-0 129th 0-0 128th
Game-winning goals 0 37th - -
Recent Results
Date Opponent/Event Result
Oct 18 at Mary Washington L, 3-0
Oct 21 at Haverford L, 3-2
Oct 28 at St. Mary's (Md.) W, 1-0
Nov 1 Chris. Newport T, 0-0
Nov 6 vs. Johnson & Wales - Charlotte W, 1-0
Nov 7 at Chris. Newport L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. TCNJ L, 4-1 1 0 0 0 1 .000 0-0 0
Aug 30 vs. Neumann W, 4-0 1 0 0 0 6 .000 0-0 0
Sep 3 Washington College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 6 Rowan L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 7 William Smith L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Johns Hopkins L, 4-1 1 0 0 0 0 - 0-0 0
Sep 13 at Bridgewater (Va.) L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 18 Va. Wesleyan L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 20 Randolph-Macon L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 24 York (Pa.) T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Carnegie Mellon L, 3-0 1 0 0 0 0 - 0-0 0
Oct 1 at McDaniel T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 4 Gettysburg W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 7 at Stevenson T, 0-0 1 0 0 0 6 .000 0-0 0
Oct 10 at Regent W, 4-0 - - - - - - - -
Oct 15 at Hood W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 18 at Mary Washington L, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 at Haverford L, 3-2 1 2 0 4 5 .400 0-0 0
Oct 28 at St. Mary's (Md.) W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 1 Chris. Newport T, 0-0 1 0 0 0 3 .000 0-0 0
Nov 6 vs. Johnson & Wales - Charlotte W, 1-0 1 0 0 0 12 .000 0-0 0
Nov 7 at Chris. Newport L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .10 .00 .19 2.52 .038 .95 .377
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 1.63 .000 .38 .231
Away 10 10 .20 .00 .40 2.10 .095 .80 .381
Neutral 3 3 .00 .00 .00 6.33 .000 3.00 .474
-
Wins 5 5 .00 .00 .00 5.00 .000 2.40 .480
Losses 11 11 .18 .00 .36 1.45 .125 .45 .313
-
August 2 2 .00 .00 .00 3.50 .000 2.00 .571
September 9 9 .00 .00 .00 1.00 .000 .22 .222
October 7 7 .29 .00 .57 2.86 .100 1.00 .350
November 3 3 .00 .00 .00 5.67 .000 2.33 .412
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 2 0 4 53 .038 20 .377 1 0 0-0 0
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 13 .000 3 .231 1 0 0-0 0
Away 10 10 2 0 4 21 .095 8 .381 0 0 0-0 0
Neutral 3 3 0 0 0 19 .000 9 .474 0 0 0-0 0
-
Wins 5 5 0 0 0 25 .000 12 .480 1 0 0-0 0
Losses 11 11 2 0 4 16 .125 5 .313 0 0 0-0 0
-
August 2 2 0 0 0 7 .000 4 .571 0 0 0-0 0
September 9 9 0 0 0 9 .000 2 .222 0 0 0-0 0
October 7 7 2 0 4 20 .100 7 .350 1 0 0-0 0
November 3 3 0 0 0 17 .000 7 .412 0 0 0-0 0