#21 Camille Anneet (F) - UC Santa Cruz

g
6
a
1
pts
13
gw
1
Player Stats
  Overall Conf
Games 17 52nd - -
Games started 17 35th - -
Goals 6 3rd - -
Assists 1 29th - -
Points 13 6th 0 1st
Shots 48 5th - -
Shot Pct .125 24th - -
Penalty kicks 1-1 2nd 0-0 10th
Game-winning goals 1 9th - -
Recent Results
Date Opponent/Event Result
Oct 16 Menlo T, 1-1
Oct 25 La Verne W, 2-0
Oct 29 at Fresno Pacific L, 3-1
Nov 6 vs. Regent W, 6-0
Nov 7 vs. Mary Washington W, 1-0
Nov 9 vs. Chris. Newport L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Linfield T, 0-0 1 0 0 0 3 .000 0-0 0
Aug 31 Chicago L, 1-0 1 0 0 0 0 - 0-0 0
Sep 5 at Pacific (Ore.) W, 3-0 1 2 0 4 4 .500 0-0 0
Sep 7 at Lewis & Clark W, 4-1 1 1 0 2 2 .500 0-0 0
Sep 11 at Claremont-M-S L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Pomona-Pitzer L, 3-0 1 0 0 0 3 .000 0-0 0
Sep 18 at Loras L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Wis.-Platteville W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 4 at Chapman L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 11 Cal Lutheran L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 14 Dominican (Cal.) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 16 Menlo T, 1-1 1 0 1 1 4 .000 0-0 0
Oct 25 La Verne W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 29 at Fresno Pacific L, 3-1 1 1 0 2 4 .250 0-0 0
Nov 6 vs. Regent W, 6-0 1 1 0 2 7 .143 0-0 0
Nov 7 vs. Mary Washington W, 1-0 1 1 0 2 4 .250 1-1 1
Nov 9 vs. Chris. Newport L, 1-0 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .35 .06 .76 2.82 .125 1.47 .521
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 6 6 .00 .17 .17 2.00 .000 1.00 .500
Away 8 8 .50 .00 1.00 2.63 .190 1.50 .571
Neutral 3 3 .67 .00 1.33 5.00 .133 2.33 .467
-
Wins 6 6 .83 .00 1.67 3.67 .227 2.17 .591
Losses 9 9 .11 .00 .22 2.11 .053 .89 .421
-
August 2 2 .00 .00 .00 1.50 .000 1.00 .667
September 6 6 .50 .00 1.00 2.50 .200 1.50 .600
October 6 6 .17 .17 .50 2.50 .067 1.17 .467
November 3 3 .67 .00 1.33 5.00 .133 2.33 .467
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 6 1 13 48 .125 25 .521 0 0 1-1 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 0 1 1 12 .000 6 .500 0 0 0-0 0
Away 8 8 4 0 8 21 .190 12 .571 0 0 0-0 0
Neutral 3 3 2 0 4 15 .133 7 .467 0 0 1-1 1
-
Wins 6 6 5 0 10 22 .227 13 .591 0 0 1-1 1
Losses 9 9 1 0 2 19 .053 8 .421 0 0 0-0 0
-
August 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0
September 6 6 3 0 6 15 .200 9 .600 0 0 0-0 0
October 6 6 1 1 3 15 .067 7 .467 0 0 0-0 0
November 3 3 2 0 4 15 .133 7 .467 0 0 1-1 1