Hood at Mary Washington October 23, 2010
Box Score
Hood
Mary Washington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - William Lane - gk | 0 | 0 | 0 | 0 |
| 2 - Doug Raftery - Yellow card 10:19 | 0 | 0 | 0 | 0 |
| 3 - Naseem Zietoon | 1 | 0 | 0 | 0 |
| 5 - Matt Dybala | 1 | 0 | 0 | 0 |
| 7 - Chris Mendez | 5 | 2 | 1 | 0 |
| 9 - Jaime Ramirez | 0 | 0 | 0 | 1 |
| 10 - Conor Prachar | 0 | 0 | 0 | 0 |
| 11 - Jacob Ausherman | 0 | 0 | 0 | 0 |
| 12 - Chris Mahone | 0 | 0 | 0 | 0 |
| 14 - Adam Peterson | 0 | 0 | 0 | 0 |
| 18 - Jon Butterfield | 0 | 0 | 0 | 0 |
| 21 - David Langan | 0 | 0 | 0 | 0 |
| 23 - Nickolas May | 0 | 0 | 0 | 0 |
| 24 - Aaron Crone | 0 | 0 | 0 | 0 |
| 25 - Nick Berry | 0 | 0 | 0 | 0 |
| 26 - Eric Diehl | 1 | 1 | 1 | 0 |
| 27 - Matt Sharp | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Ryan Taibl | 2 | 2 | 1 | 0 |
| 9 - Matt Alter | 0 | 0 | 0 | 0 |
| 11 - T.L. Tutor | 8 | 2 | 1 | 0 |
| 12 - Matt Willett | 0 | 0 | 0 | 0 |
| 13 - Matt Poole | 0 | 0 | 0 | 1 |
| 14 - Bram Sims | 1 | 0 | 0 | 0 |
| 15 - Tommy Sangbouasy | 0 | 0 | 0 | 1 |
| 16 - Tyler Herold | 0 | 0 | 0 | 0 |
| 20 - Andrew Tuminello | 0 | 0 | 0 | 0 |
| 21 - Will Gallop | 0 | 0 | 0 | 0 |
| 22 - Jae Park | 1 | 0 | 0 | 0 |
| 23 - Patch Owen | 0 | 0 | 0 | 0 |
| 25 - Duke Mensah-Abrampah | 3 | 1 | 1 | 0 |
| 27 - Blake Weiss - gk | 0 | 0 | 0 | 0 |
| 29 - Robby Davis | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - William Lane | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Blake Weiss | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mary Washington
1st
|
15:28 | Ryan Taibl (Tommy Sangbouasy) | 0 - 1 |
|
Hood
2nd
|
46:41 | Eric Diehl (Jaime Ramirez) | 1 - 1 |
|
Mary Washington
2nd
|
79:38 | Duke Mensah-Abrampah (Matt Poole) - header off throw | 1 - 2 |
|
Mary Washington
2nd
|
82:37 | T.L. Tutor (unassisted) | 1 - 3 |
|
Hood
2nd
|
84:51 | Chris Mendez (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hood
1st
|
10:19 | Yellow card - Doug Raftery |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 0 | 8 | 8 |
| Mary Washington | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 1 | 2 | 3 |
| Mary Washington | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 1 | 1 | 2 |
| Mary Washington | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 3 | 6 | 9 |
| Mary Washington | 3 | 7 | 10 |
| Date/Time: | October 23, 2010 - 3:30 pm |
|---|---|
| Location: | Fredericksburg, Va. |
| Stadium: | Battleground |
| Game Length: | 1:59 |
| Attendance: | 800 |
Play By Play
| 00:00 | William Lane at goalie for Hood. | ||
| 00:00 | Blake Weiss at goalie for Mary Washington. | ||
| 00:48 | Shot by UMW Robby Davis, SAVE William Lane. | ||
| Foul on Mary Washington. | |||
| Foul on Hood. | |||
| 06:46 | Shot by UMW Robby Davis WIDE. | ||
| 08:44 | Shot by UMW T.L. Tutor HIGH. | ||
| 10:19 | Yellow card on HC Doug Raftery. | ||
| 14:35 | Corner kick by UMW Robby Davis [14:35]. | ||
| 15:28 | Goal!GOAL by UMW Ryan Taibl (FIRST GOAL), Assist by Tommy Sangbouasy. * ( 0 - 1 ) |
||
| 16:51 | Shot by UMW T.L. Tutor BLOCKED. | ||
| 16:59 | Corner kick by UMW Robby Davis [16:59]. | ||
| 18:10 | Shot by UMW Bram Sims WIDE. | ||
| Foul on Hood. | |||
| 26:04 | Corner kick by HC Eric Diehl [26:04]. | ||
| Offside against Hood. | |||
| Foul on Hood. | |||
| 29:55 | Substitution!HC substitution: Matt Sharp for Aaron Crone. | ||
| 29:55 | Substitution!HC substitution: Jacob Ausherman for Matt Dybala. | ||
| 29:55 | Substitution!UMW substitution: Patch Owen for Robby Davis. | ||
| 29:55 | Substitution!UMW substitution: Will Gallop for Duke Mensah-Abrampah. | ||
| 30:15 | Substitution!UMW substitution: Matt Alter for T.L. Tutor. | ||
| Corner kick by UMW Patch Owen. | |||
| 30:40 | Shot by UMW Jae Park WIDE. | ||
| Foul on Mary Washington. | |||
| 35:34 | Substitution!HC substitution: David Langan for Eric Diehl. | ||
| 45:00 | For HC: #5 Matt Dybala, #25 Nick Berry, #23 Nickolas May, #7 Chris Mendez, #10 Conor Prachar, #2 Doug Raftery, #9 Jaime Ramirez, #3 Naseem Zietoon, #26 Eric Diehl, #00 William Lane, #24 Aaron Crone. | ||
| 45:00 | For UMW: #25 Duke Mensah-Abrampah, #6 Ryan Taibl, #11 T.L. Tutor, #14 Bram Sims, #29 Robby Davis, #16 Tyler Herold, #20 Andrew Tuminello, #12 Matt Willett, #13 Matt Poole, #27 Blake Weiss, #15 Tommy Sangbouasy. | ||
| Foul on Mary Washington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mary Washington. | |||
| 46:41 | Goal!GOAL by HC Eric Diehl, Assist by Jaime Ramirez. * ( 1 - 1 ) |
||
| 47:04 | Substitution!UMW substitution: Jae Park for Andrew Tuminello. | ||
| 47:19 | Offside against Hood. | ||
| Foul on Mary Washington. | |||
| 48:53 | Shot by UMW T.L. Tutor HIGH. | ||
| 50:26 | Offside against Hood. | ||
| 51:58 | Shot by UMW T.L. Tutor WIDE. | ||
| Foul on Mary Washington. | |||
| 54:40 | Corner kick by UMW Robby Davis [54:40]. | ||
| 55:07 | Header Shot by UMW T.L. Tutor WIDE. | ||
| 56:57 | Corner kick by UMW Robby Davis [56:57]. | ||
| Foul on Mary Washington. | |||
| Foul on Hood. | |||
| Foul on Hood. | |||
| 61:28 | Corner kick by UMW Robby Davis [61:28]. | ||
| 63:58 | Shot by HC Chris Mendez HIGH. | ||
| 64:35 | Shot by HC Chris Mendez WIDE. | ||
| Foul on Hood. | |||
| 66:28 | Shot by UMW Duke Mensah-Abrampah BLOCKED. | ||
| 66:39 | Corner kick by UMW Robby Davis [66:39]. | ||
| 67:30 | Shot by UMW Duke Mensah-Abrampah HIT POST. | ||
| 67:38 | Shot by UMW T.L. Tutor WIDE. | ||
| Foul on Mary Washington. | |||
| Foul on Hood. | |||
| 72:55 | Substitution!HC substitution: Adam Peterson for Aaron Crone. | ||
| 72:55 | Substitution!HC substitution: Jacob Ausherman for Eric Diehl. | ||
| 76:06 | Header Shot by UMW T.L. Tutor, SAVE William Lane. | ||
| 76:19 | Corner kick by UMW Robby Davis [76:19]. | ||
| 77:17 | Shot by HC Matt Dybala WIDE. | ||
| 78:18 | Shot by HC Chris Mendez HIGH. | ||
| 79:38 | Goal!Header GOAL by UMW Duke Mensah-Abrampah, Assist by Matt Poole. *header off throw ( 1 - 2 ) |
||
| Foul on Hood. | |||
| 80:24 | Shot by UMW Ryan Taibl, SAVE William Lane. | ||
| 81:14 | Substitution!HC substitution: Eric Diehl for Adam Peterson. | ||
| 81:14 | Substitution!UMW substitution: Patch Owen for Duke Mensah-Abrampah. | ||
| 82:37 | Goal!GOAL by UMW T.L. Tutor. * ( 1 - 3 ) |
||
| 82:37 | Substitution!UMW substitution: Will Gallop for T.L. Tutor. | ||
| 82:37 | Substitution!HC substitution: Jaime Ramirez for Aaron Crone. | ||
| Foul on Hood. | |||
| 84:51 | Goal!GOAL by HC Chris Mendez. * ( 2 - 3 ) |
||
| 84:51 | Substitution!HC substitution: Chris Mahone for Doug Raftery. | ||
| Foul on Mary Washington. | |||
| 85:30 | Header Shot by HC Chris Mendez, SAVE Blake Weiss. | ||
| 85:37 | Corner kick by HC Eric Diehl [85:37]. | ||
| 86:00 | Substitution!UMW substitution: T.L. Tutor for Will Gallop. | ||
| Foul on Mary Washington. | |||
| 87:50 | Substitution!HC substitution: Jon Butterfield for Jacob Ausherman. | ||
| 88:26 | Offside against Hood. | ||
| 90:00 | Shot by HC Naseem Zietoon WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








