2010 CAC Volleyball Schedule
| Date | Away | Score | Home | Score | Time/Status | Links |
|---|---|---|---|---|---|---|
September | ||||||
| Sep 01 | Mary Washington | 3 | N.C. Wesleyan | 0 | Final | Box Score |
| York (Pa.) | 3 | Messiah | 2 | Final | ||
| Randolph-Macon | 3 | Marymount (Va.) | 0 | Final | Box Score | |
| Washington & Jefferson | 1 | Frostburg St. | 3 | Final | ||
| Notre Dame (Md.) | 0 | Stevenson | 3 | Final | Box Score | |
| Sep 03 | Salisbury | 3 | Washington College | 0 | Final | Box Score |
| Battlefield Classic | ||||||
| Mary Washington | 3 | Mary Baldwin | 0 | Final | Box Score | |
| Salisbury | 3 | Messiah | 0 | Final | ||
| Battlefield Classic | ||||||
| Centenary (N.J.) | 3 | Wesley | 0 | Final | ||
| Greyhound Premiere Tournament | ||||||
| Mary Baldwin | 0 | Stevenson | 3 | Final | ||
| EMU Invitational | ||||||
| Stevenson | 1 | Mary Washington | 3 | Final | Box Score | |
| EMU Invitational | ||||||
| Wesley | 0 | Moravian | 3 | Final | Box Score | |
| Sep 04 | Wesley | 0 | Ursinus | 3 | Final | |
| Greyhound Premiere Tournament | ||||||
| Baruch | 3 | Marymount (Va.) | 0 | Final | Box Score | |
| Frostburg St. | 3 | Haverford | 1 | Final | Box Score | |
| St. Mary's (Md.) | 0 | Randolph-Macon | 3 | Final | Box Score | |
| Mary Washington | 3 | Eastern Mennonite | 1 | Final | Box Score | |
| EMU Hampton Inn & Sleep Inn Invitational | ||||||
| Salisbury | 3 | Widener | 0 | Final | ||
| Battlefield Classic | ||||||
| Valley Forge Chrst. | 0 | Hood | 3 | Final | ||
| York (Pa.) | 2 | Elizabethtown | 3 | Final | ||
| Salem | 0 | Stevenson | 3 | Final | Box Score | |
| EMU Invitational | ||||||
| St. Mary's (Md.) | 3 | N.C. Wesleyan | 2 | Final | ||
| Salisbury | 3 | Gettysburg | 0 | Final | ||
| Battlefield Classic | ||||||
| Wesley | 3 | Alvernia | 0 | Final | ||
| Greyhound Premiere Tournament | ||||||
| Susquehanna | 0 | Frostburg St. | 3 | Final | ||
| York (Pa.) | 3 | McDaniel | 0 | Final | ||
| Randolph | 2 | Marymount (Va.) | 3 | Final | Box Score | |
| Catholic | 2 | Mary Washington | 3 | Final | Box Score | |
| Stevenson | 3 | Eastern Mennonite | 0 | Final | ||
| EMU Hampton Inn & Sleep Inn Invitational | ||||||
| Shenandoah | 3 | Hood | 0 | Final | ||
| Sep 05 | Carnegie Mellon | 0 | Frostburg St. | 3 | Final | Box Score |
| Haverford Tournament | ||||||
| Neumann | 0 | Frostburg St. | 3 | Final | ||
| Sep 07 | Goucher | 3 | Marymount (Va.) | 1 | Final | Box Score |
| York (Pa.) | 3 | Gettysburg | 0 | Final | ||
| Notre Dame (Md.) | 3 | Hood | 1 | Final | ||
| Rowan | 3 | Wesley | 2 | Final | ||
| Sep 08 | McDaniel | 0 | Stevenson | 3 | Final | |
| Gettysburg | 0 | Frostburg St. | 3 | Final | ||
| Mary Washington | 1 | Randolph-Macon | 3 | Final | Box Score | |
| Sep 09 | Washington College | 0 | Stevenson | 3 | Final | Box Score |
| Sep 10 | Elizabethtown | 1 | York (Pa.) | 3 | Final | |
| Dickinson College Invitational | ||||||
| Mary Washington | 3 | Randolph | 0 | Final | Box Score | |
| Eastern Mennonite | 0 | Frostburg St. | 3 | Final | ||
| Frostburg State Volleyball Tournament | ||||||
| Salisbury | 2 | St. Vincent | 3 | Final | ||
| Dickinson Invitational | ||||||
| Cabrini | 3 | Wesley | 0 | Final | ||
| Garnet Classic | ||||||
| Cortland St. | 3 | St. Mary's (Md.) | 1 | Final | Box Score | |
| Montclair State Classic | ||||||
| Albright | 3 | Wesley | 0 | Final | ||
| Garnet Classic | ||||||
| Marymount (Va.) | 1 | Cabrini | 3 | Final | Box Score | |
| Salisbury | 1 | Elizabethtown | 3 | Final | ||
| Dickinson Invitational | ||||||
| Lebanon Valley | 1 | York (Pa.) | 3 | Final | ||
| Dickinson College Invitational | ||||||
| Capital | 1 | Frostburg St. | 3 | Final | ||
| Mary Washington | 2 | Johns Hopkins | 3 | Final | Box Score | |
| St. Mary's (Md.) | 3 | Penn St.-Altoona | 0 | Final | Box Score | |
| Montclair State Classic | ||||||
| Marymount (Va.) | 0 | Swarthmore | 3 | Final | ||
| Garnet Classic | ||||||
| Sep 11 | York (Pa.) | 3 | Dickinson | 2 | Final | |
| Dickinson College Invitational | ||||||
| N.C. Wesleyan | 0 | Frostburg St. | 3 | Final | ||
| Marymount (Va.) | 3 | Albright | 0 | Final | Box Score | |
| Swarthmore Tournament | ||||||
| Wesley | 0 | Swarthmore | 3 | Final | ||
| Garnet Classic | ||||||
| Stevenson | 3 | New Jersey City | 0 | Final | Box Score | |
| Crimson Eagle Classic | ||||||
| St. Mary's (Md.) | 3 | Montclair St. | 0 | Final | ||
| Montclair State Classic | ||||||
| Hood | 3 | Penn St.-Harrisburg | 2 | Final | Box Score | |
| Marymount (Va.) | 3 | Wesley | 0 | Final | Box Score | |
| Garnet Invitational | ||||||
| Salisbury | 3 | Allegheny | 0 | Final | ||
| Dickinson Invitational | ||||||
| Mary Washington | 0 | Johnson & Wales (NC) | 3 | Final | Box Score | |
| Stevenson | 3 | FDU-Florham | 0 | Final | Box Score | |
| Crimson Eagle Classic | ||||||
| Mary Washington | 0 | Lynchburg | 3 | Final | Box Score | |
| LC Invitational | ||||||
| Immaculata | 3 | Hood | 2 | Final | ||
| St. Mary's (Md.) | 3 | Lycoming | 1 | Final | ||
| Montclair State Classic | ||||||
| York (Pa.) | 3 | Bridgewater (Va.) | 0 | Final | ||
| Dickinson College Invitational | ||||||
| Stevenson | 3 | Philadelphia Biblical | 0 | Final | Box Score | |
| Crimson Eagle Classic | ||||||
| Salisbury | 3 | Lebanon Valley | 0 | Final | ||
| Dickinson Invitational | ||||||
| Geneva | 0 | Frostburg St. | 3 | Final | ||
| Sep 13 | Trinity (D.C.) | 0 | Hood | 3 | Final | |
| Sep 14 | Goucher | 1 | Stevenson | 3 | Final | Box Score |
| Salisbury * | 3 | St. Mary's (Md.) | 2 | Final | ||
| Cabrini | 3 | Wesley | 0 | Final | ||
| Sep 15 | McDaniel | 0 | Frostburg St. | 3 | Final | |
| York (Pa.) * | 3 | Hood | 0 | Final | ||
| Wesley * | 0 | Mary Washington | 3 | Final | Video Box Score | |
| Sep 16 | Va. Wesleyan | 3 | Mary Washington | 1 | Final | Box Score |
| Marymount (Va.) * | 0 | Stevenson | 3 | Final | Box Score | |
| Sep 17 | York (Pa.) | 3 | Wesley | 0 | Final | |
| Neumann Knights' Invitational | ||||||
| Eastern | 3 | Salisbury | 1 | Final | ||
| SU Invitational (Eastern, Gallaudet, Baldwin-Wallace) | ||||||
| St. Mary's (Md.) | 0 | Frank. & Marsh. | 3 | Final | Video | |
| Wesley | 0 | Neumann | 3 | Final | ||
| Knights Invitational | ||||||
| York (Pa.) | 3 | Marywood | 0 | Final | ||
| Neumann Knights' Invitational | ||||||
| Baldwin-Wallace | 0 | Salisbury | 3 | Final | ||
| SU Invitational (Eastern, Gallaudet, Baldwin-Wallace) | ||||||
| Christendom | 0 | Hood | 3 | Final | ||
| Frostburg St. | 3 | Philadelphia Biblical | 0 | Final | ||
| Sep 18 | York (Pa.) | 3 | Neumann | 1 | Final | |
| Neumann Knights' Invitational | ||||||
| Wesley | 1 | Marywood | 3 | Final | ||
| Knights Invitational | ||||||
| Gallaudet | 0 | Salisbury | 3 | Final | ||
| SU Invitational | ||||||
| Marymount (Va.) | 3 | Catholic | 1 | Final | Box Score | |
| Frostburg St. | 3 | Bridgewater (Va.) | 1 | Final | ||
| Bridgewater College Invitational | ||||||
| St. Mary's (Md.) | 3 | Goucher | 1 | Final | ||
| Eastern | 3 | Salisbury | 0 | Final | ||
| SU Invitational (Eastern, Gallaudet, Baldwin-Wallace) | ||||||
| Marymount (Va.) | 1 | Frank. & Marsh. | 3 | Final | Box Score | |
| Wesley | 1 | Ursinus | 3 | Final | ||
| Knights Invitational | ||||||
| St. Mary's (Md.) | 3 | DeSales | 2 | Final | ||
| Frostburg St. | 2 | Washington and Lee | 3 | Final | ||
| York (Pa.) | 3 | Widener | 1 | Final | ||
| Neumann Knights' Invitational | ||||||
| Sep 19 | Washington College | 3 | Wesley | 0 | Final | Box Score |
| Wolverine Invitational | ||||||
| Gwynedd-Mercy | 0 | Wesley | 3 | Final | ||
| Wolverine Invitational | ||||||
| Bryn Athyn | 0 | Wesley | 3 | Final | ||
| Wolverine Invitational | ||||||
| Sep 21 | Stevenson * | 3 | Wesley | 1 | Final | |
| Hood * | 0 | Mary Washington | 3 | Final | Video Box Score | |
| Sep 22 | Frostburg St. | 1 | Geneva | 3 | Final | |
| St. Mary's (Md.) * | 3 | Marymount (Va.) | 2 | Final | ||
| Sep 23 | Hood | 0 | Dickinson | 3 | Final | |
| Sep 24 | Gettysburg | 3 | Mary Washington | 2 | Final | Box Score |
| Elizabethtown Tournament | ||||||
| Johns Hopkins | 2 | York (Pa.) | 3 | Final | ||
| York College Spartan Invitational | ||||||
| Marymount (Va.) | 1 | Susquehanna | 3 | Final | Box Score | |
| F&M Quad Match | ||||||
| Rowan | 0 | St. Mary's (Md.) | 3 | Final | ||
| Spartan Best Western Westgate Invitational | ||||||
| Immaculata | 0 | Mary Washington | 3 | Final | Box Score | |
| Va. Wesleyan | 3 | St. Mary's (Md.) | 0 | Final | ||
| Spartan Best Western Westgate Invitational | ||||||
| Carnegie Mellon | 2 | York (Pa.) | 3 | Final | ||
| York College Spartan Invitational | ||||||
| Sep 25 | St. Mary's (Md.) | 3 | Muhlenberg | 0 | Final | |
| Spartan Best Western Westgate Invitational | ||||||
| Mary Washington | 3 | Elizabethtown | 2 | Final | Box Score | |
| Salisbury * | 1 | Frostburg St. | 3 | Final | ||
| Marymount (Va.) | 0 | Frank. & Marsh. | 3 | Final | Video Box Score | |
| F&M Scramble Tournament | ||||||
| Neumann | 3 | Mary Washington | 2 | Final | Box Score | |
| Rutgers-Camden | 0 | York (Pa.) | 3 | Final | Video | |
| York College Spartan Invitational | ||||||
| Salisbury | 3 | Penn St.-Behrend | 1 | Final | ||
| Marymount (Va.) | 0 | Lebanon Valley | 3 | Final | Box Score | |
| Wilkes | 0 | Stevenson | 3 | Final | Box Score | |
| Richard Stockton | 3 | Wesley | 0 | Final | ||
| Baruch Volleyball Quad | ||||||
| Penn St.-Behrend | 0 | Frostburg St. | 3 | Final | ||
| Carnegie Mellon | 2 | St. Mary's (Md.) | 3 | Final | ||
| Spartan Best Western Westgate Invitational | ||||||
| Va. Wesleyan | 0 | York (Pa.) | 3 | Final | Video | |
| York College Spartan Invitational | ||||||
| Ramapo | 3 | Wesley | 1 | Final | ||
| Baruch Volleyball Quad | ||||||
| Albright | 0 | Stevenson | 3 | Final | Box Score | |
| Sep 28 | Gallaudet | 3 | Wesley | 0 | Final | |
| St. Mary's (Md.) * | 3 | Hood | 0 | Final | ||
| Salisbury * | 1 | Mary Washington | 3 | Final | Video Box Score | |
| Sep 29 | Stevenson * | 0 | Frostburg St. | 3 | Final | Box Score |
| Sep 30 | Hood * | 2 | Wesley | 3 | Final | |
| Marymount (Va.) * | 0 | Salisbury | 3 | Final | ||
October | ||||||
| Oct 02 | Wesley | 0 | Rowan | 3 | Final | |
| Stevenson | 3 | Lancaster Bible | 0 | Final | Box Score | |
| Stevenson | 3 | New Jersey City | 0 | Final | Box Score | |
| Hunter | 3 | Wesley | 1 | Final | ||
| Frostburg St. * | 3 | Marymount (Va.) | 0 | Final | Box Score | |
| St. Mary's (Md.) | 3 | Ursinus | 0 | Final | ||
| Mary Washington * | 1 | York (Pa.) | 3 | Final | Video Box Score | |
| Washington College | 0 | Frostburg St. | 3 | Final | Box Score | |
| St. Mary's (Md.) | 3 | Gettysburg | 2 | Final | ||
| Washington College | 1 | Marymount (Va.) | 3 | Final | Box Score | |
| Oct 04 | Hood | 3 | Valley Forge Chrst. | 0 | Final | |
| Oct 05 | Wesley * | 0 | Salisbury | 3 | Final | |
| Stevenson * | 0 | York (Pa.) | 3 | Final | ||
| Oct 06 | Washington College | 3 | Wesley | 0 | Final | Box Score |
| St. Mary's (Md.) | 3 | Catholic | 0 | Final | ||
| Hood * | 0 | Marymount (Va.) | 3 | Final | ||
| Dig Pink Night | ||||||
| Frostburg St. * | 3 | Mary Washington | 0 | Final | ||
| Lancaster Bible | 3 | Wesley | 1 | Final | ||
| Oct 07 | Gallaudet | 0 | Mary Washington | 3 | Final | Box Score |
| Oct 08 | Marymount (Va.) | 3 | Goucher | 1 | Final | Box Score |
| Goucher Family Weekend Tournament | ||||||
| Stevenson | 3 | Lancaster Bible | 0 | Final | Box Score | |
| Goucher Family Weekend Tournament | ||||||
| Salisbury | 3 | Haverford | 2 | Final | Box Score | |
| CNU Invitational | ||||||
| Marymount (Va.) | 0 | Stevenson | 3 | Final | Box Score | |
| Goucher Family Weekend Tournament | ||||||
| Hood | 0 | Shenandoah | 3 | Final | ||
| Salisbury | 0 | Va. Wesleyan | 3 | Final | ||
| CNU Invitational | ||||||
| Washington & Jefferson | 1 | York (Pa.) | 3 | Final | ||
| Fifth Annual Hampton Inn Crusader Classic | ||||||
| Frostburg St. | 2 | Bridgewater (Va.) | 3 | Final | ||
| Rowan | 0 | York (Pa.) | 3 | Final | ||
| Fifth Annual Hampton Inn Crusader Classic | ||||||
| Oct 09 | Neumann | 0 | Frostburg St. | 3 | Final | |
| Marymount (Va.) | 1 | FDU-Florham | 3 | Final | Box Score | |
| Salisbury | 2 | Wis.-Oshkosh | 3 | Final | ||
| York (Pa.) | 3 | Susquehanna | 0 | Final | ||
| Fifth Annual Hampton Inn Crusader Classic | ||||||
| FDU-Florham | 3 | Stevenson | 1 | Final | Box Score | |
| Goucher Family Weekend Tournament | ||||||
| Marymount (Va.) | 3 | Lancaster Bible | 0 | Final | Box Score | |
| Frostburg St. | 3 | Lebanon Valley | 1 | Final | ||
| Stevenson | 3 | Goucher | 1 | Final | Box Score | |
| Goucher Family Weekend Tournament | ||||||
| Albright | 1 | York (Pa.) | 3 | Final | ||
| Fifth Annual Hampton Inn Crusader Classic | ||||||
| Salisbury | 2 | Chris. Newport | 3 | Final | ||
| CNU Invitational | ||||||
| Oct 12 | Hood * | 0 | Stevenson | 3 | Final | |
| York (Pa.) * | 0 | St. Mary's (Md.) | 3 | Final | ||
| Oct 13 | York (Pa.) | 3 | Catholic | 2 | Final | |
| Oct 14 | Marymount (Va.) * | 3 | Wesley | 0 | Final | Box Score |
| Mary Washington * | 3 | St. Mary's (Md.) | 2 | Final | Box Score | |
| Hood | 0 | Johns Hopkins | 3 | Final | ||
| Oct 16 | York (Pa.) * | 1 | Frostburg St. | 3 | Final | |
| Penn St.-Altoona | 3 | York (Pa.) | 0 | Final | Box Score | |
| St. Mary's (Md.) | 3 | Dist. Columbia | 0 | Final | ||
| Wesley | 0 | Rutgers-Camden | 3 | Final | ||
| Marymount (Va.) | 0 | Guilford | 3 | Final | Box Score | |
| Lynchburg | 0 | Mary Washington | 3 | Final | Box Score | |
| Central (Iowa) | 1 | Salisbury | 3 | Final | ||
| SU Tournament (Central, Cortland St., Richard Stockton, Nazareth) | ||||||
| Marymount (Va.) | 1 | Bridgewater (Va.) | 3 | Final | Box Score | |
| Wesley | 3 | Delaware Valley | 1 | Final | ||
| Penn St.-Altoona | 0 | Frostburg St. | 3 | Final | Box Score | |
| Cortland St. | 3 | Salisbury | 0 | Final | Box Score | |
| Oct 17 | Richard Stockton | 0 | Salisbury | 3 | Final | |
| SU Tournament (Central, Cortland St., Richard Stockton, Nazareth) | ||||||
| Nazareth | 0 | Salisbury | 3 | Final | ||
| SU Tournament (Central, Cortland St., Richard Stockton, Nazareth) | ||||||
| Oct 19 | Mary Washington * | 3 | Stevenson | 0 | Final | Box Score |
| Wesley * | 0 | York (Pa.) | 3 | Final | Video | |
| Frostburg St. * | 3 | Hood | 0 | Final | ||
| Oct 21 | Marymount (Va.) * | 0 | York (Pa.) | 3 | Final | Box Score |
| St. Mary's (Md.) * | 3 | Wesley | 0 | Final | ||
| Stevenson * | 0 | Salisbury | 3 | Final | ||
| Oct 22 | Messiah | 1 | St. Mary's (Md.) | 3 | Final | |
| Lancaster Bible | 0 | Frostburg St. | 3 | Final | ||
| Salisbury * | 3 | Hood | 0 | Final | ||
| Dig Pink Night | ||||||
| Oct 23 | Frostburg St. * | 3 | St. Mary's (Md.) | 0 | Final | |
| Lycoming | 1 | Marymount (Va.) | 3 | Final | Box Score | |
| Rowan | 0 | Stevenson | 3 | Final | Box Score | |
| Messiah | 0 | Frostburg St. | 3 | Final | ||
| Lancaster Bible | 0 | St. Mary's (Md.) | 3 | Final | ||
| Stevenson | 3 | Ursinus | 0 | Final | ||
| Moravian | 3 | Marymount (Va.) | 2 | Final | Box Score | |
| Oct 25 | Hood | 3 | Trinity (D.C.) | 0 | Final | |
| Oct 26 | Wesley * | 0 | Frostburg St. | 3 | Final | |
| Stevenson | 3 | Notre Dame (Md.) | 2 | Final | Box Score | |
| Penn St.-Harrisburg | 1 | Hood | 3 | Final | Box Score | |
| Oct 27 | St. Mary's (Md.) * | 3 | Stevenson | 2 | Final | |
| York (Pa.) * | 2 | Salisbury | 3 | Final | ||
| Mary Washington * | 3 | Marymount (Va.) | 0 | Final | Box Score | |
| Oct 29 | Bridgewater (Va.) | 0 | St. Mary's (Md.) | 3 | Final | |
| 6th Annual Seahawk Invitational | ||||||
| Salisbury | 3 | Davis & Elkins | 0 | Final | ||
| Seahawk Invitational | ||||||
| Salisbury | 1 | Va. Wesleyan | 3 | Final | ||
| Seahawk Invitational | ||||||
| Stevenson | 3 | Rowan | 1 | Final | Box Score | |
| York (Pa.) | 3 | Goucher | 0 | Final | ||
| Dist. Columbia | 1 | St. Mary's (Md.) | 3 | Final | ||
| 6th Annual Seahawk Invitational | ||||||
| Stevenson | 3 | Gallaudet | 0 | Final | Box Score | |
| Oct 30 | Mary Washington | 2 | Johns Hopkins | 3 | Final | Box Score |
| Va. Wesleyan | 3 | St. Mary's (Md.) | 2 | Final | ||
| 6th Annual Seahawk Invitational | ||||||
| Bridgewater (Va.) | 0 | Salisbury | 3 | Final | ||
| Seahawk Invitational | ||||||
| Dist. Columbia | 0 | Salisbury | 3 | Final | ||
| Davis & Elkins | 3 | St. Mary's (Md.) | 2 | Final | ||
| 6th Annual Seahawk Invitational | ||||||
| Eastern Mennonite | 3 | Marymount (Va.) | 2 | Final | ||
| Goucher | 0 | Frostburg St. | 3 | Final | ||
| Frostburg St. | 3 | Elizabethtown | 1 | Final | ||
| Susquehanna | 3 | Marymount (Va.) | 2 | Final | Box Score | |
November | ||||||
| Nov 02 | Stevenson | 2 | Salisbury | 3 | Final | |
| CAC First Round | ||||||
| York (Pa.) | 3 | St. Mary's (Md.) | 0 | Final | ||
| CAC First Round | ||||||
| Nov 04 | Salisbury | 0 | Mary Washington | 3 | Final | Video Box Score |
| CAC Tournament - Semifinals | ||||||
| York (Pa.) | 2 | Frostburg St. | 3 | Final | ||
| CAC Semifinals | ||||||
| Nov 06 | Mary Washington | 0 | Frostburg St. | 3 | Final | Box Score |
| Capital Athletic Conference Championship Match | ||||||
| Nov 10 | Stevenson | 0 | Bethany (W.V.) | 3 | Final | Box Score |
| ECAC South First Round | ||||||
| Nov 12 | Pitt.-Bradford | 0 | Frostburg St. | 3 | Final | |
| NCAA Championship First Round | ||||||
| Nov 13 | Cortland St. | 2 | Frostburg St. | 3 | Final | |
| NCAA Regional Semifinal | ||||||
| Nov 14 | Frostburg St. | 0 | Juniata | 3 | Final | Box Score |
| NCAA Regional Championship | ||||||
* Conference