Hood at Shenandoah
@ Winchester, Va. (Shingleton)
9/3/2011 at 11:00
@ Winchester, Va. (Shingleton)
9/3/2011 at 11:00
|
Hood
0 |
Shenandoah
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hood (0-1) | 12 | 17 | 19 | 0 |
| Shenandoah (1-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| HOOD | -- 1st -- | SU |
|---|---|---|
| HOOD starters: Ashley Whaley; Morgan Huffer; Brittany Lethbridge; Keesha Fields; Anela Alic; Hayley Rogers; libero Amy Hagerdon. | ||
| SU starters: SMITH, Haley; HARSHMAN, Mary; GILLISPIE, Megan; STRATHY, Brooke; MAKI, Rachel; SCHAMBACH, Samantha; libero JONES, Emily. | ||
| 1-0 | [Morgan Huffer] Attack error by GILLISPIE, Megan. Point HOOD | |
| [Morgan Huffer] Attack error by Brittany Lethbridge (block by MAKI, Rachel). Point SU | 1-1 | |
| [BROWN, Kelcy] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | 1-2 | |
| [BROWN, Kelcy] Attack error by Amy Hagerdon. Point SU | 1-3 | |
| 2-3 | [BROWN, Kelcy] Service error. Point HOOD | |
| [Keesha Fields] Service error. Point SU | 2-4 | |
| 3-4 | [GILLISPIE, Megan] Kill by Brittany Lethbridge (from Morgan Huffer). Point HOOD | |
| [Ashley Whaley] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | 3-5 | |
| [MAKI, Rachel] Service ace (Keesha Fields). Point SU | 3-6 | |
| [MAKI, Rachel] Kill by GROSS, Rachel (from BROWN, Kelcy). Point SU | 3-7 | |
| [MAKI, Rachel] Service ace (Brittany Lethbridge). Point SU | 3-8 | |
| [MAKI, Rachel] Kill by GROSS, Rachel (from BROWN, Kelcy). Point SU | 3-9 | |
| 4-9 | [MAKI, Rachel] Service error. Point HOOD | |
| 5-9 | [Kaitlyn Hays] Attack error by GILLISPIE, Megan. Point HOOD | |
| [Kaitlyn Hays] Kill by GROSS, Rachel (from BROWN, Kelcy). Point SU | 5-10 | |
| [STRATHY, Brooke] Attack error by Keesha Fields. Point SU | 5-11 | |
| [STRATHY, Brooke] Attack error by Brittany Lethbridge. Point SU | 5-12 | |
| Timeout Hood. | ||
| 6-12 | [STRATHY, Brooke] Attack error by JONES, Emily. Point HOOD | |
| 7-12 | [Brittany Lethbridge] Service ace (SCHAMBACH, Samantha). Point HOOD | |
| 8-12 | [Brittany Lethbridge] Kill by Hayley Rogers. Point HOOD | |
| [Brittany Lethbridge] Service error. Point SU | 8-13 | |
| [HARSHMAN, Mary] Attack error by Keesha Fields (block by SCHAMBACH, Samantha; SMITH, Haley). Point SU | 8-14 | |
| [HARSHMAN, Mary] Service ace (Kaitlyn Hays). Point SU | 8-15 | |
| [HARSHMAN, Mary] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | 8-16 | |
| [HARSHMAN, Mary] Attack error by Keesha Fields. Point SU | 8-17 | |
| [HARSHMAN, Mary] Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). Point SU | 8-18 | |
| [HARSHMAN, Mary] Bad set by Kaitlyn Hays. Point SU | 8-19 | |
| 9-19 | [HARSHMAN, Mary] Attack error by SMITH, Haley. Point HOOD | |
| 10-19 | [Amy Hagerdon] Attack error by JONES, Emily. Point HOOD | |
| [Amy Hagerdon] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | 10-20 | |
| [SMITH, Haley] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | 10-21 | |
| 11-21 | [SMITH, Haley] Service error. Point HOOD | |
| 12-21 | [Morgan Huffer] Service ace (JONES, Emily). Point HOOD | |
| [Morgan Huffer] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | 12-22 | |
| [BROWN, Kelcy] Attack error by Anela Alic. Point SU | 12-23 | |
| [BROWN, Kelcy] Bad set by Morgan Huffer. Point SU | 12-24 | |
| [BROWN, Kelcy] Kill by GILLISPIE, Megan (from BROWN, Kelcy). Point SU | 12-25 | |
| back to top | ||
| HOOD | -- 2nd -- | SU |
| HOOD starters: Hayley Rogers; Keesha Fields; Morgan Huffer; Anela Alic; Ashley Whaley; Brittany Lethbridge; libero Amy Hagerdon. | ||
| SU starters: BROWN, Kelcy; MAKI, Rachel; SMITH, Haley; HARSHMAN, Mary; GROSS, Rachel; GILLISPIE, Megan; libero JONES, Emily. | ||
| 1-0 | [BROWN, Kelcy] Kill by Anela Alic (from Morgan Huffer). Point HOOD | |
| 2-0 | [Brittany Lethbridge] Bad set by BROWN, Kelcy. Point HOOD | |
| 3-0 | [Brittany Lethbridge] Service ace (HARSHMAN, Mary). Point HOOD | |
| [Brittany Lethbridge] Ball handling error by Morgan Huffer. Point SU | 3-1 | |
| [GILLISPIE, Megan] Attack error by Brittany Lethbridge. Point SU | 3-2 | |
| [GILLISPIE, Megan] Attack error by Keesha Fields (block by MAKI, Rachel; GROSS, Rachel). Point SU | 3-3 | |
| [GILLISPIE, Megan] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | 3-4 | |
| 4-4 | [GILLISPIE, Megan] Kill by Hayley Rogers (from Ashley Whaley). Point HOOD | |
| 5-4 | [Amy Hagerdon] Service ace (GILLISPIE, Megan). Point HOOD | |
| [Amy Hagerdon] Attack error by Keesha Fields. Point SU | 5-5 | |
| [MAKI, Rachel] Attack error by Ashley Whaley. Point SU | 5-6 | |
| [MAKI, Rachel] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | 5-7 | |
| [MAKI, Rachel] Service ace (Brittany Lethbridge). Point SU | 5-8 | |
| [MAKI, Rachel] Attack error by Anela Alic. Point SU | 5-9 | |
| [MAKI, Rachel] Service ace (Brittany Lethbridge). Point SU | 5-10 | |
| 6-10 | [MAKI, Rachel] Kill by Ashley Whaley (from Morgan Huffer). Point HOOD | |
| [Alyssa Eshleman] Service error. Point SU | 6-11 | |
| 7-11 | [STRATHY, Brooke] Kill by Ashley Whaley (from Morgan Huffer). Point HOOD | |
| [T. Schwarzwalder] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | 7-12 | |
| 8-12 | [HARSHMAN, Mary] Kill by Ashley Whaley (from Morgan Huffer). Point HOOD | |
| 9-12 | [Ashley Whaley] Attack error by GILLISPIE, Megan. Point HOOD | |
| 10-12 | [Ashley Whaley] Bad set by STRATHY, Brooke. Point HOOD | |
| [Ashley Whaley] Service error. Point SU | 10-13 | |
| 11-13 | [SMITH, Haley] Attack error by HARSHMAN, Mary. Point HOOD | |
| [Morgan Huffer] Service error. Point SU | 11-14 | |
| [BROWN, Kelcy] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | 11-15 | |
| [BROWN, Kelcy] Ball handling error by Morgan Huffer. Point SU | 11-16 | |
| 12-16 | [BROWN, Kelcy] Kill by Brittany Lethbridge (from Morgan Huffer). Point HOOD | |
| [Brittany Lethbridge] Kill by BROWN, Kelcy (from HARSHMAN, Mary). Point SU | 12-17 | |
| 13-17 | [GILLISPIE, Megan] Attack error by MAKI, Rachel. Point HOOD | |
| 14-17 | [Amy Hagerdon] Service ace (HARSHMAN, Mary). Point HOOD | |
| [Amy Hagerdon] Service error. Point SU | 14-18 | |
| [MAKI, Rachel] Kill by HARSHMAN, Mary. Point SU | 14-19 | |
| [MAKI, Rachel] Bad set by Brittany Lethbridge. Point SU | 14-20 | |
| [MAKI, Rachel] Service ace (Keesha Fields). Point SU | 14-21 | |
| Timeout Hood. | ||
| 15-21 | [MAKI, Rachel] Kill by Brittany Lethbridge (from Morgan Huffer). Point HOOD | |
| 16-21 | [Alyssa Eshleman] Attack error by SMITH, Haley. Point HOOD | |
| [Alyssa Eshleman] Attack error by Brittany Lethbridge. Point SU | 16-22 | |
| 17-22 | [STRATHY, Brooke] Kill by Ashley Whaley (from Morgan Huffer). Point HOOD | |
| [T. Schwarzwalder] Attack error by Ashley Whaley. Point SU | 17-23 | |
| [HARSHMAN, Mary] Attack error by T. Schwarzwalder. Point SU | 17-24 | |
| [HARSHMAN, Mary] Attack error by Brittany Lethbridge. Point SU | 17-25 | |
| back to top | ||
| HOOD | -- 3rd -- | SU |
| SU starters: SCHAMBACH, Samantha; MAKI, Rachel; STRATHY, Brooke; GILLISPIE, Megan; SMITH, Haley; HARSHMAN, Mary; libero JONES, Emily. | ||
| HOOD starters: Hayley Rogers; T. Schwarzwalder; Morgan Huffer; Alyssa Eshleman; Anela Alic; Ashley Whaley; libero Amy Hagerdon. | ||
| 1-0 | [Morgan Huffer] Attack error by MAKI, Rachel (block by Ashley Whaley; Alyssa Eshleman). Point HOOD | |
| [Morgan Huffer] Bad set by Amy Hagerdon. Point SU | 1-1 | |
| [BROWN, Kelcy] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | 1-2 | |
| [BROWN, Kelcy] Service ace (Amy Hagerdon). Point SU | 1-3 | |
| [BROWN, Kelcy] Kill by GROSS, Rachel (from BROWN, Kelcy). Point SU | 1-4 | |
| 2-4 | [BROWN, Kelcy] Service error. Point HOOD | |
| 3-4 | [Alyssa Eshleman] Attack error by HARSHMAN, Mary. Point HOOD | |
| [Alyssa Eshleman] Ball handling error by Ashley Whaley. Point SU | 3-5 | |
| 4-5 | [GILLISPIE, Megan] Kill by T. Schwarzwalder (from Morgan Huffer). Point HOOD | |
| [Ashley Whaley] Service error. Point SU | 4-6 | |
| [MAKI, Rachel] Attack error by Hayley Rogers (block by GROSS, Rachel; SMITH, Haley). Point SU | 4-7 | |
| [MAKI, Rachel] Service ace (Ashley Whaley). Point SU | 4-8 | |
| [MAKI, Rachel] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | 4-9 | |
| [MAKI, Rachel] Service ace (Ashley Whaley). Point SU | 4-10 | |
| 5-10 | [MAKI, Rachel] Service error. Point HOOD | |
| 6-10 | [Amy Hagerdon] Kill by Hayley Rogers (from Morgan Huffer). Point HOOD | |
| 7-10 | [Amy Hagerdon] Attack error by SMITH, Haley. Point HOOD | |
| [Amy Hagerdon] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | 7-11 | |
| 8-11 | [STRATHY, Brooke] Kill by Morgan Huffer (from Alyssa Eshleman). Point HOOD | |
| [T. Schwarzwalder] Attack error by Amy Hagerdon. Point SU | 8-12 | |
| 9-12 | [HARSHMAN, Mary] Attack error by SCHAMBACH, Samantha. Point HOOD | |
| [Hayley Rogers] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | 9-13 | |
| [SMITH, Haley] Attack error by Ashley Whaley. Point SU | 9-14 | |
| [SMITH, Haley] Kill by HARSHMAN, Mary (from STRATHY, Brooke). Point SU | 9-15 | |
| [SMITH, Haley] Service ace (T. Schwarzwalder). Point SU | 9-16 | |
| 10-16 | [SMITH, Haley] Kill by Alyssa Eshleman (from Morgan Huffer). Point HOOD | |
| [Morgan Huffer] Kill by GILLISPIE, Megan (from STRATHY, Brooke). Point SU | 10-17 | |
| 11-17 | [BROWN, Kelcy] Service error. Point HOOD | |
| [Alyssa Eshleman] Kill by GILLISPIE, Megan (from GROSS, Rachel). Point SU | 11-18 | |
| [GILLISPIE, Megan] Kill by MAKI, Rachel (from BROWN, Kelcy). Point SU | 11-19 | |
| [GILLISPIE, Megan] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | 11-20 | |
| 12-20 | [GILLISPIE, Megan] Ball handling error by BROWN, Kelcy. Point HOOD | |
| 13-20 | [Ashley Whaley] Kill by T. Schwarzwalder. Point HOOD | |
| [Ashley Whaley] Kill by HARSHMAN, Mary (from BROWN, Kelcy). Point SU | 13-21 | |
| 14-21 | [SAVILLE, Siaura] Service error. Point HOOD | |
| [Brittany Lethbridge] Kill by GROSS, Rachel (from BROWN, Kelcy). Point SU | 14-22 | |
| 15-22 | [STRATHY, Brooke] Kill by Hayley Rogers (from Morgan Huffer). Point HOOD | |
| [T. Schwarzwalder] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | 15-23 | |
| [HARSHMAN, Mary] Attack error by Alyssa Eshleman. Point SU | 15-24 | |
| 16-24 | [HARSHMAN, Mary] Kill by Alyssa Eshleman (from Morgan Huffer). Point HOOD | |
| 17-24 | [Hayley Rogers] Service ace (GILLISPIE, Megan). Point HOOD | |
| 18-24 | [Hayley Rogers] Attack error by GILLISPIE, Megan. Point HOOD | |
| Timeout Shenandoah Hornets. | ||
| 19-24 | [Hayley Rogers] Kill by Alyssa Eshleman (from Morgan Huffer). Point HOOD | |
| [Hayley Rogers] Kill by SMITH, Haley (from STRATHY, Brooke). Point SU | 19-25 | |
| back to top | ||






