Salisbury at Stevenson
@ Owings Mills, Md. (Owings Mills Gym)
9/21/2011 at 7:00 PM

Final 1 2 3 4 Score
Salisbury (12-1, 3-0 CAC) 26 25 23 25 3
Stevenson (12-2, 2-1 CAC) 22 21 25 18 1

Salisbury

Set K E TA PCT
1 18 7 44 .250
2 10 5 37 .135
3 11 5 36 .167
4 15 5 44 .227

Stevenson

Set K E TA PCT
1 13 2 41 .268
2 14 9 46 .109
3 10 8 38 .053
4 9 8 43 .023

Salisbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelly Vieira * 4 10 2 31 .258 4 0 3 0 15 0 2 0 0 11.0
2 Chelsea Glowacki * 4 11 5 34 .176 1 2 3 0 9 1 6 0 0 17.0
6 Carley Todd * 4 10 4 25 .240 21 0 1 1 16 0 3 0 0 11.5
8 Sam Seifert * 1 3 2 10 .100 0 1 0 0 1 0 0 0 0 4.0
15 Lindsey Saltzman * 4 1 1 4 .000 21 0 1 0 13 0 0 0 1 1.0
17 Julie Poston * 4 6 4 16 .125 0 2 2 0 4 0 0 0 0 8.0
3 Kristin Jehle 4 8 2 18 .333 0 0 0 0 7 0 1 0 0 8.5
4 Jenna Shay 4 5 2 22 .136 1 0 0 0 2 0 4 0 1 7.0
10 Michelle Meehan 4 0 0 1 .000 1 0 1 2 15 0 0 0 0 0.0
11 Danielle DuBois 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 22 161 .199 49 5 11 3 82 1 16 0 2 68.0

Stevenson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christine Isenberg * 4 13 6 47 .149 0 0 0 0 15 0 1 0 0 13.5
2 Kristin Steinnagel * 3 0 3 9 -.333 0 0 0 0 0 0 2 0 0 1.0
3 Jessica Gieselman * 4 2 1 14 .071 39 0 1 0 16 0 1 0 1 2.5
4 Kristen Lubeski * 4 6 2 13 .308 0 0 0 0 2 0 1 0 1 6.5
5 Alexa Carney * 4 0 0 0 .000 1 1 1 0 8 0 0 0 0 1.0
10 Brooke Gilley * 4 7 2 23 .217 4 0 0 0 1 0 0 0 0 7.0
6 Jamie Krens 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
8 Emilee Ceroy 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Avery Gabbard 4 16 9 48 .146 1 0 0 0 7 0 1 0 0 16.5
12 Megan Miller 2 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
13 Amy Rudolph 4 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
14 Samantha Perillo 4 0 1 4 -.250 1 0 3 3 23 0 0 0 1 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 27 168 .113 46 3 8 5 81 0 6 0 3 52.0
Other Information
Arena: Owings Mills Gym
Attendance: 207
Time: 1:52
1st Referee: William Kearney
2nd Referee: Dennise Eddy
Scorer: Jason Eichelberger
* = Starter