Lycoming at Marymount (Va.)
@ Bethlehem, Pa.
10/22/2011
@ Bethlehem, Pa.
10/22/2011
|
Lycoming
1 |
Marymount (Va.)
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lycoming (13-16) | 8 | 18 | 27 | 21 | 1 |
| Marymount (Va.) (11-14) | 25 | 25 | 25 | 25 | 3 |
Lycoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 29 | -.069 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 15 | 6 | 39 | .231 |
| 4 | 7 | 3 | 31 | .129 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 12 | 2 | 32 | .312 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 12 | 10 | 34 | .059 |
Lycoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amber Seibel | 4 | 6 | 8 | 33 | -.061 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 7 | 6.0 |
| 5 | Kristin Whitehead | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 9 | 2.0 |
| 7 | Shelby Gear | 4 | 6 | 4 | 28 | .071 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Lacey Sollenberger | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jackie Oliva | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 10.5 |
| 17 | Sara Petokas | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kassidy Sedore | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 28 | Katelyn McKillop | 4 | 2 | 2 | 14 | .000 | 29 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| 33 | Cortney Tice | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 24 | 139 | .094 | 34 | 3 | 3 | 25 | 61 | 2 | 3 | 0 | 25 | 43.5 | ||
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Shultis | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Kayla Stinson | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Michelle McCormick | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Melissa Warren | 4 | 0 | 0 | 1 | .000 | 34 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brianne Fitzpatrick | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cassidie Watson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jennifer Forbes | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 14.0 |
| 14 | Erin Allison | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Christine Gallart | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Johanna Hummel | 4 | 13 | 6 | 38 | .184 | 0 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 44 | 19 | 118 | .212 | 40 | 13 | 8 | 12 | 47 | 2 | 4 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |






