Salisbury at Chris. Newport
@ Christopher Newport (Freeman Center)
11/12/2011 at 6:00 pm

Final 1 2 3 Score
Salisbury (32-4) 19 16 21 0
Chris. Newport (35-4) 25 25 25 3

Salisbury

Set K E TA PCT
1 8 8 32 .000
2 5 11 37 -.162
3 11 4 43 .163

Chris. Newport

Set K E TA PCT
1 11 7 41 .098
2 9 4 29 .172
3 18 5 40 .325

Salisbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelly Vieira 3 5 0 15 .333 0 1 2 0 5 0 1 0 0 6.5
2 Chelsea Glowacki 3 4 4 16 .000 0 0 2 0 1 0 3 0 0 5.5
3 Kristin Jehle 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
4 Jenna Shay 3 3 6 18 -.167 0 0 0 0 1 0 0 0 0 3.0
6 Carley Todd 3 3 2 19 .053 9 1 0 0 8 0 2 1 1 5.0
8 Sam Seifert 3 5 5 22 .000 0 0 2 0 3 0 1 0 0 5.5
9 Mattie Smith 2 2 5 12 -.250 0 0 0 0 2 0 1 0 0 2.5
10 Michelle Meehan 3 0 0 3 .000 1 0 1 1 17 0 0 0 0 0.0
11 Danielle DuBois 2 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
14 Jess Tallant 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lindsey Saltzman 3 1 0 4 .250 10 0 1 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 23 112 .009 20 2 10 1 43 0 8 1 1 30.0

Chris. Newport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessie Heavenrich 3 3 1 6 .333 29 1 0 0 10 0 2 0 0 5.0
2 Chelsea Mcclure 3 6 2 16 .250 1 0 3 0 5 0 2 0 0 7.0
4 Christie Fellows 3 4 6 23 -.087 0 0 3 0 4 0 4 0 0 6.0
5 Kara Elder 3 0 0 0 .000 1 0 2 0 12 0 0 0 0 0.0
6 Abby Hogge 3 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
7 Bailey Jensen 3 11 0 17 .647 1 0 0 0 0 0 8 0 0 15.0
8 Brooke Moore 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
10 Alyssa Kidd 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
15 Emily Kohler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Cory Harris 3 9 6 31 .097 0 0 1 1 6 0 1 0 0 9.5
17 Jessie Kolden 3 5 1 16 .250 0 0 0 0 0 0 3 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 16 110 .200 34 1 9 2 58 0 20 0 0 49.0
Other Information
Arena: Freeman Center
Attendance: 460
Time: 1hr12min
1st Referee: Bob Willis
2nd Referee: Tammy Elliott
Scorer: Patsy Neal