#21 Alysha Brannan (MH) - Wesley

m
31
k/s
1.02
h %
.189
a/s
0.14
b/s
0.32
sa/s
0.05
d/s
0.23
Player Stats
  Overall Conf
Matches 31 14th 8 1st
Sets 101 23rd 26 16th
Kills 103 33rd 29 32nd
Kills per set 1.02 43rd 1.12 41st
Errors 43 33rd 12 38th
Total Attacks 317 33rd 83 38th
Total Attacks per set 3.14 - 3.19 -
Hitting Percentage .189 20th .205 14th
Assists 14 34th 3 36th
Assists per set 0.14 39th 0.12 41st
Service Total Attempts 0 83rd 0 54th
Service Aces 5 63rd 1 52nd
Service Errors 9 53rd 2 51st
Service Aces per set 0.05 63rd 0.04 57th
Receptions 0 73rd 0 46th
Reception Errors 6 42nd 1 49th
Digs 23 75th 7 69th
Digs per set 0.23 75th 0.27 72nd
Block Solo 10 13th 2 16th
Block Assist 22 28th 5 30th
Block Total 32 22nd 7 27th
Blocks per set 0.32 29th 0.27 34th
Block Errors 25 2nd 1 21st
Ball Handling Errors 3 32nd 1 22nd
Points 129.0 35th 34.5 35th
Points per set 1.3 46th 1.3 40th
Matches started 9 43rd 4 24th
Recent Results
Date Opponent/Event Result
Oct 22 vs. Gwynedd-Mercy W, 3-1
Oct 27 at Stevenson L, 3-0
Oct 28 vs. Muhlenberg L, 3-1
Oct 28 vs. Lynchburg L, 3-0
Oct 29 at St. Mary's (Md.) L, 3-0
Oct 29 vs. Bridgewater (Va.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Wilkes L, 3-1 - 4 5 0 10 .500 2 0 0 - 1 0 1 3 2 4 1 7.5
Sep 2 vs. Cabrini L, 3-0 - 3 4 3 11 .091 1 0 0 - 1 2 2 1 3 3 0 6.5
Sep 3 vs. Centenary (N.J.) L, 3-0 - 3 0 1 9 -.111 0 0 0 - 2 0 1 2 3 3 0 2.0
Sep 3 vs. Gwynedd-Mercy W, 3-0 - 3 3 1 8 .250 0 0 0 - 0 0 0 1 2 1 0 3.5
Sep 7 at Cedar Crest L, 3-2 - 5 7 2 22 .227 1 0 0 - 0 0 0 0 1 0 0 7.0
Sep 8 Washington College L, 3-0 - 3 2 1 7 .143 0 0 0 - 0 1 0 0 0 0 0 2.0
Sep 8 Delaware Valley L, 3-1 - 4 5 1 13 .308 1 0 0 - 1 1 0 1 0 1 0 5.5
Sep 14 Mary Washington L, 3-0 - 3 3 2 8 .125 1 0 0 0 1 1 1 1 0 2 0 4.5
Sep 16 vs. Widener L, 3-0 - 3 6 0 12 .500 0 0 0 - 0 2 1 1 2 2 0 7.5
Sep 16 vs. DeSales L, 3-0 - 3 0 0 2 .000 0 0 0 - 0 1 0 0 0 0 0 0.0
Sep 17 vs. Bryn Mawr L, 3-0 - 3 2 1 12 .083 0 0 0 - 0 0 0 1 1 1 0 2.5
Sep 17 vs. Rutgers-Camden L, 3-0 - 3 2 2 11 .000 0 0 0 - 0 0 0 0 2 0 0 2.0
Sep 28 at Hood L, 3-0 - 3 7 2 14 .357 0 0 0 - 0 0 0 0 0 0 0 7.0
Oct 1 Immaculata L, 3-2 - 5 6 4 18 .111 0 0 0 - 0 1 0 1 0 1 0 6.5
Oct 1 Rowan L, 3-2 - 5 4 1 12 .250 0 0 0 - 0 0 0 1 3 1 0 4.5
Oct 9 Frostburg St. L, 3-1 - 4 2 0 10 .200 0 0 0 - 0 1 0 2 0 2 0 3.0
Oct 11 Salisbury L, 3-0 - 3 3 1 5 .400 0 0 0 - 0 0 0 0 1 0 0 3.0
Oct 12 at Washington College L, 3-1 1 4 3 0 10 .300 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 12 vs. Goucher L, 3-0 - 2 1 1 3 .000 0 0 0 - 0 0 0 1 0 1 0 1.5
Oct 15 vs. Cabrini L, 3-0 1 1 4 2 7 .286 0 0 1 - 0 2 0 0 1 0 0 4.0
Oct 15 at Cedar Crest W, 3-2 1 1 5 2 15 .200 2 1 0 - 0 0 1 2 1 3 0 8.0
Oct 16 Bryn Athyn W, 3-1 1 4 5 3 15 .133 2 0 3 - 0 0 0 1 2 1 0 5.5
Oct 19 at Marymount (Va.) L, 3-1 1 4 4 3 13 .077 0 0 0 - 0 1 0 2 0 2 0 5.0
Oct 21 York (Pa.) L, 3-0 1 3 3 2 12 .083 0 0 1 0 0 1 1 0 0 1 1 4.0
Oct 22 at Penn St.-Abington W, 3-0 1 3 1 1 8 .000 0 1 1 - 0 0 0 0 0 0 0 2.0
Oct 22 vs. Gwynedd-Mercy W, 3-1 - 4 3 1 12 .167 0 0 0 - 0 2 0 1 0 1 0 3.5
Oct 27 at Stevenson L, 3-0 1 3 2 1 6 .167 1 1 0 - 0 0 0 0 0 0 0 3.0
Oct 28 vs. Muhlenberg L, 3-1 - 3 3 3 7 .000 2 1 1 - 0 1 2 0 0 2 0 6.0
Oct 28 vs. Lynchburg L, 3-0 - 3 1 1 3 .000 0 1 1 - 0 0 0 0 0 0 0 2.0
Oct 29 at St. Mary's (Md.) L, 3-0 1 3 5 1 15 .267 1 0 1 - 0 3 0 0 0 0 0 5.0
Oct 29 vs. Bridgewater (Va.) L, 3-0 - 3 2 0 7 .286 0 0 0 - 0 3 0 0 1 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 101 103 1.02 43 317 .189 14 0.14 5 0.05 0 6 23 0.23 10 22 32 0.32 129.0 1.3
Conference 8 26 29 1.12 12 83 .205 3 0.12 1 0.04 0 1 7 0.27 2 5 7 0.27 34.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 33 0.97 15 100 .180 4 0.12 0 0.00 0 2 6 0.18 2 7 9 0.26 38.5 1.1
Away 8 26 34 1.31 12 103 .214 5 0.19 3 0.12 0 0 4 0.15 1 4 5 0.19 40.0 1.5
Neutral 14 41 36 0.88 16 114 .175 5 0.12 2 0.05 - 4 13 0.32 7 11 18 0.44 50.5 1.2
-
Wins 5 15 17 1.13 8 58 .155 4 0.27 2 0.13 - 0 2 0.13 1 5 6 0.40 22.5 1.5
Losses 26 86 86 1.00 35 259 .197 10 0.12 3 0.03 0 6 21 0.24 9 17 26 0.30 106.5 1.2
-
September 13 43 46 1.07 16 139 .216 6 0.14 0 0.00 0 6 8 0.19 6 11 17 0.40 57.5 1.3
October 18 58 57 0.98 27 178 .169 8 0.14 5 0.09 0 0 15 0.26 4 11 15 0.26 71.5 1.2