Salisbury vs. Old Westbury
@ New Paltz, NY (Hawk Center)
9/13/2013 at 8:00 pm
@ New Paltz, NY (Hawk Center)
9/13/2013 at 8:00 pm
|
(21)
Salisbury
3 |
Old Westbury
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salisbury (10-1) | 25 | 25 | 25 | 3 |
| Old Westbury (1-2) | 10 | 10 | 15 | 0 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 12 | 4 | 19 | .421 |
Old Westbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 24 | -.167 |
| 2 | 3 | 9 | 23 | -.261 |
| 3 | 4 | 5 | 20 | -.050 |
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Stouffer * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Kacey Franz * | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Julie Poston * | 1 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mattie Smith * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Tam Weems * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Nikki Binetti * | 2 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Gretchen Vandermeer | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Krista Pecenka | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colleen White | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Gina Fischetti | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Lawson | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Michelle Meehan | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jess Tallant | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kirby Buttry | 1 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Shannon Russell | 2 | 6 | 1 | 12 | .417 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 17 | Damisha Hazelton | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 70 | .286 | 29 | 11 | 5 | 4 | 28 | 0 | 16 | 0 | 1 | 53.0 | ||
Old Westbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catania, Kimberly * | 3 | 4 | 12 | 26 | -.308 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Small, Jocelyn * | 3 | 3 | 2 | 18 | .056 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Howley, Samantha * | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Derisma, Mudeline * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brown, Rayn * | 3 | 3 | 4 | 13 | -.077 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Giancola, Allie * | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKay, Zoie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Williams,Samantha P. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 22 | 67 | -.164 | 11 | 4 | 3 | 11 | 17 | 1 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 30 Time: 0:46 1st Referee: Josh Huntley 2nd Referee: Don Miller Scorer: Brian Savard |
* = Starter






