Marymount (Va.) at Gallaudet
@ Washington, D.C. (Field House)
9/28/2013 at 12:30 pm %
@ Washington, D.C. (Field House)
9/28/2013 at 12:30 pm %
|
Marymount (Va.)
3 |
Gallaudet
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marymount (Va.) (11-6) | 19 | 24 | 25 | 25 | 15 | 3 |
| Gallaudet (10-6) | 25 | 26 | 12 | 13 | 12 | 2 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 13 | 3 | 39 | .256 |
| 3 | 10 | 2 | 30 | .267 |
| 4 | 13 | 6 | 40 | .175 |
| 5 | 10 | 4 | 31 | .194 |
Gallaudet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 37 | .405 |
| 2 | 17 | 6 | 43 | .256 |
| 3 | 7 | 5 | 34 | .059 |
| 4 | 5 | 9 | 45 | -.089 |
| 5 | 5 | 3 | 27 | .074 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Erin Allison * | 5 | 15 | 5 | 43 | .233 | 0 | 2 | 1 | 1 | 23 | 0 | 1 | 1 | 0 | 17.5 |
| 1 | Cassidie Watson | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emileigh Rettig * | 5 | 9 | 5 | 38 | .105 | 0 | 1 | 2 | 2 | 18 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Brianne Fitzpatrick * | 5 | 1 | 1 | 4 | .000 | 45 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 4 | 3.0 |
| 2 | Courtney Phung * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan McAlpin * | 5 | 11 | 2 | 22 | .409 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Johanna Hummel | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 32 | Emily Shultis * | 5 | 13 | 4 | 31 | .290 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 15.0 |
| 13 | Hannah Steger | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 172 | .221 | 49 | 6 | 6 | 6 | 93 | 0 | 10 | 5 | 4 | 69.0 | ||
Gallaudet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kate Fetzer | 5 | 0 | 0 | 3 | .000 | 6 | 1 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lane Peters * | 5 | 18 | 3 | 50 | .300 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 18.0 |
| 1 | Kali Frowick * | 5 | 21 | 11 | 65 | .154 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 2 | 0 | 21.0 |
| 10 | Tarja Lewis * | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Traciann Hoglind | 5 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jasmine Jeter | 4 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 4 | Giuletta Maucere * | 5 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4.0 |
| 14 | Alison O'Hara * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.5 |
| 5 | Bree Sproule | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Perkins | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julia Wolff * | 5 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5.5 |
| Totals | 51 | 25 | 186 | .140 | 44 | 6 | 9 | 6 | 80 | 3 | 4 | 16 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 135 Time: 1:52 Scorer: GU Sports Info |
* = Starter






