St. Mary's (Md.) at Salisbury
@ Salisbury, Md. (Maggs PAC)
10/8/2014 at 7:00 PM
@ Salisbury, Md. (Maggs PAC)
10/8/2014 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Mary's (Md.) (10-6, 1-1 CAC) | 25 | 21 | 25 | 25 | 3 |
| Salisbury (14-7, 0-2 CAC) | 22 | 25 | 19 | 17 | 1 |
St. Mary's (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 40 | .175 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 10 | 6 | 43 | .093 |
| 4 | 12 | 3 | 31 | .290 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 8 | 9 | 35 | -.029 |
| 4 | 11 | 7 | 34 | .118 |
St. Mary's (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mandy Goodspeed * | 4 | 15 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 18.0 |
| 7 | Mimi Graf * | 4 | 5 | 3 | 18 | .111 | 16 | 4 | 1 | 0 | 8 | 0 | 4 | 1 | 1 | 11.0 |
| 8 | Grace Chao * | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Karlee Vaillant * | 4 | 9 | 4 | 25 | .200 | 0 | 2 | 3 | 0 | 10 | 0 | 4 | 1 | 0 | 13.0 |
| 13 | Autumn Fisher * | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Brigid Morris * | 4 | 8 | 8 | 27 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Carissa Hill | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meghan Griffiths | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mollie Johnson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenahye' Johnson | 4 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 142 | .183 | 39 | 12 | 12 | 8 | 58 | 2 | 12 | 2 | 3 | 67.0 | ||
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Stouffer * | 4 | 11 | 9 | 42 | .048 | 1 | 3 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Kacey Franz * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nikki Binetti * | 4 | 9 | 2 | 12 | .583 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Rachel Pierson * | 3 | 4 | 0 | 6 | .667 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 4.5 |
| 14 | Samantha Chubb * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Shannon Russell * | 4 | 7 | 3 | 30 | .133 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Alexis Howatt | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Colleen White | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Gina Fischetti | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Meehan | 4 | 1 | 3 | 9 | -.222 | 4 | 3 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kirby Given | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 125 | .136 | 37 | 8 | 7 | 12 | 61 | 0 | 14 | 2 | 5 | 54.0 | ||
| Other Information |
|---|
|
Arena: Maggs PAC Attendance: 100 Time: 1:48 1st Referee: Ed Tucholski 2nd Referee: Steve Burinsky Scorer: SU Sports Info. |
* = Starter






