2014-15 Volleyball Statistics - Southern Virginia

Matches
30
Kills per set
11.44
Hitting %
.188
Assists per set
10.78
Blocks per set
2.61
Service Aces per set
1.65
Digs per set
16.52
Team Summary
Title Record
Overall 21-9 (.700)
Conference 7-2 (.778)
Streak Lost 1
Home 7-2
Away 6-3
Neutral 8-4
Recent Results
Date Opponent Result
Oct 24 Lynchburg W, 3-1
Oct 25 Wesley W, 3-0
Oct 29 Frostburg St. W, 3-0
Nov 1 at Penn St.-Harrisburg W, 3-0
Nov 1 vs. Penn St.-Abington W, 3-0
Nov 6 Salisbury L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 6th 9 7th
Sets 109 6th 31 7th
Kills 1247 5th 356 6th
Kills per set 11.44 4th 11.48 4th
Errors 583 6th 173 4th
Total Attacks 3523 6th 1005 6th
Hitting Percentage .188 4th .182 5th
Assists 1175 5th 324 6th
Assists per set 10.78 3rd 10.45 6th
Service Aces 180 9th 54 8th
Service Errors 184 7th 52 8th
Service Aces per set 1.65 9th 1.74 7th
Receptions 238 10th 0 10th
Reception Errors 160 9th 38 8th
Digs 1801 3rd 487 6th
Digs per set 16.52 2nd 15.71 2nd
Block Solo 117 2nd 14 7th
Block Assist 336 3rd 108 3rd
Block Total 285 2nd 68 3rd
Blocks per set 2.61 1st 2.19 3rd
Block Errors 119 1st 19 4th
Ball Handling Errors 76 2nd 25 3rd
Points 1712.0 5th 478.0 6th
Points per set 15.7 3rd 15.4 4th
Home Attendance 1,040 7th 340 9th
Home Attendance average 116 5th 85 9th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Bridgewater (Va.) W, 3-0 3 40 26 114 .123 36 5 3 - 1 52 5 8 0 9 0 54.0
Aug 29 vs. Cabrini W, 3-1 4 53 21 150 .213 45 10 3 - 4 73 1 8 0 5 4 68.0
Aug 30 vs. Va. Wesleyan L, 3-1 4 35 29 155 .039 34 6 8 - 8 81 7 8 0 11 1 52.0
Aug 30 vs. Meredith L, 3-1 4 38 36 144 .014 37 10 15 - 5 60 3 4 0 5 1 53.0
Sep 5 vs. Birmingham-Southern L, 3-2 5 41 11 133 .226 40 8 10 - 8 48 11 12 11 17 0 66.0
Sep 5 vs. Maryville (Tenn.) W, 3-0 3 28 11 88 .193 25 4 7 - 6 38 9 15 19 17 0 48.5
Sep 6 at Washington and Lee L, 3-0 3 44 14 98 .306 43 1 11 70 8 43 0 2 0 1 0 46.0
Sep 6 vs. Roanoke L, 3-2 5 48 14 84 .405 40 4 4 - 10 65 12 26 12 25 12 77.0
Sep 9 Mary Baldwin W, 3-0 3 36 12 78 .308 32 8 6 41 6 41 1 8 1 5 3 49.0
Sep 10 at Eastern Mennonite W, 3-1 4 48 35 173 .075 46 6 4 78 2 90 1 14 1 8 3 62.0
Sep 12 vs. Mary Baldwin W, 3-0 3 36 13 82 .280 33 4 3 - 4 54 14 1 5 15 0 54.5
Sep 12 vs. Meredith W, 3-0 3 46 12 110 .309 66 4 6 - 6 111 17 8 8 21 0 71.0
Sep 13 vs. Methodist W, 3-1 4 45 14 130 .238 45 8 7 0 4 101 1 14 20 8 0 61.0
Sep 13 vs. Ferrum W, 3-0 3 36 19 79 .215 34 8 2 0 2 45 17 17 12 26 0 69.5
Sep 16 Randolph L, 3-2 5 70 23 187 .251 62 7 9 - 6 84 0 2 5 1 4 78.0
Sep 24 Roanoke W, 3-1 4 48 27 142 .148 47 7 9 - 5 60 2 18 2 11 8 66.0
Sep 26 at Lynchburg W, 3-2 5 53 21 152 .211 48 3 8 - 9 65 0 19 1 10 4 65.5
Oct 1 at St. Mary's (Md.) W, 3-1 4 53 18 157 .223 46 6 0 - 1 69 0 16 2 8 3 67.0
Oct 2 at Randolph W, 3-0 3 41 15 101 .257 37 10 0 49 5 43 0 14 1 7 2 58.0
Oct 8 at Chris. Newport L, 3-0 3 17 20 67 -.045 16 1 3 - 9 25 0 10 0 5 1 23.0
Oct 11 York (Pa.) W, 3-1 4 46 24 140 .157 44 3 3 - 2 71 4 12 2 10 6 59.0
Oct 15 Mary Washington W, 3-1 4 42 24 117 .154 41 8 12 - 3 64 0 8 1 4 3 54.0
Oct 18 at Salisbury L, 3-0 3 37 14 106 .217 35 2 6 - 4 45 0 9 1 5 4 43.5
Oct 22 at Marymount (Va.) W, 3-1 4 48 28 155 .129 46 7 8 - 6 76 3 24 0 15 0 70.0
Oct 24 Lynchburg W, 3-1 4 42 19 122 .189 40 3 10 - 6 54 1 16 1 9 4 54.0
Oct 25 Wesley W, 3-0 3 39 17 94 .234 36 10 7 - 5 46 1 4 0 3 1 52.0
Oct 29 Frostburg St. W, 3-0 3 34 17 101 .168 31 8 7 - 4 53 1 14 2 8 3 50.0
Nov 1 at Penn St.-Harrisburg W, 3-0 3 40 11 68 .426 29 9 6 0 4 38 5 11 11 11 4 59.5
Nov 1 vs. Penn St.-Abington W, 3-0 3 34 16 89 .202 34 4 1 - 5 62 0 4 1 2 2 40.0
Nov 6 Salisbury L, 3-0 3 29 22 107 .065 27 6 6 - 12 44 1 10 0 6 3 41.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 1247 11.44 583 3523 .188 1175 10.78 180 1.65 238 160 1801 16.52 117 336 285 2.61 1712.0 15.7
Conference 9 31 356 11.48 173 1005 .182 324 10.45 54 1.74 0 38 487 15.71 14 108 68 2.19 478.0 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 33 386 11.70 185 1088 .185 360 10.91 60 1.82 41 49 517 15.67 11 92 57 1.73 503.0 15.2
Away 9 32 381 11.91 176 1077 .190 346 10.81 45 1.41 197 48 494 15.44 9 119 69 2.14 494.5 15.5
Neutral 12 44 480 10.91 222 1358 .190 469 10.66 75 1.70 0 63 790 17.95 97 125 160 3.63 714.5 16.2
 
Wins 21 74 888 12.00 400 2442 .200 841 11.36 135 1.82 168 90 1306 17.65 83 253 210 2.83 1232.5 16.7
Losses 9 35 359 10.26 183 1081 .163 334 9.54 45 1.29 70 70 495 14.14 34 83 76 2.16 479.5 13.7
 
August 4 15 166 11.07 112 563 .096 152 10.13 31 2.07 - 18 266 17.73 16 28 30 2.00 227.0 15.1
September 13 50 579 11.58 226 1536 .230 561 11.22 72 1.44 189 76 845 16.90 85 156 163 3.26 814.0 16.3
October 10 35 399 11.40 196 1160 .175 372 10.63 58 1.66 49 45 546 15.60 10 127 74 2.10 530.5 15.2
November 3 9 103 11.44 49 264 .205 90 10.00 19 2.11 0 21 144 16.00 6 25 19 2.06 140.5 15.6
Date Opponent Score Attend
Aug 29 vs. Bridgewater (Va.) W, 3-0 102
Aug 29 vs. Cabrini W, 3-1 57
Aug 30 vs. Va. Wesleyan L, 3-1 59
Aug 30 vs. Meredith L, 3-1 51
Sep 5 vs. Birmingham-Southern L, 3-2 45
Sep 5 vs. Maryville (Tenn.) W, 3-0 68
Sep 6 at Washington and Lee L, 3-0 145
Sep 6 vs. Roanoke L, 3-2 0
Sep 9 Mary Baldwin W, 3-0 150
Sep 10 at Eastern Mennonite W, 3-1 181
Sep 12 vs. Mary Baldwin W, 3-0 75
Sep 12 vs. Meredith W, 3-0 124
Sep 13 vs. Methodist W, 3-1 115
Sep 13 vs. Ferrum W, 3-0 124
Sep 16 Randolph L, 3-2 80
Sep 24 Roanoke W, 3-1 100
Sep 26 at Lynchburg W, 3-2 214
Oct 1 at St. Mary's (Md.) W, 3-1 86
Oct 2 at Randolph W, 3-0 88
Oct 8 at Chris. Newport L, 3-0 271
Oct 11 York (Pa.) W, 3-1 80
Oct 15 Mary Washington W, 3-1 90
Oct 18 at Salisbury L, 3-0 125
Oct 22 at Marymount (Va.) W, 3-1 81
Oct 24 Lynchburg W, 3-1 120
Oct 25 Wesley W, 3-0 80
Oct 29 Frostburg St. W, 3-0 90
Nov 1 at Penn St.-Harrisburg W, 3-0 25
Nov 1 vs. Penn St.-Abington W, 3-0 0
Nov 6 Salisbury L, 3-0 250