Wesley vs. Cedar Crest
@ Towson, Md. (Decer SRC)
9/19/2015 at 1:34 PM
@ Towson, Md. (Decer SRC)
9/19/2015 at 1:34 PM
|
Wesley
3 |
Cedar Crest
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wesley (7-4) | 25 | 25 | 25 | 3 |
| Cedar Crest (1-7) | 8 | 20 | 19 | 0 |
Wesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Crest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arnelle Akakpo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Kristin Wissler | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Meghan Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Tynes * | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tionne Graves-Brown * | 3 | 10 | 2 | 18 | .444 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Juanita Petty | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tania Rounds * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Charlene Coyne * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Meg Fernandez | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Codi Ziolkowski * | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 22 | Samantha Weber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Beth Schlecker * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 15 | 67 | .119 | 24 | 9 | 0 | 0 | 37 | 3 | 5 | 0 | 0 | 37.5 | ||
Cedar Crest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olock,Maggie * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 4 | Tran,Kimlynn * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Martinez,Kaylee | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | LaShawndaleseJohnson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Danish,Celina * | 3 | 1 | 0 | 10 | .100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 15 | Schnaubelt,Molly * | 3 | 2 | 9 | 12 | -.583 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4.0 |
| 16 | Clayton,Ericka * | 3 | 5 | 4 | 16 | .062 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 3 | 8.0 |
| Totals | 13 | 17 | 62 | -.065 | 0 | 7 | 6 | 7 | 37 | 2 | 0 | 2 | 12 | 22.0 | ||
| Other Information |
|---|
|
Arena: Decer SRC Attendance: 55 Time: |
* = Starter






