Penn St.-Harrisburg at Lycoming
@ Williamsport, Pa. (Lamade Gym)
9/10/2016 at 2:30 p.m
@ Williamsport, Pa. (Lamade Gym)
9/10/2016 at 2:30 p.m
|
Penn St.-Harrisburg
0 |
Lycoming
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Harrisburg (3-4) | 13 | 24 | 15 | 0 |
| Lycoming (6-3) | 25 | 26 | 25 | 3 |
Penn St.-Harrisburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 7 | 2 | 22 | .227 |
| 3 | 7 | 8 | 27 | -.037 |
Lycoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 19 | 8 | 38 | .289 |
| 3 | 10 | 1 | 20 | .450 |
Penn St.-Harrisburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Lionetto * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Hossler * | 3 | 5 | 3 | 21 | .095 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kari Ammerman | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Foulke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brittany Wolf | 2 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jill Elkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melissa Orlandini | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Casey Stump * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Rachale Hair * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Becky Conrad * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Malika Sharifi * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Emily Caprio | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 73 | .082 | 18 | 4 | 7 | 11 | 24 | 0 | 4 | 1 | 1 | 25.0 | ||
Lycoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Darci Warriner * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Fink * | 3 | 7 | 2 | 14 | .357 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Lilly Singleton * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Catherine Burger * | 3 | 3 | 0 | 5 | .600 | 34 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Taylor Johnsonbaugh | 1 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cheyenne Altland * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Maggie Slawson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Emily Hepner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kristine Jahn | 2 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Alysa McDevitt * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 77 | Katie Hausknecht | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 85 | .365 | 39 | 11 | 13 | 4 | 36 | 3 | 2 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gym Attendance: 115 Time: 1:08 |
* = Starter






