Frostburg St. vs. Lebanon Valley
@ Aston, Pa. (The Mirenda Center)
9/24/2016 at 1:15 PM
@ Aston, Pa. (The Mirenda Center)
9/24/2016 at 1:15 PM
|
Frostburg St.
0 |
Lebanon Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frostburg St. (7-9) | 23 | 20 | 25 | 0 |
| Lebanon Valley (8-4) | 25 | 25 | 27 | 3 |
Frostburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 46 | .065 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 13 | 6 | 47 | .149 |
Lebanon Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 49 | .265 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 17 | 4 | 46 | .283 |
Frostburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Harris * | 3 | 10 | 3 | 44 | .159 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Cori Smothers * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madelyn Torres * | 3 | 1 | 1 | 3 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1.0 |
| 6 | Jessica Bugtong * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 7 | Chelsea Parrinello * | 3 | 4 | 9 | 37 | -.135 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Karli Grimes * | 3 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | Kathryn Lough | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lindsey Scepura | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Biamba Tshitenge | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 132 | .136 | 35 | 9 | 1 | 7 | 62 | 1 | 4 | 3 | 2 | 47.0 | ||
Lebanon Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amber Deshong * | 3 | 3 | 3 | 15 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amanda Sides * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Nina Mentzer * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jess Attieh * | 3 | 19 | 2 | 42 | .405 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 20.0 |
| 17 | Greta Weidemoyer * | 3 | 17 | 1 | 30 | .533 | 24 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 20.0 |
| 18 | Abbey Barnhart * | 3 | 2 | 1 | 16 | .062 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nicole Werner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Allie Riggins | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reina Eckman | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melanie Phifer | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erin Koons | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Webb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Walck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 134 | .276 | 46 | 7 | 7 | 9 | 74 | 2 | 2 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: The Mirenda Center Attendance: 123 Time: 1:36 1st Referee: Nancy Smith 2nd Referee: Neal Kenzakowski |
* = Starter






