Chris. Newport at Salisbury
@ Salisbury, Md. (Maggs PAC)
11/3/2016 at 7:00 PM
@ Salisbury, Md. (Maggs PAC)
11/3/2016 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chris. Newport (25-8) | 25 | 20 | 25 | 26 | 15 | 3 |
| Salisbury (21-7) | 15 | 25 | 11 | 28 | 12 | 2 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 33 | .455 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 16 | 4 | 34 | .353 |
| 4 | 14 | 10 | 48 | .083 |
| 5 | 10 | 2 | 22 | .364 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 4 | 6 | 33 | -.061 |
| 4 | 12 | 5 | 43 | .163 |
| 5 | 6 | 3 | 25 | .120 |
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Webb | 5 | 1 | 0 | 2 | .500 | 26 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Kellyn DeChirico | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josie Lucernoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tylar McGill * | 5 | 0 | 0 | 2 | .000 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Evelyn Harper | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Briana Sutton * | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 9 | Katelyn Newsome * | 5 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Hannah Miller * | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 16.5 |
| 12 | Maddie McCann * | 5 | 16 | 9 | 49 | .143 | 0 | 0 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Riley Garrison * | 5 | 10 | 2 | 23 | .348 | 1 | 1 | 5 | 0 | 6 | 0 | 3 | 1 | 0 | 12.5 |
| 16 | Rachel Close | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katie Piper | 5 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| Totals | 68 | 24 | 169 | .260 | 62 | 8 | 16 | 2 | 70 | 0 | 22 | 5 | 1 | 87.0 | ||
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Stouffer * | 5 | 22 | 5 | 67 | .254 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 3 | Krista Pecenka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Dubbs * | 5 | 2 | 3 | 10 | -.100 | 35 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gina Fischetti * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Lawson * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Madison Lim | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Venturelli | 5 | 8 | 11 | 37 | -.081 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Hailey Dougherty | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Davis * | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Samantha Chubb * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gianna Savarese | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3.5 |
| 16 | Shannon Russell | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 169 | .112 | 41 | 2 | 7 | 8 | 61 | 2 | 14 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Maggs PAC Attendance: 205 Time: 2:05 1st Referee: Ed Tucholski 2nd Referee: Steve Burnisky Scorer: SU Sports Info |
* = Starter






