#10 Kyla McIntyre (OH) - Chris. Newport

m
32
k/s
2.49
h %
.193
a/s
0.00
b/s
0.45
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conf
Matches 32 1st 2 1st
Sets 121 5th 7 1st
Kills 301 2nd 18 3rd
Kills per set 2.49 9th 2.57 8th
Errors 156 4th 8 5th
Total Attacks 753 5th 49 4th
Total Attacks per set 6.22 17th 7.00 5th
Hitting Percentage .193 23rd .204 11th
Assists 0 98th 0 33rd
Assists per set 0.00 82nd 0.00 33rd
Service Total Attempts 2 97th 0 46th
Service Aces 0 91st 0 25th
Service Errors 0 93rd 0 30th
Service Aces per set 0.00 74th 0.00 25th
Receptions 8 68th 0 41st
Reception Errors 1 63rd 0 15th
Digs 39 62nd 1 48th
Digs per set 0.32 79th 0.14 55th
Block Solo 4 23rd 0 13th
Block Assist 51 8th 4 4th
Block Total 55 10th 4 5th
Blocks per set 0.45 17th 0.57 12th
Block Errors 4 13th 0 7th
Ball Handling Errors 2 24th 0 6th
Points 330.5 3rd 20.0 5th
Points per set 2.7 15th 2.9 10th
Matches started 3 63rd - -
Recent Results
Date Opponent/Event Result
Oct 29 Va. Wesleyan W, 3-1
Oct 29 Salisbury L, 3-1
Oct 30 Marymount (Va.) W, 3-2
Nov 5 vs. Mary Washington W, 3-2
Nov 6 vs. Salisbury W, 3-2
Nov 11 vs. Texas-Dallas L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Va. Wesleyan L, 3-1 - 4 11 9 39 .051 0 0 0 3 1 1 0 1 0 1 0 11.5
Sep 3 Cabrini W, 3-0 1 3 5 5 18 .000 0 0 0 1 0 1 0 0 0 0 0 5.0
Sep 3 Susquehanna W, 3-2 - 5 9 6 35 .086 0 0 0 0 0 2 0 0 0 0 0 9.0
Sep 4 Clarkson W, 3-1 1 4 11 0 26 .423 0 0 0 1 0 1 0 0 0 0 0 11.0
Sep 4 Ill. Wesleyan L, 3-0 1 3 7 6 25 .040 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 8 at Bridgewater (Va.) W, 3-1 - 4 11 5 28 .214 0 0 0 0 0 2 0 0 1 0 0 11.0
Sep 10 at Meredith W, 3-1 - 4 20 4 30 .533 0 0 0 0 0 0 0 1 0 1 0 20.5
Sep 11 vs. Guilford W, 3-0 - 3 9 2 20 .350 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 11 at William Peace W, 3-0 - 3 9 2 17 .412 0 0 0 0 0 3 0 1 0 1 0 9.5
Sep 15 Virginia State W, 3-0 - 3 11 5 20 .300 0 0 0 0 0 0 0 2 0 2 0 12.0
Sep 18 at Salisbury W, 3-1 - 4 10 6 32 .125 0 0 0 0 0 1 0 3 0 3 0 11.5
Sep 18 vs. Swarthmore W, 3-1 - 4 7 4 17 .176 0 0 0 0 0 1 2 2 0 4 0 10.0
Sep 21 at Eastern Mennonite W, 3-0 - 3 6 3 15 .200 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 24 Emory & Henry W, 3-0 - 2 6 3 11 .273 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 28 Mary Washington W, 3-2 - 5 11 8 28 .107 0 0 0 0 0 2 0 2 0 2 0 12.0
Sep 30 Randolph-Macon L, 3-2 - 5 11 5 30 .200 0 0 0 0 0 1 0 0 0 0 0 11.0
Oct 2 vs. Shenandoah W, 3-0 - 3 6 3 13 .231 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 2 at Washington and Lee W, 3-1 - 4 11 5 22 .273 0 0 0 0 0 0 0 5 0 5 0 13.5
Oct 6 St. Mary's (Md.) W, 3-1 - 4 7 3 17 .235 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 9 at Mary Washington W, 3-0 - 3 8 2 17 .353 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 9 vs. Randolph   - - - - - - - - - - - - - - - - - -
Oct 15 at Juniata L, 3-0 - 3 6 3 16 .188 0 0 0 0 0 0 0 2 1 2 0 7.0
Oct 16 Ithaca L, 3-1 - 4 7 12 40 -.125 0 0 0 0 0 0 0 4 0 4 0 9.0
Oct 22 at Randolph-Macon L, 3-1 - 4 11 4 28 .250 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 22 vs. Emory L, 3-0 - 3 8 1 15 .467 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 23 vs. Johns Hopkins L, 3-1 - 4 10 5 23 .217 0 0 0 0 0 1 0 1 0 1 0 10.5
Oct 26 at Lynchburg W, 3-0 - 3 11 6 21 .238 0 0 0 0 0 1 0 1 0 1 0 11.5
Oct 29 Va. Wesleyan W, 3-1 - 4 16 6 29 .345 0 0 0 1 0 1 0 2 0 2 0 17.0
Oct 29 Salisbury L, 3-1 - 4 10 10 32 .000 0 0 0 0 0 1 0 3 0 3 0 11.5
Oct 30 Marymount (Va.) W, 3-2 - 5 11 9 31 .065 0 0 0 1 0 1 2 2 0 4 0 14.0
Nov 5 vs. Mary Washington W, 3-2 - 5 7 8 22 -.045 0 0 0 1 0 3 0 3 0 3 0 8.5
Nov 6 vs. Salisbury W, 3-2 - 5 8 4 17 .235 0 0 0 0 0 3 0 3 0 3 2 9.5
Nov 11 vs. Texas-Dallas L, 3-1 - 4 10 2 19 .421 0 0 0 0 0 4 0 2 2 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 121 301 2.49 156 753 .193 0 0.00 0 0.00 8 1 39 0.32 4 51 55 0.45 330.5 2.7
Conference 2 7 18 2.57 8 49 .204 0 0.00 0 0.00 0 0 1 0.14 0 4 4 0.57 20.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 51 122 2.39 78 342 .129 0 0.00 0 0.00 4 0 13 0.25 2 18 20 0.39 133.0 2.6
Away 11 39 114 2.92 49 265 .245 0 0.00 0 0.00 3 1 10 0.26 0 18 18 0.46 123.0 3.2
Neutral 8 31 65 2.10 29 146 .247 0 0.00 0 0.00 1 0 16 0.52 2 15 17 0.55 74.5 2.4
-
Wins 22 83 210 2.53 99 486 .228 0 0.00 0 0.00 5 0 25 0.30 4 35 39 0.47 231.5 2.8
Losses 10 38 91 2.39 57 267 .127 0 0.00 0 0.00 3 1 14 0.37 0 16 16 0.42 99.0 2.6
-
September 16 59 154 2.61 73 391 .207 0 0.00 0 0.00 5 1 21 0.36 2 15 17 0.29 163.5 2.8
October 13 48 122 2.54 69 304 .174 0 0.00 0 0.00 2 0 8 0.17 2 28 30 0.63 138.0 2.9
November 3 14 25 1.79 14 58 .190 0 0.00 0 0.00 1 0 10 0.71 0 8 8 0.57 29.0 2.1