| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ahrendt | UC Santa Cruz | 2 | 4 | 7 | 1.75 | 1 | 9 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| 1 | N Bautista | Mills | 2 | 6 | 2 | 0.33 | 4 | 26 | -.077 | 11 | 1.83 | 0 | 0.00 | 1 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | S Beaupain | UC Santa Cruz | 2 | 6 | 0 | 0.00 | 0 | 5 | .000 | 39 | 6.50 | 3 | 0.50 | 1 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| 1 | L Bliss | UC Santa Cruz | 2 | 5 | 0 | 0.00 | 0 | 4 | .000 | 22 | 4.40 | 2 | 0.40 | 1 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| 1 | K Browne | Mary Washington | 2 | 3 | 4 | 1.33 | 2 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 5.0 | 1.7 |
| 1 | C Burch | Mary Washington | 2 | 3 | 4 | 1.33 | 3 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 5.5 | 1.8 |
| 1 | S Carroll | Chris. Newport | 2 | 7 | 3 | 0.43 | 2 | 25 | .040 | 81 | 11.57 | 4 | 0.57 | 2 | 0 | 15 | 2.14 | 0 | 3 | 3 | 0.43 | 8.5 | 1.2 |
| 1 | M Carter | Chris. Newport | 2 | 7 | 30 | 4.29 | 8 | 71 | .310 | 1 | 0.14 | 0 | 0.00 | 4 | 0 | 6 | 0.86 | 0 | 3 | 3 | 0.43 | 31.5 | 4.5 |
| 1 | O Casey | Mary Washington | 2 | 6 | 11 | 1.83 | 12 | 49 | -.020 | 0 | 0.00 | 2 | 0.33 | 38 | 1 | 17 | 2.83 | 0 | 2 | 2 | 0.33 | 14.0 | 2.3 |
| 1 | A Casserly | Salisbury | 2 | 7 | 11 | 1.57 | 9 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 0.71 | 0 | 2 | 2 | 0.29 | 12.0 | 1.7 |
| 1 | A Dean | Chris. Newport | 2 | 7 | 13 | 1.86 | 7 | 47 | .128 | 0 | 0.00 | 3 | 0.43 | 40 | 2 | 13 | 1.86 | 1 | 3 | 4 | 0.57 | 18.5 | 2.6 |
| 1 | D DiMatteo | Salisbury | 2 | 7 | 1 | 0.14 | 0 | 3 | .333 | 5 | 0.71 | 2 | 0.29 | 60 | 5 | 41 | 5.86 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| 1 | J Feinauer | Salisbury | 2 | 7 | 7 | 1.00 | 6 | 30 | .033 | 1 | 0.14 | 1 | 0.14 | 2 | 0 | 5 | 0.71 | 2 | 6 | 8 | 1.14 | 13.0 | 1.9 |
| 1 | L Foley | Mary Washington | 2 | 6 | 1 | 0.17 | 0 | 3 | .333 | 22 | 3.67 | 1 | 0.17 | 1 | 0 | 12 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | M Fowler | UC Santa Cruz | 2 | 3 | 4 | 1.33 | 1 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| 1 | E Franks | Salisbury | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 25 | 3.57 | 1 | 0.14 | 1 | 0 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | R Frey | Chris. Newport | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.43 | 30 | 0 | 17 | 2.43 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| 1 | A Gilbert | UC Santa Cruz | 2 | 5 | 10 | 2.00 | 0 | 14 | .714 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 12.0 | 2.4 |
| 1 | J Gleason | Chris. Newport | 2 | 7 | 2 | 0.29 | 2 | 6 | .000 | 1 | 0.14 | 1 | 0.14 | 25 | 1 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| 1 | K Greene | UC Santa Cruz | 2 | 4 | 11 | 2.75 | 0 | 15 | .733 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 11.5 | 2.9 |
| 1 | I Hoglund | UC Santa Cruz | 2 | 3 | 3 | 1.00 | 0 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| 1 | J Kuehn | Mills | 2 | 6 | 3 | 0.50 | 1 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 25 | 5 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| 1 | J Lyons | Mary Washington | 2 | 6 | 7 | 1.17 | 8 | 35 | -.029 | 0 | 0.00 | 3 | 0.50 | 21 | 1 | 19 | 3.17 | 1 | 2 | 3 | 0.50 | 12.0 | 2.0 |
| 1 | A Magley | UC Santa Cruz | 2 | 3 | 7 | 2.33 | 0 | 8 | .875 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 7.5 | 2.5 |
| 1 | G Martins | UC Santa Cruz | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.17 | 5 | 0.83 | 11 | 0 | 26 | 4.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| 1 | K McIntyre | Chris. Newport | 2 | 7 | 18 | 2.57 | 8 | 49 | .204 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 4 | 4 | 0.57 | 20.0 | 2.9 |
| 1 | E Melvin | UC Santa Cruz | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| 1 | M Mimoun | Mills | 2 | 6 | 6 | 1.00 | 9 | 37 | -.081 | 0 | 0.00 | 0 | 0.00 | 18 | 3 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| 1 | J Mitchell | Salisbury | 2 | 7 | 23 | 3.29 | 10 | 73 | .178 | 0 | 0.00 | 0 | 0.00 | 24 | 0 | 16 | 2.29 | 0 | 1 | 1 | 0.14 | 23.5 | 3.4 |
| 1 | S Moore | Mary Washington | 2 | 6 | 1 | 0.17 | 0 | 4 | .250 | 5 | 0.83 | 0 | 0.00 | 48 | 3 | 21 | 3.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 1 | T Neal | UC Santa Cruz | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 3 | 1.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| 1 | V Ojeikere | UC Santa Cruz | 2 | 2 | 4 | 2.00 | 0 | 5 | .800 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| 1 | C Okerlund | UC Santa Cruz | 2 | 5 | 16 | 3.20 | 0 | 26 | .615 | 4 | 0.80 | 10 | 2.00 | 2 | 0 | 9 | 1.80 | 1 | 0 | 1 | 0.20 | 27.0 | 5.4 |
| 1 | E Pasion | UC Santa Cruz | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | B Pausic | Salisbury | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 7 | 3.50 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | K Pedersen | Salisbury | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | B Porath | Mills | 2 | 6 | 2 | 0.33 | 2 | 24 | .000 | 2 | 0.33 | 0 | 0.00 | 14 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | G Rail | Salisbury | 2 | 7 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.29 | 2 | 0.29 | 31 | 4 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | K Rodgers | Mary Washington | 2 | 6 | 10 | 1.67 | 2 | 21 | .381 | 1 | 0.17 | 2 | 0.33 | 1 | 0 | 2 | 0.33 | 0 | 3 | 3 | 0.50 | 13.5 | 2.3 |
| 1 | T Rodriguez De Luna | Mills | 2 | 6 | 0 | 0.00 | 0 | 12 | .000 | 1 | 0.17 | 0 | 0.00 | 35 | 7 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | M Santinga | Mary Washington | 2 | 6 | 0 | 0.00 | 0 | 3 | .000 | 24 | 4.00 | 0 | 0.00 | 0 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | P Silva Navarro | Mills | 2 | 6 | 2 | 0.33 | 1 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 20 | 7 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | N Starr | Chris. Newport | 2 | 7 | 1 | 0.14 | 0 | 3 | .333 | 3 | 0.43 | 1 | 0.14 | 22 | 0 | 39 | 5.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | H Sullivan | Salisbury | 2 | 7 | 12 | 1.71 | 7 | 28 | .179 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 1 | 5 | 6 | 0.86 | 15.5 | 2.2 |
| 1 | Y Talamantes | UC Santa Cruz | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 1 | 0.50 | 3 | 0 | 7 | 3.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 1 | A Tank | Mary Washington | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 1 | S Taylor | UC Santa Cruz | 2 | 4 | 11 | 2.75 | 1 | 16 | .625 | 2 | 0.50 | 4 | 1.00 | 2 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 15.0 | 3.8 |
| 1 | P Tazelaar | UC Santa Cruz | 2 | 3 | 4 | 1.33 | 2 | 7 | .286 | 1 | 0.33 | 5 | 1.67 | 4 | 0 | 13 | 4.33 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| 1 | N Uibel | Salisbury | 2 | 7 | 13 | 1.86 | 6 | 51 | .137 | 1 | 0.14 | 0 | 0.00 | 25 | 0 | 6 | 0.86 | 0 | 3 | 3 | 0.43 | 14.5 | 2.1 |
| 1 | M Wright | Chris. Newport | 2 | 7 | 18 | 2.57 | 3 | 39 | .385 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 7 | 8 | 1.14 | 22.5 | 3.2 |






