Chris. Newport at Susquehanna
@ Selinsgrove, PA (O. W. Houts Gymnasiu)
9/17/2022 at 3:34 pm
@ Selinsgrove, PA (O. W. Houts Gymnasiu)
9/17/2022 at 3:34 pm
|
Chris. Newport
2 |
Susquehanna
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chris. Newport (7-6,0-1 CAC) | 22 | 23 | 25 | 25 | 11 | 2 |
| Susquehanna (6-3,0-0 Landmark) | 25 | 25 | 17 | 21 | 15 | 3 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 42 | .214 |
| 2 | 10 | 9 | 39 | .026 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 12 | 5 | 37 | .189 |
| 5 | 4 | 2 | 21 | .095 |
Susquehanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 9 | 9 | 34 | .000 |
| 4 | 14 | 7 | 40 | .175 |
| 5 | 7 | 4 | 24 | .125 |
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Draper | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Noelle Starr | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sammy Carroll | 5 | 3 | 0 | 13 | .231 | 45 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Julia Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lainie Putt | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 7 | Alyssa Dozier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Macy Burk | 5 | 9 | 6 | 26 | .115 | 0 | 1 | 2 | 0 | 5 | 1 | 8 | 0 | 0 | 15.0 |
| 9 | Mackenzie Wright | 5 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| 20 | Megan James | 5 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Maddie Carter | 5 | 9 | 9 | 42 | .000 | 1 | 2 | 1 | 2 | 17 | 0 | 3 | 1 | 0 | 12.5 |
| 22 | Rebecca Frey | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 167 | .156 | 51 | 9 | 11 | 10 | 69 | 2 | 23 | 1 | 1 | 76.5 | ||
Susquehanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Gore | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Emily Kowalski | 5 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Kody Dillon | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 12.0 |
| 11 | Jessica Sack | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Keira Roach | 5 | 3 | 0 | 13 | .231 | 42 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| 17 | Faith Shaffer | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lexie Kalligonis | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rosina Esposito | 5 | 15 | 7 | 43 | .186 | 2 | 1 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 18.0 |
| 22 | Ryan Rorls | 5 | 7 | 7 | 35 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 164 | .152 | 48 | 11 | 10 | 8 | 69 | 0 | 16 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: O. W. Houts Gymnasiu Attendance: 314 Time: 1:58 |






