William Peace at Salisbury
@ Salisbury, MD (Maggs Activities Cen)
9/1/2023 at 3:16 pm
@ Salisbury, MD (Maggs Activities Cen)
9/1/2023 at 3:16 pm
|
William Peace
1 |
Salisbury
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Peace (0-1,0-0 USA South) | 7 | 23 | 25 | 22 | 1 |
| Salisbury (1-0,0-0 CAC) | 25 | 25 | 22 | 25 | 3 |
William Peace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 39 | -.103 |
| 2 | 14 | 7 | 48 | .146 |
| 3 | 14 | 0 | 46 | .304 |
| 4 | 12 | 3 | 29 | .310 |
Salisbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 29 | .379 |
| 2 | 13 | 7 | 46 | .130 |
| 3 | 19 | 6 | 51 | .255 |
| 4 | 16 | 5 | 38 | .289 |
William Peace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juanes, Jordan | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bierbauer, Kelsey | 4 | 10 | 4 | 39 | .154 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Collier, Hannah | 4 | 11 | 3 | 37 | .216 | 1 | 1 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 13.0 |
| 9 | Spindle, Audrey | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dees, Casey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Anderson, Geor | 4 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 16 | Moore, Logan | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Simpson, Madeline | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Brylski, Maegan | 4 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jacops, Chassie | 4 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 22 | Limon, Landis | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 162 | .160 | 40 | 6 | 5 | 6 | 79 | 2 | 10 | 4 | 0 | 56.0 | ||
Salisbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Altieri | 3 | 0 | 1 | 3 | -.333 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Pedersen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackie Mitchell | 4 | 15 | 7 | 36 | .222 | 1 | 0 | 1 | 1 | 20 | 0 | 1 | 1 | 0 | 15.5 |
| 7 | Grace Rail | 4 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gwen Eustace | 4 | 10 | 0 | 12 | .833 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Delaney Madsen | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Brooke Young | 4 | 4 | 1 | 14 | .214 | 30 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Natalie Uibel | 4 | 11 | 5 | 40 | .150 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 13.0 |
| 20 | Kiley McTaggart | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Emma Quandt | 4 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 18 | 164 | .250 | 49 | 9 | 6 | 5 | 87 | 4 | 6 | 4 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Maggs Activities Cen Attendance: 165 Time: 0:4 |







