Marymount (Va.) at Mary Washington
@ Fredericksburg, Va. (Ron Rosner Arena)
9/1/2023 at 7:40 pm
@ Fredericksburg, Va. (Ron Rosner Arena)
9/1/2023 at 7:40 pm
|
Marymount (Va.)
0 |
(22)
Mary Washington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marymount (Va.) (0-2) | 16 | 21 | 22 | 0 |
| Mary Washington (1-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| MU | -- 1st -- | UMW |
|---|---|---|
| UMW starters: Bryanna Miller; Caitlyn Burch; Chloe Crosen; Jordan Lyons; Emma Hadley; Lauren Foley; libero Hannah Livermon. | ||
| MU starters: Jada Griffith; Myia Jeter; Johanna Modica; Kaitlyn Doyle; Mya Bowers; Natalie Bialecki; libero Eliza Freeman. | ||
| 1-0 | [Jada Griffith] Service ace (Bryanna Miller). Point MU | |
| [Jada Griffith] Attack error by Myia Jeter. Point UMW | 1-1 | |
| 2-1 | [Bryanna Miller] Service error. Point MU | |
| 3-1 | [Myia Jeter] Kill by Johanna Modica (from Jada Griffith). Point MU | |
| [Myia Jeter] Attack error by Jada Griffith. Point UMW | 3-2 | |
| [Abby Tank] Kill by Chloe Crosen (from Lauren Foley), block error by Mya Bowers. Point UMW | 3-3 | |
| [Abby Tank] Attack error by Kaitlyn Doyle. Point UMW | 3-4 | |
| [Abby Tank] Kill by Jordan Lyons (from Abby Tank). Point UMW | 3-5 | |
| 4-5 | [Abby Tank] Kill by Kaitlyn Doyle (from Jada Griffith), block error by Emma Hadley. Point MU | |
| 5-5 | [Alexis Franklin] Service ace (Bryanna Miller). Point MU | |
| [Alexis Franklin] Kill by Chloe Crosen (from Lauren Foley). Point UMW | 5-6 | |
| 6-6 | [Brooke Cunningham] Service error. Point MU | |
| [Kaitlyn Doyle] Service error. Point UMW | 6-7 | |
| [Jordan Lyons] Service ace (Eliza Freeman). Point UMW | 6-8 | |
| 7-8 | [Jordan Lyons] Kill by Jada Griffith (from Eliza Freeman). Point MU | |
| [Eliza Freeman] Service error. Point UMW | 7-9 | |
| [Hannah Livermon] Kill by Caitlyn Burch. Point UMW | 7-10 | |
| [Hannah Livermon] Kill by Bryanna Miller (from Brooke Cunningham). Point UMW | 7-11 | |
| 8-11 | [Hannah Livermon] Service error. Point MU | |
| [Natalie Bialecki] Kill by Caitlyn Burch (from Brooke Cunningham). Point UMW | 8-12 | |
| [Lauren Foley] Attack error by Johanna Modica. Point UMW | 8-13 | |
| [Lauren Foley] Service ace (Eliza Freeman). Point UMW | 8-14 | |
| [Lauren Foley] Kill by Chloe Crosen (from Lauren Foley). Point UMW | 8-15 | |
| Timeout Marymount (Va.). | ||
| 9-15 | [Lauren Foley] Attack error by Caitlyn Burch (block by Myia Jeter). Point MU | |
| 10-15 | [Jada Griffith] Service ace (Jordan Lyons). Point MU | |
| 11-15 | [Jada Griffith] Attack error by Bryanna Miller. Point MU | |
| [Jada Griffith] Attack error by Myia Jeter (block by Caitlyn Burch). Point UMW | 11-16 | |
| [Bryanna Miller] Attack error by Johanna Modica. Point UMW | 11-17 | |
| 12-17 | [Bryanna Miller] Bad set by Lauren Foley. Point MU | |
| [Myia Jeter] Kill by Chloe Crosen. Point UMW | 12-18 | |
| [Abby Tank] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 12-19 | |
| [Abby Tank] Kill by Emma Hadley (from Lauren Foley). Point UMW | 12-20 | |
| 13-20 | [Abby Tank] Kill by Kaitlyn Doyle (from Natalie Bialecki). Point MU | |
| [Alexis Franklin] Kill by Chloe Crosen (from Lauren Foley). Point UMW | 13-21 | |
| [Brooke Cunningham] Attack error by Kaitlyn Doyle (block by Emma Hadley). Point UMW | 13-22 | |
| [Brooke Cunningham] Kill by Claire Jenkins (from Brooke Cunningham). Point UMW | 13-23 | |
| 14-23 | [Brooke Cunningham] Attack error by Jordan Lyons (block by Mya Bowers). Point MU | |
| [Kaitlyn Doyle] Service error. Point UMW | 14-24 | |
| 15-24 | [Jordan Lyons] Service error. Point MU | |
| 16-24 | [Eliza Freeman] Kill by Maya Harris (from Alexis Franklin). Point MU | |
| [Eliza Freeman] Service error. Point UMW | 16-25 | |
| back to top | ||
| MU | -- 2nd -- | UMW |
| UMW starters: Lauren Foley; Bryanna Miller; Caitlyn Burch; Chloe Crosen; Jordan Lyons; Emma Hadley; libero Hannah Livermon. | ||
| MU starters: Jada Griffith; Myia Jeter; Johanna Modica; Kaitlyn Doyle; Mya Bowers; Natalie Bialecki; libero Eliza Freeman. | ||
| 1-0 | [Lauren Foley] Kill by Johanna Modica (from Jada Griffith). Point MU | |
| 2-0 | [Myia Jeter] Kill by Johanna Modica (from Natalie Bialecki). Point MU | |
| [Myia Jeter] Service error. Point UMW | 2-1 | |
| [Bryanna Miller] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 2-2 | |
| 3-2 | [Bryanna Miller] Kill by Kaitlyn Doyle (from Natalie Bialecki), block error by Chloe Crosen. Point MU | |
| 4-2 | [Alexis Franklin] Attack error by Chloe Crosen. Point MU | |
| [Alexis Franklin] Service error. Point UMW | 4-3 | |
| [Abby Tank] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 4-4 | |
| [Abby Tank] Kill by Jordan Lyons (from Abby Tank). Point UMW | 4-5 | |
| 5-5 | [Abby Tank] Kill by Kaitlyn Doyle (from Alexis Franklin). Point MU | |
| [Kaitlyn Doyle] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 5-6 | |
| 6-6 | [Brooke Cunningham] Kill by Maya Harris (from Alexis Franklin). Point MU | |
| [Eliza Freeman] Kill by Jordan Lyons (from Brooke Cunningham). Point UMW | 6-7 | |
| [Jordan Lyons] Attack error by Jada Griffith. Point UMW | 6-8 | |
| 7-8 | [Jordan Lyons] Service error. Point MU | |
| [Natalie Bialecki] Kill by Emma Hadley (from Brooke Cunningham), block error by Myia Jeter. Point UMW | 7-9 | |
| [Hannah Livermon] Attack error by Jada Griffith (block by Bryanna Miller). Point UMW | 7-10 | |
| [Hannah Livermon] Kill by Claire Jenkins (from Brooke Cunningham). Point UMW | 7-11 | |
| [Hannah Livermon] Bad set by Jada Griffith. Point UMW | 7-12 | |
| 8-12 | [Hannah Livermon] Kill by Jada Griffith (from Natalie Bialecki). Point MU | |
| 9-12 | [Jada Griffith] Bad set by Brooke Cunningham. Point MU | |
| [Jada Griffith] Kill by Claire Jenkins (from Brooke Cunningham). Point UMW | 9-13 | |
| [Lauren Foley] Attack error by Johanna Modica. Point UMW | 9-14 | |
| [Lauren Foley] Kill by Bryanna Miller (from Lauren Foley), block error by Myia Jeter. Point UMW | 9-15 | |
| 10-15 | [Lauren Foley] Kill by Kaitlyn Doyle (from Natalie Bialecki), block error by Caitlyn Burch. Point MU | |
| 11-15 | [Myia Jeter] Service ace (Caitlyn Burch). Point MU | |
| 12-15 | [Myia Jeter] Kill by Johanna Modica (from Natalie Bialecki). Point MU | |
| 13-15 | [Myia Jeter] Attack error by Caitlyn Burch. Point MU | |
| [Myia Jeter] Service error. Point UMW | 13-16 | |
| [Bryanna Miller] Kill by Bryanna Miller (from Lauren Foley). Point UMW | 13-17 | |
| [Bryanna Miller] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 13-18 | |
| [Bryanna Miller] Service ace (Jada Griffith). Point UMW | 13-19 | |
| Timeout Marymount (Va.). | ||
| 14-19 | [Bryanna Miller] Service error. Point MU | |
| 15-19 | [Alexis Franklin] Attack error by Jordan Lyons. Point MU | |
| 16-19 | [Alexis Franklin] Service ace (Hannah Livermon). Point MU | |
| [Alexis Franklin] Service error. Point UMW | 16-20 | |
| 17-20 | [Abby Tank] Kill by Maya Harris (from Alexis Franklin). Point MU | |
| [Kaitlyn Doyle] Kill by Chloe Crosen (from Lauren Foley). Point UMW | 17-21 | |
| 18-21 | [Brooke Cunningham] Kill by Maya Harris (from Alexis Franklin). Point MU | |
| [Eliza Freeman] Attack error by Jada Griffith (block by Claire Jenkins; Emma Hadley). Point UMW | 18-22 | |
| [Jordan Lyons] Kill by Bryanna Miller (from Brooke Cunningham). Point UMW | 18-23 | |
| 19-23 | [Jordan Lyons] Service error. Point MU | |
| 20-23 | [Natalie Bialecki] Attack error by Claire Jenkins. Point MU | |
| 21-23 | [Natalie Bialecki] Attack error by Claire Jenkins (block by Myia Jeter; Jada Griffith). Point MU | |
| [Natalie Bialecki] Service error. Point UMW | 21-24 | |
| [Hannah Livermon] Kill by Bryanna Miller (from Brooke Cunningham). Point UMW | 21-25 | |
| back to top | ||
| MU | -- 3rd -- | UMW |
| UMW starters: Lauren Foley; Bryanna Miller; Caitlyn Burch; Chloe Crosen; Jordan Lyons; Emma Hadley; libero Hannah Livermon. | ||
| MU starters: Jada Griffith; Myia Jeter; Johanna Modica; Kaitlyn Doyle; Mya Bowers; Natalie Bialecki; libero Eliza Freeman. | ||
| [Jada Griffith] Kill by Bryanna Miller (from Lauren Foley). Point UMW | 0-1 | |
| 1-1 | [Bryanna Miller] Kill by Kaitlyn Doyle (from Eliza Freeman). Point MU | |
| 2-1 | [Myia Jeter] Attack error by Caitlyn Burch. Point MU | |
| [Myia Jeter] Attack error by Natalie Bialecki. Point UMW | 2-2 | |
| [Abby Tank] Service ace (Eliza Freeman). Point UMW | 2-3 | |
| [Abby Tank] Attack error by Johanna Modica (block by Jordan Lyons). Point UMW | 2-4 | |
| [Abby Tank] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 2-5 | |
| 3-5 | [Abby Tank] Kill by Kaitlyn Doyle (from Natalie Bialecki). Point MU | |
| [Alexis Franklin] Kill by Chloe Crosen (from Hannah Livermon). Point UMW | 3-6 | |
| 4-6 | [Brenna Campbell] Kill by Mya Bowers (from Alexis Franklin). Point MU | |
| 5-6 | [Kaitlyn Doyle] Kill by Jada Griffith (from Alexis Franklin), block error by Ally Fletcher. Point MU | |
| 6-6 | [Kaitlyn Doyle] Attack error by Jordan Lyons. Point MU | |
| [Kaitlyn Doyle] Service error. Point UMW | 6-7 | |
| 7-7 | [Jordan Lyons] Attack error by Bryanna Miller. Point MU | |
| [Eliza Freeman] Kill by Emma Hadley (from Brenna Campbell). Point UMW | 7-8 | |
| 8-8 | [Hannah Livermon] Kill by Jada Griffith (from Alexis Franklin), block error by Caitlyn Burch. Point MU | |
| 9-8 | [Natalie Bialecki] Kill by Jada Griffith (from Natalie Bialecki). Point MU | |
| [Natalie Bialecki] Service error. Point UMW | 9-9 | |
| [Lauren Foley] Attack error by Jada Griffith (block by Bryanna Miller; Caitlyn Burch). Point UMW | 9-10 | |
| 10-10 | [Lauren Foley] Kill by Jada Griffith (from Eliza Freeman). Point MU | |
| 11-10 | [Jada Griffith] Attack error by Bryanna Miller (block by Johanna Modica). Point MU | |
| [Jada Griffith] Service error. Point UMW | 11-11 | |
| 12-11 | [Bryanna Miller] Kill by Kaitlyn Doyle (from Natalie Bialecki). Point MU | |
| 13-11 | [Myia Jeter] Kill by Kaitlyn Doyle (from Natalie Bialecki). Point MU | |
| 14-11 | [Myia Jeter] Kill by Mya Bowers (from Natalie Bialecki). Point MU | |
| Timeout Mary Washington. | ||
| [Myia Jeter] Kill by Caitlyn Burch (from Lauren Foley). Point UMW | 14-12 | |
| [Abby Tank] Attack error by Johanna Modica (block by Jordan Lyons). Point UMW | 14-13 | |
| [Abby Tank] Attack error by Johanna Modica. Point UMW | 14-14 | |
| 15-14 | [Abby Tank] Kill by Kaitlyn Doyle (from Natalie Bialecki). Point MU | |
| [Alexis Franklin] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 15-15 | |
| [Brenna Campbell] Attack error by Kaitlyn Doyle. Point UMW | 15-16 | |
| 16-16 | [Brenna Campbell] Kill by Kaitlyn Doyle (from Alexis Franklin), block error by Emma Hadley. Point MU | |
| [Kaitlyn Doyle] Kill by Jordan Lyons (from Brenna Campbell). Point UMW | 16-17 | |
| 17-17 | [Jordan Lyons] Kill by Maya Harris (from Alexis Franklin). Point MU | |
| 18-17 | [Eliza Freeman] Kill by Myia Jeter (from Alexis Franklin). Point MU | |
| 19-17 | [Eliza Freeman] Service ace (Hannah Livermon). Point MU | |
| [Eliza Freeman] Attack error by Maya Harris (block by Bryanna Miller). Point UMW | 19-18 | |
| [Hannah Livermon] Kill by Bryanna Miller (from Brenna Campbell). Point UMW | 19-19 | |
| 20-19 | [Hannah Livermon] Kill by Jada Griffith (from Alexis Franklin), block error by Ally Fletcher. Point MU | |
| [Natalie Bialecki] Attack error by Kaitlyn Doyle. Point UMW | 20-20 | |
| [Lauren Foley] Service ace (Jada Griffith). Point UMW | 20-21 | |
| Timeout Marymount (Va.). | ||
| 21-21 | [Lauren Foley] Kill by Myia Jeter (from Natalie Bialecki). Point MU | |
| [Jada Griffith] Kill by Caitlyn Burch (from Lauren Foley). Point UMW | 21-22 | |
| [Bryanna Miller] Service ace (Jada Griffith). Point UMW | 21-23 | |
| 22-23 | [Bryanna Miller] Kill by Kaitlyn Doyle (from Natalie Bialecki), block error by Caitlyn Burch. Point MU | |
| [Myia Jeter] Kill by Jordan Lyons (from Lauren Foley). Point UMW | 22-24 | |
| [Caitlyn Burch] Attack error by Kaitlyn Doyle. Point UMW | 22-25 | |
| back to top | ||







