Chris. Newport at Juniata
@ Huntingdon, Pa. (Memorial Gym)
9/8/2023 at 3:00 PM
@ Huntingdon, Pa. (Memorial Gym)
9/8/2023 at 3:00 PM
|
Chris. Newport
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chris. Newport (1-4, 0-0) | 19 | 14 | 24 | 0 |
| Juniata (4-0, 0-0) | 25 | 25 | 26 | 3 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 7 | 7 | 24 | .000 |
| 3 | 16 | 9 | 42 | .167 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 27 | .222 |
| 2 | 13 | 0 | 20 | .650 |
| 3 | 12 | 3 | 30 | .300 |
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Starr | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sammy Carroll * | 3 | 1 | 1 | 2 | .000 | 23 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Julia Gleason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Dozier * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Macy Burk * | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kyla McIntyre * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Samantha Dorn * | 3 | 11 | 2 | 33 | .273 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Olivia Smalls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Megan James | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alli Pratt * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 92 | .098 | 29 | 4 | 9 | 5 | 25 | 0 | 8 | 0 | 0 | 38.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Podolan * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Mackenzie Coley * | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Williams * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Audrey Muth | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Mia Schubert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kennedy Christy * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Emily Sullivan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 77 | .364 | 34 | 5 | 8 | 4 | 34 | 2 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 187 Time: 1:33 |
* = Starter







