Scranton vs. Mary Washington
@ Owings Mills, MD (Owings Mills Gymnasium)
9/9/2023 at 2:38 pm
@ Owings Mills, MD (Owings Mills Gymnasium)
9/9/2023 at 2:38 pm
|
Scranton
0 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Washington (6-0,0-0 CAC) | 25 | 26 | 25 | 3 |
| Scranton (2-4,0-0 Landmark) | 15 | 24 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SCR | -- 1st -- | UMW |
|---|---|---|
| F-390 starters: Jordan, Lyons; Caitlyn, Burch; Chloe, Crosen; Emma, Hadley; Lauren, Foley; Bryanna, Miller. | ||
| F-633 starters: Cammi, Quirk; Stephanie, Margolies; Gwen, Koester; Sophia, Hadjiyane; Erin, Keaveney; Lexi, Brown. | ||
| [Quirk, Cammi] Service error. Point UMW | 0-1 | |
| [Miller, Bryanna] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | 0-2 | |
| 1-2 | [Miller, Bryanna] Service error. Point SCR | |
| 2-2 | [Margolies, Stephanie] Service ace (Miller, Bryanna). Point SCR | |
| 3-2 | [Margolies, Stephanie] Service ace (Miller, Bryanna). Point SCR | |
| [Margolies, Stephanie] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | 3-3 | |
| UMW subs: Tank, Abby. | ||
| 4-3 | [Tank, Abby] Kill by Keaveney, Erin (from Quirk, Cammi). Point SCR | |
| [Forry, Maddie] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | 4-4 | |
| UMW subs: Cunningham, Brooke ; Butler, Marie. | ||
| 5-4 | [Cunningham, Brooke ] Kill by Keaveney, Erin (from Quirk, Cammi). Point SCR | |
| SCR subs: Hoffman, Camryn. | ||
| [Hoffman, Camryn] Kill by Hadley, Emma (from Cunningham, Brooke ). Point UMW | 5-5 | |
| [Lyons, Jordan] Attack error by Brown, Lexi (block by Hadley, Emma). Point UMW | 5-6 | |
| 6-6 | [Lyons, Jordan] Kill by Hadjiyane, Sophia (from Butler, Marie). Point SCR | |
| [Brown, Lexi] Attack error by Margolies, Stephanie (from Quirk, Cammi). Point UMW | 6-7 | |
| 7-7 | [Livermon, Hannah] Kill by Margolies, Stephanie (from Quirk, Cammi). Point SCR | |
| SCR subs: Chung, Kaelie. | ||
| 8-7 | [Chung, Kaelie] Bad set by Butler, Marie. Point SCR | |
| 9-7 | [Chung, Kaelie] Bad set by Cunningham, Brooke . Point SCR | |
| [Chung, Kaelie] Service error. Point UMW | 9-8 | |
| SCR subs: Orth, Maddie. | ||
| [Foley, Lauren] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | 9-9 | |
| [Foley, Lauren] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | 9-10 | |
| [Foley, Lauren] Attack error by Margolies, Stephanie (from Quirk, Cammi). Point UMW | 9-11 | |
| 10-11 | [Foley, Lauren] Service error. Point SCR | |
| 11-11 | [Quirk, Cammi] Attack error by Burch, Caitlyn (from Foley, Lauren). Point SCR | |
| [Quirk, Cammi] Kill by Burch, Caitlyn. Point UMW | 11-12 | |
| [Miller, Bryanna] Attack error by Keaveney, Erin (from Quirk, Cammi). Point UMW | 11-13 | |
| 12-13 | [Miller, Bryanna] Bad set by Foley, Lauren. Point SCR | |
| [Margolies, Stephanie] Attack error by Keaveney, Erin (block by Lyons, Jordan). Point UMW | 12-14 | |
| [Tank, Abby] Attack error by Koester, Gwen (from Quirk, Cammi). Point UMW | 12-15 | |
| [Tank, Abby] Service ace (Forry, Maddie). Point UMW | 12-16 | |
| 13-16 | [Tank, Abby] Kill by Keaveney, Erin (from Quirk, Cammi). Point SCR | |
| [Forry, Maddie] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | 13-17 | |
| [Cunningham, Brooke ] Service ace (Margolies, Stephanie). Point UMW | 13-18 | |
| [Cunningham, Brooke ] Kill by Butler, Marie (from Cunningham, Brooke ). Point UMW | 13-19 | |
| [Cunningham, Brooke ] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | 13-20 | |
| [Cunningham, Brooke ] Attack error by Keaveney, Erin (from Quirk, Cammi). Point UMW | 13-21 | |
| [Cunningham, Brooke ] Kill by Butler, Marie (from Cunningham, Brooke ). Point UMW | 13-22 | |
| [Cunningham, Brooke ] Service ace (Brown, Lexi). Point UMW | 13-23 | |
| 14-23 | [Cunningham, Brooke ] Service error. Point SCR | |
| [Hoffman, Camryn] Kill by Hadley, Emma (from Cunningham, Brooke ). Point UMW | 14-24 | |
| 15-24 | [Lyons, Jordan] Service error. Point SCR | |
| [Brown, Lexi] Kill by Hadley, Emma (from Cunningham, Brooke ). Point UMW | 15-25 | |
| back to top | ||
| SCR | -- 2nd -- | UMW |
| UMW subs: Cunningham, Brooke . | ||
| F-390 starters: Jordan, Lyons; Caitlyn, Burch; Chloe, Crosen; Emma, Hadley; Lauren, Foley; Bryanna, Miller; Hannah, Livermon; Abby, Tank; Brooke, , Cunningham; Marie, Butler. | ||
| F-633 starters: Cammi, Quirk; Stephanie, Margolies; Gwen, Koester; Sophia, Hadjiyane; Erin, Keaveney; Lexi, Brown; Maddie, Forry; Camryn, Hoffman; Kaelie, Chung; Maddie, Orth. | ||
| UMW subs: Tank, Abby; Butler, Marie. | ||
| SCR subs: Chung, Kaelie; Orth, Maddie; Hoffman, Camryn. | ||
| [Foley, Lauren] Kill by Miller, Bryanna (from Foley, Lauren). Point UMW | 0-1 | |
| 1-1 | [Foley, Lauren] Kill by Keaveney, Erin (from Quirk, Cammi). Point SCR | |
| 2-1 | [Margolies, Stephanie] Attack error by Miller, Bryanna (from Foley, Lauren). Point SCR | |
| 3-1 | [Margolies, Stephanie] Kill by Keaveney, Erin (from Quirk, Cammi), block error by Miller, Bryanna. Point SCR | |
| [Margolies, Stephanie] Service error. Point UMW | 3-2 | |
| 4-2 | [Miller, Bryanna] Attack error by Lyons, Jordan (block by Keaveney, Erin). Point SCR | |
| [Forry, Maddie] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | 4-3 | |
| UMW subs: Tank, Abby. | ||
| [Tank, Abby] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | 4-4 | |
| 5-4 | [Tank, Abby] Service error. Point SCR | |
| SCR subs: Hoffman, Camryn. | ||
| 6-4 | [Hoffman, Camryn] Attack error by Crosen, Chloe (from Livermon, Hannah). Point SCR | |
| 7-4 | [Hoffman, Camryn] Attack error by Foley, Lauren (from Livermon, Hannah). Point SCR | |
| [Hoffman, Camryn] Attack error by Margolies, Stephanie (block by Hadley, Emma). Point UMW | 7-5 | |
| UMW subs: Butler, Marie; Cunningham, Brooke . | ||
| 8-5 | [Cunningham, Brooke ] Attack error by Lyons, Jordan (from Livermon, Hannah). Point SCR | |
| 9-5 | [Brown, Lexi] Attack error by Miller, Bryanna (from Cunningham, Brooke ). Point SCR | |
| [Brown, Lexi] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | 9-6 | |
| SCR subs: Orth, Maddie. | ||
| [Lyons, Jordan] Service ace (Orth, Maddie). Point UMW | 9-7 | |
| [Lyons, Jordan] Kill by Lyons, Jordan (from Hadley, Emma). Point UMW | 9-8 | |
| [Lyons, Jordan] Attack error by Orth, Maddie (from Quirk, Cammi). Point UMW | 9-9 | |
| [Lyons, Jordan] Attack error by Hadjiyane, Sophia (block by Hadley, Emma; Miller, Bryanna). Point UMW | 9-10 | |
| [Lyons, Jordan] Service ace (Orth, Maddie). Point UMW | 9-11 | |
| 10-11 | [Lyons, Jordan] Kill by Margolies, Stephanie (from Quirk, Cammi), block error by Hadley, Emma. Point SCR | |
| SCR subs: Chung, Kaelie. | ||
| 11-11 | [Chung, Kaelie] Attack error by Miller, Bryanna (from Cunningham, Brooke ). Point SCR | |
| 12-11 | [Chung, Kaelie] Kill by Margolies, Stephanie (from Quirk, Cammi). Point SCR | |
| 13-11 | [Chung, Kaelie] Attack error by Hadley, Emma (from Cunningham, Brooke ). Point SCR | |
| [Chung, Kaelie] Kill by Miller, Bryanna (from Cunningham, Brooke ). Point UMW | 13-12 | |
| [Livermon, Hannah] Attack error by Quirk, Cammi (block by Butler, Marie). Point UMW | 13-13 | |
| 14-13 | [Livermon, Hannah] Bad set by Butler, Marie. Point SCR | |
| 15-13 | [Quirk, Cammi] Attack error by Miller, Bryanna (from Cunningham, Brooke ). Point SCR | |
| [Quirk, Cammi] Service error. Point UMW | 15-14 | |
| 16-14 | [Foley, Lauren] Service error. Point SCR | |
| [Margolies, Stephanie] Kill by Miller, Bryanna (from Foley, Lauren), block error by Keaveney, Erin. Point UMW | 16-15 | |
| 17-15 | [Miller, Bryanna] Service error. Point SCR | |
| 18-15 | [Forry, Maddie] Attack error by Lyons, Jordan (from Burch, Caitlyn). Point SCR | |
| [Forry, Maddie] Kill by Lyons, Jordan (from Livermon, Hannah). Point UMW | 18-16 | |
| [Tank, Abby] Attack error by Brown, Lexi (from Quirk, Cammi). Point UMW | 18-17 | |
| 19-17 | [Tank, Abby] Attack error by Lyons, Jordan (block by Keaveney, Erin; Hadjiyane, Sophia). Point SCR | |
| [Hoffman, Camryn] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | 19-18 | |
| UMW subs: Flamm, Emily. | ||
| [Cunningham, Brooke ] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | 19-19 | |
| 20-19 | [Cunningham, Brooke ] Attack error by Hadley, Emma (from Cunningham, Brooke ). Point SCR | |
| [Brown, Lexi] Kill by Cunningham, Brooke . Point UMW | 20-20 | |
| 21-20 | [Lyons, Jordan] Kill by Hadjiyane, Sophia (from Quirk, Cammi). Point SCR | |
| [Chung, Kaelie] Kill by Miller, Bryanna (from Cunningham, Brooke ). Point UMW | 21-21 | |
| [Livermon, Hannah] Attack error by Koester, Gwen (from Quirk, Cammi). Point UMW | 21-22 | |
| 22-22 | [Livermon, Hannah] Kill by Margolies, Stephanie (from Quirk, Cammi). Point SCR | |
| 23-22 | [Quirk, Cammi] Kill by Keaveney, Erin (from Quirk, Cammi), block error by Miller, Bryanna. Point SCR | |
| [Quirk, Cammi] Bad set by Margolies, Stephanie. Point UMW | 23-23 | |
| [Foley, Lauren] Bad set by Keaveney, Erin. Point UMW | 23-24 | |
| 24-24 | [Foley, Lauren] Kill by Margolies, Stephanie (from Quirk, Cammi). Point SCR | |
| [Margolies, Stephanie] Kill by Miller, Bryanna (from Foley, Lauren). Point UMW | 24-25 | |
| [Miller, Bryanna] Attack error by Brown, Lexi (block by Crosen, Chloe; Burch, Caitlyn). Point UMW | 24-26 | |
| back to top | ||
| SCR | -- 3rd -- | UMW |
| UMW subs: Flamm, Emily; Cunningham, Brooke ; Tank, Abby; Butler, Marie. | ||
| SCR subs: Chung, Kaelie; Orth, Maddie. | ||
| F-390 starters: Jordan, Lyons; Caitlyn, Burch; Chloe, Crosen; Emma, Hadley; Lauren, Foley; Bryanna, Miller; Hannah, Livermon; Abby, Tank; Marie, Butler; Brooke, , Cunningham; Emily, Flamm. | ||
| F-633 starters: Cammi, Quirk; Stephanie, Margolies; Gwen, Koester; Sophia, Hadjiyane; Erin, Keaveney; Lexi, Brown; Maddie, Forry; Camryn, Hoffman; Maddie, Orth; Kaelie, Chung. | ||
| SCR subs: Hoffman, Camryn. | ||
| [Margolies, Stephanie] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | 0-1 | |
| 1-1 | [Miller, Bryanna] Attack error by Lyons, Jordan (block by Koester, Gwen; Keaveney, Erin). Point SCR | |
| [Forry, Maddie] Kill by Crosen, Chloe (from Livermon, Hannah). Point UMW | 1-2 | |
| UMW subs: Tank, Abby. | ||
| [Tank, Abby] Bad set by Keaveney, Erin. Point UMW | 1-3 | |
| [Tank, Abby] Kill by Lyons, Jordan (from Tank, Abby). Point UMW | 1-4 | |
| 2-4 | [Tank, Abby] Kill by Keaveney, Erin (from Quirk, Cammi). Point SCR | |
| SCR subs: Hoffman, Camryn. | ||
| 3-4 | [Hoffman, Camryn] Bad set by Foley, Lauren. Point SCR | |
| [Hoffman, Camryn] Attack error by Brown, Lexi (block by Hadley, Emma; Miller, Bryanna). Point UMW | 3-5 | |
| UMW subs: Cunningham, Brooke . | ||
| 4-5 | [Cunningham, Brooke ] Kill by Quirk, Cammi (from Brown, Lexi). Point SCR | |
| 5-5 | [Brown, Lexi] Kill by Hadjiyane, Sophia (from Quirk, Cammi). Point SCR | |
| 6-5 | [Brown, Lexi] Attack error by Lyons, Jordan (block by Quirk, Cammi; Hadjiyane, Sophia). Point SCR | |
| [Brown, Lexi] Service error. Point UMW | 6-6 | |
| SCR subs: Orth, Maddie. | ||
| 7-6 | [Lyons, Jordan] Kill by Hadjiyane, Sophia (from Quirk, Cammi), block error by Hadley, Emma. Point SCR | |
| SCR subs: Chung, Kaelie. | ||
| UMW subs: Flamm, Emily. | ||
| [Chung, Kaelie] Service error. Point UMW | 7-7 | |
| 8-7 | [Livermon, Hannah] Kill by Quirk, Cammi (from Orth, Maddie). Point SCR | |
| [Quirk, Cammi] Service error. Point UMW | 8-8 | |
| [Foley, Lauren] Kill by Miller, Bryanna (from Foley, Lauren). Point UMW | 8-9 | |
| [Foley, Lauren] Service ace (Orth, Maddie). Point UMW | 8-10 | |
| 9-10 | [Foley, Lauren] Kill by Keaveney, Erin (from Quirk, Cammi). Point SCR | |
| 10-10 | [Margolies, Stephanie] Kill by Keaveney, Erin (from Forry, Maddie). Point SCR | |
| 11-10 | [Margolies, Stephanie] Attack error by Miller, Bryanna (from Foley, Lauren). Point SCR | |
| [Margolies, Stephanie] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | 11-11 | |
| [Miller, Bryanna] Attack error by Margolies, Stephanie (from Quirk, Cammi). Point UMW | 11-12 | |
| [Miller, Bryanna] Kill by Lyons, Jordan (from Foley, Lauren), block error by Koester, Gwen. Point UMW | 11-13 | |
| 12-13 | [Miller, Bryanna] Kill by Brown, Lexi (from Quirk, Cammi), block error by Burch, Caitlyn. Point SCR | |
| 13-13 | [Forry, Maddie] Attack error by Lyons, Jordan (from Foley, Lauren). Point SCR | |
| [Forry, Maddie] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | 13-14 | |
| [Tank, Abby] Attack error by Keaveney, Erin (from Quirk, Cammi). Point UMW | 13-15 | |
| [Tank, Abby] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | 13-16 | |
| 14-16 | [Tank, Abby] Kill by Keaveney, Erin (from Forry, Maddie). Point SCR | |
| [Hoffman, Camryn] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | 14-17 | |
| [Cunningham, Brooke ] Kill by Flamm, Emily (from Cunningham, Brooke ). Point UMW | 14-18 | |
| 15-18 | [Cunningham, Brooke ] Kill by Brown, Lexi (from Forry, Maddie). Point SCR | |
| 16-18 | [Brown, Lexi] Attack error by Hadley, Emma (block by Hadjiyane, Sophia). Point SCR | |
| [Brown, Lexi] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | 16-19 | |
| [Lyons, Jordan] Kill by Miller, Bryanna (from Cunningham, Brooke ). Point UMW | 16-20 | |
| 17-20 | [Lyons, Jordan] Service error. Point SCR | |
| [Chung, Kaelie] Kill by Flamm, Emily (from Cunningham, Brooke ). Point UMW | 17-21 | |
| [Livermon, Hannah] Bad set by Quirk, Cammi. Point UMW | 17-22 | |
| 18-22 | [Livermon, Hannah] Bad set by Lyons, Jordan. Point SCR | |
| 19-22 | [Quirk, Cammi] Service ace (Team). Point SCR | |
| [Quirk, Cammi] Kill by Burch, Caitlyn (from Cunningham, Brooke ). Point UMW | 19-23 | |
| 20-23 | [Foley, Lauren] Kill by Margolies, Stephanie (from Quirk, Cammi), block error by Burch, Caitlyn. Point SCR | |
| [Margolies, Stephanie] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | 20-24 | |
| 21-24 | [Miller, Bryanna] Attack error by Lyons, Jordan (block by Keaveney, Erin; Koester, Gwen). Point SCR | |
| [Forry, Maddie] Kill by Foley, Lauren (from Livermon, Hannah). Point UMW | 21-25 | |
| back to top | ||






