Warren Wilson at Johnson & Wales (NC)
@ JWU Wildcat Center
9/14/2023 at 6:00 PM
@ JWU Wildcat Center
9/14/2023 at 6:00 PM
|
Warren Wilson
0 |
Johnson & Wales (NC)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warren Wilson (0-6) | 18 | 16 | 21 | 0 |
| Johnson & Wales (NC) (3-8) | 25 | 25 | 25 | 3 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 30 | .133 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 6 | 8 | 27 | -.074 |
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 5 | 7 | 31 | -.065 |
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAVINA DO | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | VERA PANDOLFO * | 3 | 2 | 2 | 12 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 4.0 |
| 5 | ALAINA CASTENGERA * | 3 | 0 | 1 | 2 | -.500 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | PERLA GRENIER * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | LILLIAN DEMEGLIO * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KJ HELINSKY * | 3 | 15 | 5 | 40 | .250 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 16.5 |
| 13 | KIERSTEN SMITH * | 3 | 2 | 7 | 16 | -.312 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | ALYSSA COLLINS | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 36 | MAYA BARTLESON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 84 | .083 | 19 | 5 | 14 | 11 | 44 | 0 | 4 | 1 | 3 | 29.0 | ||
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Evans | 3 | 6 | 6 | 18 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Mikayla Seymour-Tucker | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sage Franzel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chanel Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kenner Pedigo * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Logan Smith * | 3 | 3 | 0 | 10 | .300 | 6 | 5 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Paloma Camus * | 3 | 1 | 0 | 4 | .250 | 8 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Danielle DiFlorio * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee Atkins * | 3 | 4 | 4 | 30 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 12 | 85 | .082 | 17 | 12 | 12 | 1 | 32 | 0 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:41 |
* = Starter






