Mary Washington at Bridgewater (Va.)
@ Bridgewater, VA (Nininger Hall)
9/20/2023 at 6:39 pm
@ Bridgewater, VA (Nininger Hall)
9/20/2023 at 6:39 pm
|
Mary Washington
3 |
Bridgewater (Va.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bridgewater (Va.) (9-3,2-0 ODAC) | 20 | 25 | 19 | 14 | 1 |
| Mary Washington (10-0,0-0 CAC) | 25 | 19 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UMW | -- 1st -- | BC |
|---|---|---|
| F-75 starters: Kylie, Robinson; Faith, Shields; Gabby, Atwell; Brooklyn, Williams; Rachael, Meyers; Reagan, Stoop. | ||
| F-390 starters: Jordan, Lyons; Caitlyn, Burch; Chloe, Crosen; Emma, Hadley; Lauren, Foley; Bryanna, Miller. | ||
| 1-0 | [Foley, Lauren] Attack error by Meyers, Rachael (from Shields, Faith). Point UMW | |
| [Foley, Lauren] Kill by Stoop, Reagan (from Robinson, Kylie). Point BC | 1-1 | |
| BC subs: Williams, Grace. | ||
| [Williams, Grace] Attack error by Lyons, Jordan (from Foley, Lauren). Point BC | 1-2 | |
| 2-2 | [Williams, Grace] Service error. Point UMW | |
| [Miller, Bryanna] Kill by Stoop, Reagan (from Stites, Sophia). Point BC | 2-3 | |
| 3-3 | [Stites, Sophia] Attack error by Stoop, Reagan (from Stites, Sophia). Point UMW | |
| UMW subs: Tank, Abby. | ||
| [Tank, Abby] Kill by Stoop, Reagan (from Shields, Faith). Point BC | 3-4 | |
| BC subs: DePew, Faith; Rutherford, Ashley. | ||
| [Rutherford, Ashley] Attack error by Foley, Lauren (block by DePew, Faith). Point BC | 3-5 | |
| [Rutherford, Ashley] Attack error by Lyons, Jordan (from Foley, Lauren). Point BC | 3-6 | |
| 4-6 | [Rutherford, Ashley] Service error. Point UMW | |
| UMW subs: Butler, Marie; Cunningham, Brooke . | ||
| [Cunningham, Brooke ] Attack error by Hadley, Emma (block by Atwell, Gabby). Point BC | 4-7 | |
| 5-7 | [Stoop, Reagan] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | |
| [Lyons, Jordan] Kill by DePew, Faith (from Stites, Sophia). Point BC | 5-8 | |
| 6-8 | [Atwell, Gabby] Kill by Butler, Marie (from Cunningham, Brooke ). Point UMW | |
| [Livermon, Hannah] Kill by DePew, Faith (from Rutherford, Ashley). Point BC | 6-9 | |
| 7-9 | [Shields, Faith] Kill by Butler, Marie (from Cunningham, Brooke ). Point UMW | |
| 8-9 | [Foley, Lauren] Kill by Burch, Caitlyn. Point UMW | |
| 9-9 | [Foley, Lauren] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | |
| 10-9 | [Foley, Lauren] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | |
| 11-9 | [Foley, Lauren] Attack error by Robinson, Kylie (from Shields, Faith). Point UMW | |
| [Foley, Lauren] Attack error by Miller, Bryanna (block by Williams, Brooklyn; Meyers, Rachael). Point BC | 11-10 | |
| 12-10 | [Williams, Grace] Kill by Miller, Bryanna. Point UMW | |
| [Miller, Bryanna] Attack error by Crosen, Chloe (block by Stoop, Reagan; Meyers, Rachael). Point BC | 12-11 | |
| 13-11 | [Stites, Sophia] Service error. Point UMW | |
| 14-11 | [Tank, Abby] Kill by Hadley, Emma (from Foley, Lauren). Point UMW | |
| 15-11 | [Tank, Abby] Service ace (Williams, Grace). Point UMW | |
| 16-11 | [Tank, Abby] Attack error by Stoop, Reagan (from Stites, Sophia). Point UMW | |
| [Tank, Abby] Kill by Stoop, Reagan (from Stites, Sophia). Point BC | 16-12 | |
| [Rutherford, Ashley] Attack error by Miller, Bryanna (from Foley, Lauren). Point BC | 16-13 | |
| [Rutherford, Ashley] Service ace (Lyons, Jordan). Point BC | 16-14 | |
| 17-14 | [Rutherford, Ashley] Attack error by DePew, Faith (block by Hadley, Emma; Lyons, Jordan). Point UMW | |
| 18-14 | [Cunningham, Brooke ] Service ace (Stoop, Reagan). Point UMW | |
| 19-14 | [Cunningham, Brooke ] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | |
| 20-14 | [Cunningham, Brooke ] Kill by Lyons, Jordan (from Livermon, Hannah). Point UMW | |
| [Cunningham, Brooke ] Kill by Stoop, Reagan (from Rutherford, Ashley). Point BC | 20-15 | |
| 21-15 | [Stoop, Reagan] Attack error by Stoop, Reagan (from Rutherford, Ashley). Point UMW | |
| 22-15 | [Lyons, Jordan] Kill by Miller, Bryanna (from Cunningham, Brooke ). Point UMW | |
| [Lyons, Jordan] Kill by Robinson, Kylie (from Rutherford, Ashley). Point BC | 22-16 | |
| [Atwell, Gabby] Attack error by Butler, Marie (from Cunningham, Brooke ). Point BC | 22-17 | |
| [Atwell, Gabby] Kill by Meyers, Rachael (from Rutherford, Ashley). Point BC | 22-18 | |
| 23-18 | [Atwell, Gabby] Kill by Miller, Bryanna (from Cunningham, Brooke ). Point UMW | |
| [Livermon, Hannah] Kill by DePew, Faith (from Rutherford, Ashley). Point BC | 23-19 | |
| 24-19 | [Shields, Faith] Kill by Butler, Marie (from Cunningham, Brooke ). Point UMW | |
| [Foley, Lauren] Attack error by Miller, Bryanna (from Livermon, Hannah). Point BC | 24-20 | |
| 25-20 | [Williams, Grace] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | |
| back to top | ||
| UMW | -- 2nd -- | BC |
| BC subs: Williams, Grace; Rutherford, Ashley; DePew, Faith. | ||
| UMW subs: Cunningham, Brooke ; Tank, Abby; Butler, Marie. | ||
| F-75 starters: Kylie, Robinson; Faith, Shields; Gabby, Atwell; Brooklyn, Williams; Rachael, Meyers; Reagan, Stoop; Sophia, Stites. | ||
| F-390 starters: Jordan, Lyons; Caitlyn, Burch; Chloe, Crosen; Emma, Hadley; Lauren, Foley; Bryanna, Miller; Hannah, Livermon. | ||
| [Shields, Faith] Kill by Williams, Brooklyn (from Shields, Faith). Point BC | 0-1 | |
| 1-1 | [Shields, Faith] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | |
| BC subs: Walker, Madeline. | ||
| [Walker, Madeline] Attack error by Lyons, Jordan (from Foley, Lauren). Point BC | 1-3 | |
| [Walker, Madeline] Kill by Meyers, Rachael. Point BC | 1-4 | |
| [Walker, Madeline] Service ace (Miller, Bryanna). Point BC | 1-5 | |
| 2-5 | [Walker, Madeline] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | |
| UMW subs: Tank, Abby. | ||
| [Tank, Abby] Kill by Stoop, Reagan (from Shields, Faith). Point BC | 2-6 | |
| 3-6 | [Stites, Sophia] Kill by Hadley, Emma (from Foley, Lauren). Point UMW | |
| UMW subs: Butler, Marie; Cunningham, Brooke . | ||
| [Cunningham, Brooke ] Kill by Williams, Brooklyn (from Shields, Faith). Point BC | 3-7 | |
| BC subs: Rutherford, Ashley; DePew, Faith. | ||
| 4-7 | [Rutherford, Ashley] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | |
| 5-7 | [Lyons, Jordan] Kill by Hadley, Emma. Point UMW | |
| [Lyons, Jordan] Kill by Stoop, Reagan (from Rutherford, Ashley). Point BC | 5-8 | |
| 6-8 | [Stoop, Reagan] Kill by Butler, Marie. Point UMW | |
| [Livermon, Hannah] Kill by Robinson, Kylie (from Stites, Sophia). Point BC | 6-9 | |
| [Atwell, Gabby] Attack error by Miller, Bryanna (from Cunningham, Brooke ). Point BC | 6-10 | |
| [Atwell, Gabby] Attack error by Butler, Marie (block by Meyers, Rachael; Robinson, Kylie). Point BC | 6-11 | |
| 7-11 | [Atwell, Gabby] Kill by Burch, Caitlyn (from Cunningham, Brooke ). Point UMW | |
| [Foley, Lauren] Kill by Robinson, Kylie (from Rutherford, Ashley). Point BC | 7-12 | |
| 8-12 | [Shields, Faith] Kill by Lyons, Jordan (from Foley, Lauren). Point UMW | |
| [Miller, Bryanna] Attack error by Lyons, Jordan (from Miller, Bryanna). Point BC | 8-13 | |
| [Walker, Madeline] Attack error by Burch, Caitlyn (from Foley, Lauren). Point BC | 8-14 | |
| [Walker, Madeline] Service ace (Livermon, Hannah). Point BC | 8-15 | |
| [Walker, Madeline] Kill by Stoop, Reagan (from Stites, Sophia). Point BC | 8-16 | |
| 9-16 | [Walker, Madeline] Kill by Lyons, Jordan. Point UMW | |
| 10-16 | [Tank, Abby] Service ace (Walker, Madeline). Point UMW | |
| [Tank, Abby] Kill by Stoop, Reagan (from Shields, Faith). Point BC | 10-17 | |
| 11-17 | [Stites, Sophia] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | |
| [Cunningham, Brooke ] Kill by Williams, Brooklyn (from Shields, Faith). Point BC | 11-18 | |
| 12-18 | [Rutherford, Ashley] Kill by Lyons, Jordan (from Cunningham, Brooke ). Point UMW | |
| [Lyons, Jordan] Service error. Point BC | 12-19 | |
| 13-19 | [Stoop, Reagan] Attack error by Robinson, Kylie (from Rutherford, Ashley). Point UMW | |
| 14-19 | [Livermon, Hannah] Attack error by Robinson, Kylie (from Rutherford, Ashley). Point UMW | |
| 15-19 | [Livermon, Hannah] Attack error by DePew, Faith (from Rutherford, Ashley). Point UMW | |
| [Livermon, Hannah] Attack error by Miller, Bryanna (from Cunningham, Brooke ). Point BC | 15-20 | |
| 16-20 | [Atwell, Gabby] Kill by Burch, Caitlyn. Point UMW | |
| [Foley, Lauren] Kill by DePew, Faith (from Rutherford, Ashley). Point BC | 16-21 | |
| [Shields, Faith] Attack error by Lyons, Jordan (from Foley, Lauren). Point BC | 16-22 | |
| 17-22 | [Shields, Faith] Attack error by Stoop, Reagan. Point UMW | |
| [Miller, Bryanna] Kill by Stoop, Reagan (from Shields, Faith). Point BC | 17-23 | |
| 18-23 | [Robinson, Kylie] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | |
| [Burch, Caitlyn] Service error. Point BC | 18-24 | |
| 19-24 | [Stites, Sophia] Kill by Hadley, Emma (from Foley, Lauren). Point UMW | |
| [Cunningham, Brooke ] Attack error by Lyons, Jordan (from Livermon, Hannah). Point BC | 19-25 | |
| back to top | ||
| UMW | -- 3rd -- | BC |
| BC subs: Rutherford, Ashley; DePew, Faith; Walker, Madeline. | ||
| UMW subs: Cunningham, Brooke ; Tank, Abby; Butler, Marie. | ||
| F-75 starters: Kylie, Robinson; Faith, Shields; Gabby, Atwell; Brooklyn, Williams; Rachael, Meyers; Reagan, Stoop; Sophia, Stites. | ||
| F-390 starters: Jordan, Lyons; Caitlyn, Burch; Chloe, Crosen; Emma, Hadley; Lauren, Foley; Bryanna, Miller; Hannah, Livermon. | ||
| [Foley, Lauren] Kill by Robinson, Kylie. Point BC | 0-1 | |
| BC subs: Walker, Madeline. | ||
| 1-1 | [Walker, Madeline] Service error. Point UMW | |
| 2-1 | [Miller, Bryanna] Service ace (Walker, Madeline). Point UMW | |
| 3-1 | [Miller, Bryanna] Attack error by Meyers, Rachael (block by Burch, Caitlyn). Point UMW | |
| [Miller, Bryanna] Kill by Meyers, Rachael (from Shields, Faith). Point BC | 3-2 | |
| [Stites, Sophia] Kill by Stoop, Reagan. Point BC | 3-3 | |
| 4-3 | [Stites, Sophia] Kill by Miller, Bryanna (from Foley, Lauren). Point UMW | |
| UMW subs: Tank, Abby. | ||
| 5-3 | [Tank, Abby] Kill by Crosen, Chloe (from Tank, Abby). Point UMW | |
| [Tank, Abby] Kill by Williams, Brooklyn (from Shields, Faith). Point BC | 5-4 | |
| BC subs: DePew, Faith; Rutherford, Ashley. | ||
| 6-4 | [Rutherford, Ashley] Service error. Point UMW | |
| UMW subs: Campbell, Brenna; Flamm, Emily. | ||
| [Campbell, Brenna] Service error. Point BC | 6-5 | |
| [Stoop, Reagan] Attack error by Lyons, Jordan (from Campbell, Brenna). Point BC | 6-6 | |
| 7-6 | [Stoop, Reagan] Kill by Flamm, Emily (from Campbell, Brenna). Point UMW | |
| 8-6 | [Lyons, Jordan] Kill by Flamm, Emily (from Campbell, Brenna). Point UMW | |
| [Lyons, Jordan] Service error. Point BC | 8-7 | |
| 9-7 | [Atwell, Gabby] Attack error by DePew, Faith (from Rutherford, Ashley). Point UMW | |
| 10-7 | [Livermon, Hannah] Service ace (DePew, Faith). Point UMW | |
| [Livermon, Hannah] Attack error by Miller, Bryanna (block by DePew, Faith; Meyers, Rachael). Point BC | 10-8 | |
| 11-8 | [Shields, Faith] Kill by Flamm, Emily (from Campbell, Brenna). Point UMW | |
| 12-8 | [Foley, Lauren] Attack error by Robinson, Kylie (block by Burch, Caitlyn; Crosen, Chloe). Point UMW | |
| 13-8 | [Foley, Lauren] Kill by Burch, Caitlyn. Point UMW | |
| 14-8 | [Foley, Lauren] Attack error by Meyers, Rachael (block by Burch, Caitlyn). Point UMW | |
| [Foley, Lauren] Attack error by Miller, Bryanna (from Foley, Lauren). Point BC | 14-9 | |
| [Walker, Madeline] Attack error by Burch, Caitlyn (from Foley, Lauren). Point BC | 14-10 | |
| [Walker, Madeline] Service ace (Team). Point BC | 14-11 | |
| [Walker, Madeline] Attack error by Lyons, Jordan (from Foley, Lauren). Point BC | 14-12 | |
| [Walker, Madeline] Kill by Stoop, Reagan. Point BC | 14-13 | |
| 15-13 | [Walker, Madeline] Service error. Point UMW | |
| 16-13 | [Miller, Bryanna] Attack error by Stoop, Reagan (block by Burch, Caitlyn; Crosen, Chloe). Point UMW | |
| 17-14 | [Shields, Faith] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | |
| 18-14 | [Tank, Abby] Service ace (Walker, Madeline). Point UMW | |
| [Tank, Abby] Kill by Williams, Brooklyn (from Shields, Faith). Point BC | 18-15 | |
| [Rutherford, Ashley] Kill by DePew, Faith (from Foley, Lauren). Point BC | 18-16 | |
| 19-16 | [Rutherford, Ashley] Kill by Hadley, Emma (from Foley, Lauren). Point UMW | |
| 20-16 | [Campbell, Brenna] Attack error by DePew, Faith (block by Hadley, Emma; Lyons, Jordan). Point UMW | |
| 21-16 | [Campbell, Brenna] Kill by Hadley, Emma (from Campbell, Brenna). Point UMW | |
| [Campbell, Brenna] Kill by DePew, Faith (from Rutherford, Ashley). Point BC | 21-17 | |
| [Stoop, Reagan] Kill by Stoop, Reagan (from Rutherford, Ashley). Point BC | 21-18 | |
| 22-18 | [Stoop, Reagan] Service error. Point UMW | |
| 23-18 | [Lyons, Jordan] Kill by Flamm, Emily (from Campbell, Brenna). Point UMW | |
| 24-18 | [Lyons, Jordan] Kill by Hadley, Emma (from Campbell, Brenna). Point UMW | |
| [Lyons, Jordan] Kill by Stoop, Reagan (from Rutherford, Ashley). Point BC | 24-19 | |
| 25-19 | [Atwell, Gabby] Kill by Miller, Bryanna (from Campbell, Brenna). Point UMW | |
| back to top | ||
| UMW | -- 4th -- | BC |
| BC subs: Rutherford, Ashley; DePew, Faith; Walker, Madeline. | ||
| UMW subs: Campbell, Brenna; Flamm, Emily; Tank, Abby. | ||
| F-75 starters: Kylie, Robinson; Faith, Shields; Gabby, Atwell; Brooklyn, Williams; Rachael, Meyers; Reagan, Stoop; Sophia, Stites. | ||
| F-390 starters: Jordan, Lyons; Caitlyn, Burch; Chloe, Crosen; Emma, Hadley; Lauren, Foley; Bryanna, Miller; Hannah, Livermon. | ||
| 1-0 | [Shields, Faith] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | |
| 2-0 | [Miller, Bryanna] Kill by Burch, Caitlyn. Point UMW | |
| 3-0 | [Miller, Bryanna] Service ace (Stites, Sophia). Point UMW | |
| 4-0 | [Miller, Bryanna] Service ace (Team). Point UMW | |
| 5-0 | [Miller, Bryanna] Kill by Burch, Caitlyn. Point UMW | |
| [Miller, Bryanna] Service error. Point BC | 5-1 | |
| BC subs: Walker, Madeline. | ||
| [Walker, Madeline] Attack error by Crosen, Chloe (from Foley, Lauren). Point BC | 5-2 | |
| [Walker, Madeline] Attack error by Burch, Caitlyn (from Foley, Lauren). Point BC | 5-3 | |
| [Walker, Madeline] Service ace (Miller, Bryanna). Point BC | 5-4 | |
| 6-4 | [Walker, Madeline] Service error. Point UMW | |
| UMW subs: Tank, Abby. | ||
| 7-4 | [Tank, Abby] Service ace (Stites, Sophia). Point UMW | |
| 8-4 | [Tank, Abby] Kill by Lyons, Jordan (from Foley, Lauren), block error by Williams, Brooklyn. Point UMW | |
| [Tank, Abby] Kill by Stoop, Reagan (from Shields, Faith). Point BC | 8-5 | |
| 9-5 | [Stites, Sophia] Kill by Crosen, Chloe (from Foley, Lauren). Point UMW | |
| UMW subs: Campbell, Brenna; Flamm, Emily. | ||
| 10-5 | [Campbell, Brenna] Attack error by Atwell, Gabby (block by Lyons, Jordan; Hadley, Emma). Point UMW | |
| [Campbell, Brenna] Kill by Stoop, Reagan (from Shields, Faith). Point BC | 10-6 | |
| BC subs: Rutherford, Ashley; DePew, Faith. | ||
| [Rutherford, Ashley] Kill by Stoop, Reagan (from Rutherford, Ashley). Point BC | 10-7 | |
| 11-7 | [Rutherford, Ashley] Kill by Lyons, Jordan (from Campbell, Brenna). Point UMW | |
| [Lyons, Jordan] Kill by Stoop, Reagan (from Rutherford, Ashley). Point BC | 11-8 | |
| [Stoop, Reagan] Attack error by Flamm, Emily (from Campbell, Brenna). Point BC | 11-9 | |
| 12-9 | [Stoop, Reagan] Ball handling error by Rutherford, Ashley. Point UMW | |
| 13-9 | [Livermon, Hannah] Kill by Flamm, Emily (from Campbell, Brenna). Point UMW | |
| [Livermon, Hannah] Service error. Point BC | 13-10 | |
| [Atwell, Gabby] Kill by DePew, Faith (from Rutherford, Ashley). Point BC | 13-11 | |
| 14-11 | [Atwell, Gabby] Service error. Point UMW | |
| [Foley, Lauren] Kill by DePew, Faith (from Rutherford, Ashley). Point BC | 14-12 | |
| 15-12 | [Shields, Faith] Kill by Miller, Bryanna (from Foley, Lauren). Point UMW | |
| 16-12 | [Miller, Bryanna] Service ace (Stites, Sophia). Point UMW | |
| 17-12 | [Miller, Bryanna] Service ace (Stites, Sophia). Point UMW | |
| 18-12 | [Miller, Bryanna] Service ace (Team). Point UMW | |
| 19-12 | [Miller, Bryanna] Service ace (Stites, Sophia). Point UMW | |
| BC subs: Williams, Grace. | ||
| 20-12 | [Miller, Bryanna] Service ace (Williams, Grace). Point UMW | |
| 21-12 | [Miller, Bryanna] Service ace (Williams, Grace). Point UMW | |
| 22-12 | [Miller, Bryanna] Attack error by Robinson, Kylie (from Shields, Faith). Point UMW | |
| [Miller, Bryanna] Service error. Point BC | 22-13 | |
| 23-13 | [Walker, Madeline] Kill by Burch, Caitlyn (from Foley, Lauren). Point UMW | |
| [Tank, Abby] Kill by Stoop, Reagan (from Shields, Faith). Point BC | 23-14 | |
| 24-14 | [Stites, Sophia] Kill by Hadley, Emma (from Foley, Lauren). Point UMW | |
| 25-14 | [Campbell, Brenna] Kill by Hadley, Emma (from Campbell, Brenna). Point UMW | |
| back to top | ||







