UC Santa Cruz at Tufts
@ Medford, MA (Cousens Gym)
9/21/2023 at 6:05 pm
@ Medford, MA (Cousens Gym)
9/21/2023 at 6:05 pm
|
UC Santa Cruz
3 |
Tufts
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tufts (4-4,1-1 NESCAC) | 19 | 20 | 18 | 0 |
| UC Santa Cruz (10-4,0-0 CAC) | 25 | 25 | 25 | 3 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | 0.194 |
| 2 | 14 | 5 | 31 | 0.29 |
| 3 | 13 | 4 | 35 | 0.257 |
Tufts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 45 | 0.111 |
| 2 | 10 | 6 | 35 | 0.114 |
| 3 | 12 | 6 | 39 | 0.154 |
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sydney Ahrendt * | 3 | 8 | 1 | 17 | 0.412 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Audrey Gilbert | 2 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelly Ann Greene * | 3 | 6 | 1 | 10 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 9.0 |
| 16 | Ashley Magley | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Emily Pasion | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Peyton Tazelaar * | 3 | 12 | 2 | 26 | 0.385 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Olly Gordon * | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 25 | Drew Bryant | 2 | 1 | 2 | 10 | -0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Alessandra Ponzo | 3 | 0 | 0 | 0 | 0.0 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney May * | 3 | 0 | 0 | 2 | 0.0 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kate Lau * | 3 | 7 | 3 | 21 | 0.19 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 97 | 0.247 | 36 | 8 | 5 | 3 | 53 | 1 | 12 | 3 | 1 | 52.0 | ||
Tufts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Harrison | 3 | 1 | 0 | 2 | 0.5 | 6 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Yu | 3 | 0 | 0 | 2 | 0.0 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tori Goldin * | 3 | 7 | 6 | 33 | 0.03 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Brittany Bennet | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Rileigh Farragher * | 2 | 4 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alina Qi * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | Cora Cunningham * | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zoe Gregory | 2 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Griffiths | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Norman | 2 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rianna Liu * | 2 | 1 | 0 | 2 | 0.5 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Becca DePencier Pinero | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Gray | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bridget Lonergan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Akpevwe Akpoigbe | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Claire Castor * | 3 | 7 | 2 | 19 | 0.263 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Emma Heckman | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 119 | 0.126 | 32 | 3 | 7 | 8 | 44 | 1 | 8 | 5 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Cousens Gym Attendance: 67 Time: 1:19 |
* = Starter






