Chris. Newport at William Peace
@ Raleigh, NC (Hermann Athletic Center)
9/23/2023 at 2:10 pm
@ Raleigh, NC (Hermann Athletic Center)
9/23/2023 at 2:10 pm
|
Chris. Newport
3 |
William Peace
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Peace (6-7,4-0 USA South) | 21 | 12 | 20 | 0 |
| Chris. Newport (8-5,0-0 CAC) | 25 | 25 | 25 | 3 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | 0.143 |
| 2 | 13 | 3 | 36 | 0.278 |
| 3 | 21 | 6 | 37 | 0.405 |
William Peace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | 0.286 |
| 2 | 4 | 7 | 31 | -0.097 |
| 3 | 11 | 1 | 27 | 0.37 |
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sammy Carroll * | 3 | 1 | 1 | 3 | 0.0 | 39 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Julia Gleason | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Macy Burk * | 3 | 8 | 3 | 15 | 0.333 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Kyla McIntyre * | 3 | 14 | 2 | 30 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Noelle Starr | 3 | 0 | 0 | 1 | 0.0 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Dozier * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 20 | Megan James * | 3 | 0 | 2 | 2 | -1.0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Simara Alexander | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Angie Barrera | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Dorn * | 3 | 10 | 4 | 29 | 0.207 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 108 | 0.278 | 44 | 7 | 8 | 2 | 47 | 3 | 6 | 0 | 0 | 59.0 | ||
William Peace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Moore, Logan | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Collier, Hannah * | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Limon, Landis * | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 1 | Juanes, Jordan * | 3 | 7 | 2 | 18 | 0.278 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Grace Anderson, Georgia * | 3 | 5 | 2 | 19 | 0.158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Simpson, Madeline | 3 | 2 | 2 | 13 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jacops, Chassie * | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brylski, Maegan * | 3 | 0 | 0 | 1 | 0.0 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Spindle, Audrey | 3 | 0 | 0 | 5 | 0.0 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 10 | 93 | 0.183 | 26 | 2 | 5 | 7 | 38 | 5 | 2 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Arena: Hermann Athletic Center Attendance: 78 Time: 1:16 |
* = Starter







