John Jay at Pratt
9/27/2023 at 7:04 pm
9/27/2023 at 7:04 pm
|
John Jay
3 |
Pratt
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt (3-7,0-0 CAC) | 24 | 18 | 19 | 0 |
| John Jay (9-2,4-0 CUNYAC) | 26 | 25 | 25 | 3 |
John Jay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | 0.162 |
| 2 | 10 | 5 | 34 | 0.147 |
| 3 | 12 | 8 | 32 | 0.125 |
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | 0.167 |
| 2 | 4 | 5 | 33 | -0.03 |
| 3 | 5 | 6 | 24 | -0.042 |
John Jay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hunt, Taylor | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Catan, Reilly * | 1 | 1 | 1 | 10 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Smith, Meghan * | 3 | 0 | 2 | 6 | -0.333 | 20 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Harer, Faith | 2 | 8 | 4 | 24 | 0.167 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Sadowitz, Paige * | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | Gretener, Kristin | 2 | 0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ouwendijk, Aniko * | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Reyes, Malia | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lewis, Josanne * | 3 | 9 | 8 | 27 | 0.037 | 1 | 3 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Waugaman, Hailey * | 3 | 5 | 1 | 12 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Reyes, Madison | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 103 | 0.146 | 32 | 9 | 11 | 8 | 52 | 0 | 6 | 1 | 1 | 46.0 | ||
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zeynep Akgol * | 3 | 2 | 3 | 14 | -0.071 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Josie Johnson * | 3 | 0 | 1 | 8 | -0.125 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gabby Genduso * | 3 | 0 | 1 | 10 | -0.1 | 19 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 2.0 |
| 17 | Olivia Julich * | 3 | 9 | 4 | 28 | 0.179 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Emma Leavey | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Sontag * | 3 | 5 | 5 | 17 | 0.0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Arianna Castro | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Colleen Russell * | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Bilge Tercan | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 99 | 0.051 | 20 | 8 | 9 | 9 | 41 | 1 | 8 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: 1:22 |
* = Starter






